Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03149400 | 0% | 0 | YobitCoin |
ETH | 0.02007020 | + 0.1% | 1335.3 | Ethereum |
DASH | 0.00698242 | - 0.1% | 956.2 | DASH |
ZEC | 0.00428946 | + 4.4% | 798.5 | Zcash |
BCHABC | 0.02839762 | + 0.4% | 225.4 | BitcoinCashABC |
LTC | 0.00616054 | + 0.7% | 180.2 | Litecoin |
ETC | 0.00052141 | + 1.1% | 24.9 | EthereumClassic |
BTC | R462552.73 | - 1.9% | 12.3 | Bitcoin |
EDC | 0.00000089 | 0% | 6 | EDC blockchain |
BTC | $7353.94 | - 2% | 4 | Bitcoin |
KBC | 0.00000346 | - 8.5% | 4 | KaratBank Coin |
OCN | 0.00000008 | + 14.3% | 3.8 | OCoin |
YO | 0.14710000 | + 1% | 3.8 | Yo Token |
ETH | R9202.48 | - 2.6% | 3.3 | Ethereum |
WOW | 0.00004093 | - 6.6% | 2.1 | WOWcoin |
VERA | 0.00000027 | - 3.6% | 1.9 | Vera Token |
USD | R62.98 | - 0.1% | 1.7 | USD |
ETH | $147.70 | - 2.3% | 1.7 | Ethereum |
OPAL | 0.00000080 | + 53.9% | 1.4 | Opalcoin |
XRP | 0.00003056 | + 0.3% | 1.1 | Ripple |
CLUB | 0.00000587 | - 34.6% | 1 | ClubCoin |
DOGE | 0.00000029 | 0% | 1 | Dogecoin |
CNN | D0.01910010 | - 15.2% | 1 | CNN Token |
LTC | R2817.32 | - 2.9% | 1 | Litecoin |
MICRO | 0.00000216 | + 5.9% | 0.8 | Micro |
BTT | 0.00000004 | 0% | 0.7 | BitTorrent |
QQQ | D0.00000789 | - 53.6% | 0.7 | QQQ |
SEX | 0.00016678 | - 4.6% | 0.6 | Sex Token |
LTC | $44.82 | - 3.6% | 0.6 | Litecoin |
WAVES | 0.00007443 | + 0.6% | 0.6 | Waves |
- DGB / ETH
- Last: 0.00004345
- 24High: 0.00004354
- 24Low: 0.00004345
- 24V: 0.01 ETH
Price | DGB | ETH |
---|
0.00004582 | 803.19148923 | 0.03680223 |
0.00004583 | 368.97110102 | 0.01690994 |
0.00004585 | 80.40622784 | 0.00368662 |
0.00004845 | 4485.10004598 | 0.21730309 |
0.00005199 | 2.15030291 | 0.00011179 |
0.00005200 | 102.040000 | 0.00530608 |
0.00005222 | 207.72746157 | 0.01084752 |
0.00005250 | 2.10591703 | 0.00011056 |
0.00005251 | 2.00000000 | 0.00010502 |
0.00005369 | 2.83825977 | 0.00015238 |
0.00005370 | 203.63429028 | 0.01093516 |
0.00005389 | 2.00000000 | 0.00010778 |
0.00005440 | 178.38383733 | 0.00970408 |
0.00005445 | 864.99319845 | 0.04709887 |
0.00005446 | 152.00010471 | 0.00827792 |
0.00005510 | 2.00875672 | 0.00011068 |
0.00005511 | 4.47000000 | 0.00024634 |
0.00005537 | 2.80000000 | 0.00015503 |
0.00005558 | 32.3134800 | 0.00179598 |
0.00005754 | 2.30000000 | 0.00013234 |
0.00005777 | 45.00450649 | 0.00259991 |
0.00005901 | 1.70000000 | 0.00010031 |
0.00006131 | 4.00000000 | 0.00024524 |
0.00006251 | 2.00000000 | 0.00012502 |
0.00006310 | 1.95980000 | 0.00012366 |
0.00006354 | 2.80000000 | 0.00017791 |
0.00006355 | 1.80000000 | 0.00011439 |
0.00006494 | 213.2263867 | 0.01384692 |
0.00006631 | 3.00000000 | 0.00019893 |
0.00006666 | 200.00000777 | 0.01333200 |
0.00006900 | 400.000000 | 0.02760000 |
0.00007160 | 2.00000000 | 0.00014320 |
0.00007167 | 15.0000000 | 0.00107505 |
0.00007334 | 2.75429506 | 0.00020199 |
0.00007389 | 3.00000000 | 0.00022167 |
0.00007439 | 25.0000000 | 0.00185975 |
0.00007770 | 13.64946777 | 0.00106056 |
0.00007800 | 15.9500000 | 0.00124410 |
0.00007981 | 25.00011082 | 0.00199525 |
0.00008024 | 610.000000 | 0.04894640 |
0.00008612 | 2010.39600397 | 0.17313530 |
0.00008613 | 115.000000 | 0.00990495 |
0.00008877 | 11.57974053 | 0.00102793 |
0.00008888 | 12.50000777 | 0.00111100 |
0.00009066 | 2948.74697405 | 0.26733340 |
0.00009112 | 75.0000000 | 0.00683400 |
0.00009160 | 1.80000000 | 0.00016488 |
0.00009389 | 5.00000000 | 0.00046945 |
0.00009500 | 70.83088108 | 0.00672893 |
0.00009800 | 3.32443763 | 0.00032579 |
Price | DGB | ETH |
---|
0.00004335 | 359.79641638 | 0.01559717 |
0.00004333 | 50.10515777 | 0.00217105 |
0.00004315 | 66.17492708 | 0.00285544 |
0.00004311 | 2.31987937 | 0.00010000 |
0.00004310 | 67.92993039 | 0.00292777 |
0.00004200 | 2.38119047 | 0.00010000 |
0.00004199 | 60.72874493 | 0.00254999 |
0.00004002 | 2.49900049 | 0.00010000 |
0.00004000 | 305.83604777 | 0.01223344 |
0.00003772 | 3.05620360 | 0.00011527 |
0.00003771 | 25.0000000 | 0.00094275 |
0.00003624 | 30.0000000 | 0.00108720 |
0.00003500 | 324.95342857 | 0.01137336 |
0.00003323 | 7.52332229 | 0.00024999 |
0.00003322 | 1003.31125827 | 0.03332999 |
0.00003321 | 30.0000000 | 0.00099630 |
0.00003000 | 1333.33333777 | 0.04000000 |
0.00002921 | 45.0000000 | 0.00131445 |
0.00002492 | 30.00922953 | 0.00074782 |
0.00002107 | 100.000000 | 0.00210700 |
0.00002092 | 35.74713193 | 0.00074782 |
0.00002000 | 79.5200000 | 0.00159040 |
0.00001351 | 70.0000000 | 0.00094570 |
0.00001350 | 14.8000000 | 0.00019980 |
0.00001349 | 55.43587842 | 0.00074782 |
0.00001337 | 10.0000000 | 0.00013370 |
0.00001249 | 59.87429943 | 0.00074782 |
0.00001209 | 41.35649296 | 0.00049999 |
0.00001110 | 30.0000000 | 0.00033300 |
0.00001049 | 71.2897998 | 0.00074782 |
0.00001000 | 219.85320138 | 0.00219853 |
0.00000849 | 41.23073052 | 0.00035004 |
0.00000848 | 58.96226415 | 0.00049999 |
0.00000785 | 63.69426751 | 0.00049999 |
0.00000420 | 119.29523809 | 0.00050103 |
0.00000419 | 30.0000000 | 0.00012570 |
0.00000111 | 200.000000 | 0.00022200 |
0.00000094 | 1000.00000 | 0.00094000 |
0.00000093 | 583.27323846 | 0.00054244 |
0.00000092 | 114273.000 | 0.10513116 |
0.00000089 | 3000.00000 | 0.00267000 |
0.00000046 | 5000.00000 | 0.00230000 |
0.00000042 | 300.000000 | 0.00012600 |
0.00000017 | 1300.00000 | 0.00022100 |
0.00000016 | 100000.000 | 0.01600000 |
0.00000015 | 300000.000 | 0.04500000 |
0.00000013 | 846.15384615 | 0.00010999 |
0.00000010 | 1500.00000 | 0.00015000 |
0.00000009 | 30000.0000 | 0.00270000 |
0.00000008 | 5000.00000 | 0.00040000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | DGB |
---|
15:28:50 | SELL | 0.00004345 | 80.40622784 |
14:10:28 | SELL | 0.00004354 | 13.25567099 |
22:07:08 | BUY | 0.00004355 | 95.13393442 |
22:07:08 | BUY | 0.00004355 | 40.12428991 |
22:07:08 | SELL | 0.00004355 | 804.78426666 |
11:37:59 | BUY | 0.00004631 | 34.71987196 |
11:35:25 | BUY | 0.00005048 | 0.84298618 |
11:35:25 | BUY | 0.00005040 | 0.13700069 |
11:35:21 | BUY | 0.00005040 | 380.16732952 |
11:35:21 | BUY | 0.00004999 | 42.57122577 |
11:35:21 | BUY | 0.00004998 | 57.84482383 |
11:35:21 | BUY | 0.00004997 | 8.39555324 |
11:25:45 | BUY | 0.00004627 | 49.28761421 |
11:25:43 | BUY | 0.00004627 | 21.56926734 |
11:20:28 | BUY | 0.00004626 | 58.31059322 |
11:20:26 | BUY | 0.00004626 | 43.14764375 |
11:20:23 | BUY | 0.00004626 | 43.14764375 |
09:15:17 | BUY | 0.00004455 | 1.45976132 |
09:15:17 | BUY | 0.00004455 | 284.7108502 |
09:15:17 | BUY | 0.00004455 | 124.89545595 |
09:15:17 | BUY | 0.00004455 | 318.74833292 |
09:15:17 | BUY | 0.00004441 | 0.00390635 |
09:09:18 | BUY | 0.00004441 | 474.60454168 |
13:34:19 | BUY | 0.00004493 | 35.10515136 |
09:35:23 | SELL | 0.00004212 | 6.99999237 |
08:18:49 | BUY | 0.00004375 | 465.43386424 |
08:18:49 | BUY | 0.00004373 | 704.78042717 |
05:41:57 | SELL | 0.00004202 | 51.89069614 |
00:36:16 | SELL | 0.00004202 | 18.78271137 |
22:32:02 | BUY | 0.00004341 | 493.34159667 |
22:32:02 | BUY | 0.00004340 | 680.11130333 |
17:43:28 | BUY | 0.00004338 | 3.40148199 |
17:41:09 | BUY | 0.00004341 | 3.36780396 |
17:17:38 | BUY | 0.00004364 | 51.89069614 |
08:49:19 | SELL | 0.00004200 | 199.44105591 |
07:38:33 | BUY | 0.00004323 | 42.57122577 |
23:10:31 | SELL | 0.00004195 | 1341.03213285 |
23:10:31 | SELL | 0.00004213 | 1259.45303019 |
23:10:31 | SELL | 0.00004216 | 735.40348146 |
23:10:31 | SELL | 0.00004217 | 735.22909126 |
Payumoney: then 1
Payumoney: ocn kucoin 7
shekosheko L0: YONE / DOGE
haryalonso L1: wow to 1$
shekosheko L0: YONE / DOGE someone is dumping
jj2224: hmmm ltc bouncing
shekosheko L0: : YONE / DOGE someone is dumping
mariusc: dominikherzog, hy can you solve my ticket? thanks
shekosheko L0: : YONE / DOGE someone is dumping
lucky233 L0: hi
lucky233 L0: about QQQ...?
shekosheko L0: : YONE / DOGE someone is dumping
HammadAli: Man drop yo. I am bored.
HammadAli: haryalonso, wow to zero
Ballock L1: Hallo, I Invested 0.0002 LTD for getting 5% daily but they said It is impossible to create an investment because there is not enough reserve funds for the first payment.
Ballock L1: What means
Pictura: Ballock, you can not invest wallet is emty
Ballock L1: Buy why?? My wallet is not empty
Pictura: No wallet in invest
Pictura: Ballock, it means not your wallet
Ballock L1: ok... Which wallet i can invest in IB
Pictura: Ballock, look first page of invest site
Pictura: Pictura, and some of 2nd page
Ballock L1: ok..Now QQQ is out of the IB. but when QQQ will active in IB?
hamid293 L1: BGP
FastBTC: hello
arifdmrr L0: pluto coin
empireprodindo L0: DRC stil lock
empireprodindo L0: any information for that
khabiss L1: some idiot sold Pony at 14 sat lol
khabiss L1: what an stupid people
tablepiece: khabiss, * what a stupid people
howudewin: khabiss, the smart guy had his buy order at 14
hareshfx L0: pluto sell
alexbidel: khabiss, please be silent, let them sell ;)
tablepiece: ah ok, chat is laggy. no grammar police here
howudewin: tablepiece, morning Tilt
tablepiece: howudewin, happy midnight, working over?
howudewin: tablepiece, 3 am here. got up a little early to check the market and head to work in the snow
howudewin: how you been?
maciocia: two stupids peoples
mmajoo L1: when will by kick deposit open?
tablepiece: k cool, the early bird catches... :)
khabiss L1: Play and win at the Yobit Pony races! Make bets - take prizes! Win 2-100x from your initial bet!
Ballock L1: ow QQQ is out of the IB. but when QQQ will active in IB?
love786: LIMBO/BTC
Bnm54321 L1: Plz back yone ib
aisynawa L0: how to make deposite
van001: QQQ IB to be refilled very soon. Hold you token.
ohio99 L0: qqq