Please use our main domain YOBIT.NET
Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03175900 | 0% | 0 | YobitCoin |
ETH | 0.07905327 | - 0.2% | 3072.4 | Ethereum |
DASH | 0.00229101 | + 3.6% | 966.4 | DASH |
ZEC | 0.00329786 | + 0.7% | 838.6 | Zcash |
LTC | 0.00260800 | + 0.6% | 157.6 | Litecoin |
ETC | 0.00174220 | + 2.7% | 126 | EthereumClassic |
DOGE-BTC | 0.00000345 | - 3.1% | 21.1 | Dogecoin |
SHIB-USDTb | T0.00001491 | - 6.9% | 13.7 | SHIBA INU |
YOSTEP-USDT | T0.08162863 | - 5.9% | 13.3 | YOSTEP |
XRP-BTC | 0.00001622 | + 0.5% | 10.5 | Ripple |
BTC-USDT | T23345.88 | - 2.4% | 8.3 | Bitcoin |
ETH-USDT | T1843.5590372 | - 2.5% | 6.6 | Ethereum |
TRX-BTC | 0.00000293 | + 0.7% | 6.4 | Tron Token |
YOSTEP-BTC | 0.00000353 | - 3.6% | 5 | YOSTEP |
ETH-BTC | 0.07866635 | - 0.3% | 4.9 | Ethereum |
SPITZ-BTC | 0.00000025 | 0% | 4.4 | SPITZ |
BTC-RUR | R1571363.77 | - 1.4% | 4.1 | Bitcoin |
BTC-USDTt | T23303.62 | - 2.3% | 3.1 | Bitcoin |
FLOKIb-USDTb | T0.00001501 | + 0.1% | 3.1 | FLOKI BEP20 |
DOGE-USDT | T0.08051900 | - 6% | 2.5 | Dogecoin |
BTC | R1573992.00 | - 1.5% | 2.2 | Bitcoin |
FUSD-BTC | 0.00000003 | 0% | 2.1 | Fast Dollars |
BTC-USDTb | T23278.48 | - 2.5% | 1.7 | Bitcoin |
ETH-USDC | 1843.1023939 | - 1.9% | 1.6 | Ethereum |
DOGE-ETH | E0.00004402 | - 3.5% | 1.6 | Dogecoin |
ETH | R123500.00 | - 1.8% | 1.5 | Ethereum |
USDT-RUR | R67.36 | + 1% | 1.5 | USDT ERC20 |
TON-BTC | 0.00005047 | - 2% | 1.4 | TON Coin BEP20 |
BTC | T23435.07 | - 2.2% | 1 | Bitcoin |
YO-BTC | 0.04354544 | + 0.4% | 1 | Yo Token ERC20 |
USDTe-USDTt | T1.00233460 | + 0.7% | 1 | USDT ERC20 |
ETH | T1842.9000000 | - 2.7% | 0.9 | Ethereum |
ETH-RUR | R123543.13 | - 2.3% | 0.9 | Ethereum |
BTC | $24100.70 | - 2% | 0.9 | Bitcoin |
WSHIB-SHIB | 1.13843738 | + 0.9% | 0.9 | Wrapped Shiba |
XRP | 0.00001622 | + 1.2% | 0.8 | Ripple |
USDTe-USDTb | T0.99834968 | + 0.4% | 0.8 | USDT ERC20 |
YO-USDT | T1017.3945690 | - 1.7% | 0.7 | Yo Token ERC20 |
LTC | R4070.00 | - 2.4% | 0.6 | Litecoin |
BNB-BTC | 0.01304417 | - 1.3% | 0.6 | BNB BSC |
DOGE | 0.00000347 | - 3.7% | 0.6 | Dogecoin |
- DFT / RUR
- Last: 0.07777777
- 24High: 0.07777777
- 24Low: 0.07777777
- 24V: 0 DFT
Price | DFT | RUR |
---|
0.12000000 | 1833.96478198 | 220.07577383 |
0.12264468 | 95.8063090 | 11.7501341 |
0.12499899 | 2397.32293009 | 299.66294496 |
0.12499970 | 12.86739798 | 1.60842088 |
0.12499990 | 80.0000640 | 9.99999999 |
0.12500000 | 50.0000000 | 6.25000000 |
0.14900000 | 2098.27701087 | 312.64327461 |
0.14999999 | 1948.60121434 | 292.29016266 |
0.15000000 | 49.9341680 | 7.49012520 |
0.16170333 | 1454.10000 | 235.13281215 |
0.17000000 | 32.35294117 | 5.49999999 |
0.17500000 | 42.3000000 | 7.40250000 |
0.20000000 | 52.7658320 | 10.5531664 |
0.24000000 | 1.00000000 | 0.24000000 |
0.24900000 | 305.93270133 | 76.17724263 |
0.24999999 | 0.92299166 | 0.23074790 |
0.25000000 | 147.000000 | 36.7500000 |
0.27100000 | 19.18819188 | 5.19999999 |
0.29939947 | 1188.00000 | 355.68657036 |
0.29999900 | 0.50000000 | 0.14999950 |
0.29999919 | 1419.9994888 | 425.99869644 |
0.30000001 | 995.16666683 | 298.550010 |
0.31499919 | 1808.52153092 | 569.68281733 |
0.31500000 | 7.78010000 | 2.45073150 |
0.34000000 | 0.50000000 | 0.17000000 |
0.34777000 | 5.00000000 | 1.73885000 |
0.34900000 | 2.00000000 | 0.69800000 |
0.35000000 | 1000.00000 | 350.000000 |
0.40000000 | 254.000000 | 101.600000 |
0.45000000 | 1016.70339442 | 457.51652748 |
0.45777100 | 3.00000000 | 1.37331300 |
0.47950000 | 5.47550773 | 2.62550595 |
0.49999900 | 0.50000000 | 0.24999950 |
0.50000000 | 142.85714285 | 71.42857142 |
0.51000000 | 2.01394169 | 1.02711026 |
0.51999959 | 2333.33286666 | 1213.33213399 |
0.52000000 | 262.01265822 | 136.24658227 |
0.53000000 | 0.83992046 | 0.44515784 |
0.53371729 | 1.20174482 | 0.64139198 |
0.54000000 | 3.56633517 | 1.92582099 |
0.54250000 | 7.99998221 | 4.33999034 |
0.54900000 | 2.00000000 | 1.09800000 |
0.55000000 | 2.03311258 | 1.11821191 |
0.55300000 | 13.42135524 | 7.42200944 |
0.56000000 | 1.03311258 | 0.57854304 |
0.56450000 | 40.0000000 | 22.5800000 |
0.57000000 | 14.6500000 | 8.35050000 |
0.57771000 | 10.0000000 | 5.77710000 |
0.58000000 | 0.73877938 | 0.42849204 |
0.58754334 | 1.30887759 | 0.76902231 |
Price | DFT | RUR |
---|
0.07777787 | 100.000000 | 7.77778700 |
0.07771579 | 70.82372375 | 5.50412164 |
0.07771578 | 189.000000 | 14.68828242 |
0.07500000 | 50.0000000 | 3.75000000 |
0.06228250 | 115.29723437 | 7.18099999 |
0.05513939 | 18.13585532 | 0.99999999 |
0.05002502 | 399.7999401 | 19.99999999 |
0.05002500 | 1000.00000 | 50.0250000 |
0.05000000 | 19.9000000 | 0.99500000 |
0.04000000 | 277.000000 | 11.0800000 |
0.03114125 | 230.59446875 | 7.18099999 |
0.03000000 | 1000.00000 | 30.0000000 |
0.02555139 | 39.13681408 | 0.99999999 |
0.02500250 | 1000.00000 | 25.0025000 |
0.01255514 | 79.64865385 | 0.99999999 |
0.01250025 | 1000.00000 | 12.5002500 |
0.01010000 | 99.00990099 | 0.99999999 |
0.01001000 | 100.000000 | 1.00100000 |
0.01000000 | 9599.00000 | 95.9900000 |
0.00791981 | 100.000000 | 0.79198100 |
0.00750000 | 980.05090339 | 7.35038177 |
0.00612555 | 163.25064688 | 0.99999999 |
0.00519811 | 100.000000 | 0.51981100 |
0.00512500 | 1000.00000 | 5.12500000 |
0.00300613 | 332.65361112 | 0.99999999 |
0.00300000 | 10000.0000 | 30.0000000 |
0.00150301 | 665.33156798 | 0.99999999 |
0.00101000 | 990.0990099 | 0.99999999 |
0.00100100 | 1000.00000 | 1.00100000 |
0.00100001 | 100.000000 | 0.10000100 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00099999 | 1000.0100001 | 0.99999999 |
0.00051250 | 10000.0000 | 5.12500000 |
0.00010100 | 9900.990099 | 0.99999999 |
0.00010010 | 10000.0000 | 1.00100000 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00009999 | 20002.00020002 | 1.99999999 |
0.00001001 | 88273.69230769 | 0.88361965 |
0.00001000 | 99999.99999999 | 0.99999999 |
0.00000999 | 100100.1001001 | 0.99999999 |
0.00000117 | 100000.000 | 0.11700000 |
0.00000106 | 100000.000 | 0.10600000 |
0.00000102 | 78528.44019607 | 0.08009900 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000099 | 1010101.01010101 | 0.99999999 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000009 | 11111111.11111111 | 0.99999999 |
0.00000007 | 10000000.0 | 0.70000000 |
0.00000006 | 166833.33333333 | 0.01000999 |
0.00000005 | 1111187.245 | 0.05555936 |
Time | Price |
|
---|
You need to log in. |
Time | Price | DFT |
---|
04:25:26 | SELL | 0.07777777 | 146.14285775 |
04:25:26 | SELL | 0.07777779 | 3.85714225 |
23:52:01 | SELL | 0.07777777 | 362.93726894 |
20:39:14 | SELL | 0.07777777 | 944.1214017 |
20:39:13 | SELL | 0.07777777 | 944.1214017 |
13:16:47 | SELL | 0.07771579 | 57.85025614 |
13:16:47 | SELL | 0.07771579 | 5.55195588 |
12:31:38 | SELL | 0.07771579 | 7.31544210 |
10:30:16 | SELL | 0.07771578 | 5.00000000 |
15:20:23 | BUY | 0.08347104 | 570.48585496 |
15:20:18 | BUY | 0.08347104 | 361.23173586 |
15:20:17 | BUY | 0.08347104 | 361.23173586 |
15:20:17 | SELL | 0.10000000 | 100.000000 |
15:20:17 | SELL | 0.10000000 | 50.0000000 |
15:20:17 | SELL | 0.10005100 | 99.94902599 |
15:20:17 | SELL | 0.10005100 | 3.00000000 |
15:20:17 | SELL | 0.10100000 | 9.90099009 |
15:20:17 | SELL | 0.10178057 | 1.00000000 |
15:20:17 | SELL | 0.10279838 | 1.00000000 |
15:20:17 | SELL | 0.10382636 | 1.00000000 |
15:20:17 | SELL | 0.10486463 | 1.00000000 |
15:20:17 | SELL | 0.10591327 | 1.00000000 |
15:20:17 | SELL | 0.10697241 | 1.00000000 |
15:20:17 | SELL | 0.10804213 | 1.00000000 |
15:20:17 | SELL | 0.10912255 | 1.00000000 |
15:20:16 | SELL | 0.11021378 | 1.00000000 |
15:20:16 | SELL | 0.11131592 | 1.00000000 |
15:20:16 | SELL | 0.11242908 | 1.00000000 |
15:20:16 | SELL | 0.11355337 | 1.00000000 |
15:20:16 | SELL | 0.11393887 | 8.77663610 |
15:20:16 | SELL | 0.11468890 | 1.00000000 |
15:20:16 | SELL | 0.11583579 | 1.00000000 |
15:20:16 | SELL | 0.11699415 | 1.00000000 |
15:20:16 | SELL | 0.11816409 | 1.00000000 |
15:20:16 | SELL | 0.11934573 | 1.00000000 |
15:20:16 | SELL | 0.12053919 | 1.00000000 |
16:08:46 | SELL | 0.12174458 | 2096.37602079 |
16:08:46 | SELL | 0.12174458 | 1.00000000 |
16:08:46 | SELL | 0.12296202 | 1.00000000 |
16:08:46 | SELL | 0.12419164 | 1.00000000 |
12:32:28 | SELL | 0.12419165 | 1948.60121433 |
12:32:28 | SELL | 0.12456500 | 57.64861718 |
12:32:28 | SELL | 0.12500000 | 10.13630378 |
12:21:19 | SELL | 0.12500000 | 39.86369622 |
12:21:19 | SELL | 0.12543356 | 1.00000000 |
12:21:19 | SELL | 0.12668790 | 1.00000000 |
12:21:19 | SELL | 0.12795478 | 1.00000000 |
12:21:19 | SELL | 0.12923432 | 1.00000000 |
12:21:19 | SELL | 0.13052667 | 1.00000000 |
12:21:19 | SELL | 0.13183193 | 1.00000000 |
uyeong L1: The graphics seem busy
Phu200886 L0: ETC is very strong : don't miss it , buy and hold
maikelpg82: I have done the tasks of the 20 dice yostep and the 40 messages in the chat
magedameen L1: you must count your 40 msgs its a great effort to get earned
sumon1 L1: magedameen, risking the entire bag
maikelpg82: A note on twitter or telegram explaining how the recovery of this airdrop will be, how I can recover my FUSD every day, would be very good
tushge L0: AtikImam, earn with whole year
Pian25 L1: Just to encourage us all..
dodarse92 L1: Still trying to complete this task
Lady22 L0: Taka85, people can still swap their Daily percentages on defi right?
thanhcns: Hello
iseujang L1: Yobit do great job
boukli L1: fllammarion11, yes it's 100% true
uyeong L1: An example of how to make money
Royter11 L0: No, wait it's easy to give up, staying put is brave
magedameen L1: fusd is way to move up yostep token
maikelpg82: If the price continues to rise for FUSD, it will be a great help to the entire community.
Krlotar: Greetings to all tonight or day as the case may be
AtikImam L0: YoStep Bonus. sweet
IMDBUser L1: Taka85, yOU THINK SOß
abonim496 L1: 5% of the cost sneakers, pay for that is in token yo, so you need yo token
Lady22 L0: maikelpg82, yobit is done with fusd
tompi: fllammarion11, yes, not for all coin
bobjoemega: You start your #life trying to understand everything, then you end up trying to escape from what you understood." —
dodarse92 L1: Yes, I bought it
iseujang L1: Let's get back to work
yunho361 L1: everything is good
sagorshahabd L0: Lady22, yes you are right yobit admins need to do something about this because i feel like encouraged
magedameen L1: is collecting fusd from airdrop tab still working it seems that
Royter11 L0: tomorrow is another day and it comes with new opportunities
maikelpg82: if the profit would be about 10 dollars a day until 100% is recovered, it would be great, 512800 x 0.00000005 = 0.02564 BTC
Krlotar: hello
uyeong L1: hope everyone achieves their goals
bobjoemega: i am only striving to find the truth about the pump and dump
lestarimaya L1: Please members should stop spamming
Lady22 L0: Krlotar, Greetings, welcome
abonim496 L1: Please bro be patient and try to get it just have believe that you will achieve it
tompi: iseujang, nice
iseujang L1: Have you completed the task
yunho361 L1: Works and yobit is very good
thanhcns: like
Royter11 L0: dawn and we will see with the light a new reality
magedameen L1: yofarm for fusd will dump it hard bad idea
maikelpg82: the best options
uyeong L1: trade to btc first
tushge L0: abonim496, yes
Krlotar: Lady22, Greetings and success for the great yobit family
weahok9 L1: I am very satisfied with yobit
lestarimaya L1: Good luck
abonim496 L1: have you done all the tasks