Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03149400 | 0% | 0 | YobitCoin |
ETH | 0.02005633 | + 0.3% | 1520.3 | Ethereum |
DASH | 0.00698833 | + 1% | 979.6 | DASH |
ZEC | 0.00412086 | + 1.5% | 692.1 | Zcash |
BCHABC | 0.02831155 | + 0.1% | 249 | BitcoinCashABC |
LTC | 0.00606472 | - 0.8% | 169.1 | Litecoin |
ETC | 0.00051365 | - 1.6% | 27.8 | EthereumClassic |
YO | 0.14725800 | + 2.9% | 27.5 | Yo Token |
BTC | R474000.00 | - 3% | 13.1 | Bitcoin |
BTC | $7530.00 | - 2.2% | 12 | Bitcoin |
EDC | 0.00000086 | - 4.5% | 7.7 | EDC blockchain |
CNN | 0.00000001 | 0% | 3.9 | CNN Token |
KBC | 0.00000380 | - 0.6% | 3.9 | KaratBank Coin |
WOW | 0.00004250 | + 24.1% | 2.9 | WOWcoin |
ETH | R9500.00 | - 2.5% | 2.4 | Ethereum |
CNN | D0.02400000 | + 20.1% | 1.5 | CNN Token |
DOGE | 0.00000030 | + 3.5% | 1.4 | Dogecoin |
USD | R62.99 | - 0.8% | 1.3 | USD |
WAVES | 0.00007466 | - 3.8% | 1.1 | Waves |
LTC | $45.25 | - 4.3% | 1.1 | Litecoin |
XRP | 0.00003037 | - 1.2% | 1 | Ripple |
LTC | R2861.00 | - 4% | 0.9 | Litecoin |
ETH | $150.51 | - 1.6% | 0.8 | Ethereum |
QQQ | D0.00001890 | - 28.2% | 0.8 | QQQ |
SEX | 0.00017236 | + 7.9% | 0.7 | Sex Token |
DOGE | R0.13 | - 2% | 0.7 | Dogecoin |
TRX | 0.00000197 | + 0.6% | 0.6 | Tron Token |
WAVES | R35.59 | - 5.9% | 0.5 | Waves |
XRP | $0.22 | - 2.2% | 0.5 | Ripple |
MICRO | 0.00000210 | + 7.2% | 0.5 | Micro |
- DEC / ETH
- Last: 0.00000000
- 24High: 0.00000000
- 24Low: 0.00000000
- 24V: 0 ETH
Price | DEC | ETH |
---|
No open orders. |
Price | DEC | ETH |
---|
0.00002501 | 209.54418233 | 0.00524070 |
0.00002500 | 100.000000 | 0.00250000 |
0.00002361 | 100.000000 | 0.00236100 |
0.00000053 | 13292.69811321 | 0.00704513 |
0.00000026 | 769.3076923 | 0.00020001 |
0.00000024 | 23250.0000 | 0.00558000 |
0.00000022 | 25363.63636364 | 0.00558000 |
0.00000007 | 41263.28571429 | 0.00288843 |
0.00000005 | 13498.38323353 | 0.00067491 |
0.00000003 | 3333.33333334 | 0.00010000 |
0.00000002 | 5500.00000 | 0.00011000 |
0.00000001 | 41000.0000 | 0.00041000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | DEC |
---|
No exchanges |
Sayed3b L0: Sure?
Faiqkhan7453 L0: This is my choiceyou will check with others first
Sayed3b L0: Buy order in liza is empty why?
Faiqkhan7453 L0: In the coming days this will be different
Faiqkhan7453 L0: Some groups are interested to pump this coin
placebo1977: samcafe, man people were also in profit when BTC moved from $1 to $2 ,why not sell? why you don't think?
placebo1977: alexbidel, i will go for a few BTCs profit :)
alexbidel: placebo1977, i sold 500k BTC at 2$ lol
placebo1977: alexbidel, good job :)
Sayed3b L0: placebo1977, which coin u trading now?
samitta L0: Bitcoin Billishhhhh
placebo1977: Sayed3b, still adding YO :D
Sayed3b L0: YO coin?
samitta L0: Bitcoin Bullishhhhhh
placebo1977: Sayed3b, you can never have enough YO... buy it, move to ib and take your 0.2% daily and wait for the next airdrop or ieo and then depending on YO price, you sell or don't :)
Sayed3b L0: K
mmajoo L1: QQQ dump?
mmajoo L1: what good IB now?
placebo1977: alexbidel, man, nobody want to sell me YO coins, already move up to 0.146
alexbidel: placebo1977, you miss good sell orders hours ago.. i bought a good stack ;)
placebo1977: alexbidel, i was still at 0.142 :) but now 0.146
placebo1977: alexbidel, the problem is that most likely nobody want to sell before new year
alexbidel: placebo1977, i bought all orders till 0.145 ;)
alexbidel: placebo1977, yes, most likely because of incoming ieo, airdrops
frozen0 L0: time cnn to doge xixi
Payumoney: brat doge
van001: I can sell my Yo. it is a gold mine
van001: I can't****
Faiqkhan7453 L0: Liza
van001: YO BOOM TO 0.1475
Jisuri L1: New IEO and Airdrop keeps pushing YO...christmas suprise :)
sadawo L0: QQQ goes up soon because there are few ASKs
hamid293 L2: buy BGP
riadi L0: hamid293, i am sell bgp
placebo1977: hamid293, lol
placebo1977: hamid293, why would anybody even think of buying BGP?
Jesseywealth L0: Please Yobit when Limbo?
placebo1977: alexbidel, finally someone sold me a few coins :D
rezacrypto59 L0: QQQ ayoo UP
placebo1977: Jesseywealth, when traders buy
mmajoo L1: I sold all QQQ
placebo1977: Play and win at the Yobit Pony races! Make bets - take prizes! Win 2-100x from your initial bet!
Payumoney: brat tv owned brat coin
frozen0 L0: cnn all sold..thanks..
azizyano L0: hi
azizyano L0: any new pump i want to invest 0.03btc
glowbox907: azizyano, eths
placebo1977: glowbox907, now scamming people with ETHS?
placebo1977: glowbox907, like your BGP?
glowbox907: no but iw wish they pump eths