Please use our main domain YOBIT.NET
Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176600 | 0% | 0 | YobitCoin |
ETH | 0.06999730 | + 0.1% | 2525.8 | Ethereum |
ZEC | 0.00154104 | - 0.1% | 1189.9 | Zcash |
DASH | 0.00158447 | + 1.1% | 903.8 | DASH |
LTC | 0.00358865 | + 2% | 205.7 | Litecoin |
ETC | 0.00065722 | - 0.4% | 110.6 | EthereumClassic |
TRX-BTC | 0.00000301 | + 6.8% | 40.1 | Tron Token |
XRP-BTC | 0.00001916 | - 0.8% | 4.8 | Ripple |
YO-BTC | 0.02485317 | - 2.5% | 2.6 | Yo Token ERC20 |
BIG-BTC | 5.68549010 | + 1% | 2.4 | BIG |
TRX | 0.00000300 | + 6.1% | 2.1 | Tron Token |
BTC-USDTt | T27137.91 | - 0.2% | 1.7 | Bitcoin |
BTC-USDT | T27081.49 | - 0.3% | 1.5 | Bitcoin |
DOGE-BTC | 0.00000267 | - 0.4% | 1.3 | Dogecoin |
FLOKIb-USDTb | T0.00003177 | - 0.4% | 1.1 | FLOKI BEP20 |
BTC-RUR | R2251899.37 | - 0.2% | 0.9 | Bitcoin |
BTC | R2241111.00 | - 0.4% | 0.9 | Bitcoin |
BTC-USDTb | T27131.07 | + 0.1% | 0.8 | Bitcoin |
USDT-RUBLIX | 135097.36344 | + 2.8% | 0.7 | USDT ERC20 |
USDTe-USDTt | T0.99975397 | - 0.3% | 0.7 | USDT ERC20 |
SHIB-USDTb | T0.00000863 | - 0.5% | 0.6 | SHIBA INU |
BTC | T27100.00 | + 1.4% | 0.5 | Bitcoin |
USDT-RUR | R83.38 | + 0.8% | 0.5 | USDT ERC20 |
USDT | R83.33 | + 0.1% | 0.5 | USDT ERC20 |
LTC | T95.06780001 | + 0.1% | 0.5 | Litecoin |
TON-BTC | 0.00006440 | + 0.8% | 0.4 | TON Coin BEP20 |
ETH-USDT | T1888.4192569 | - 0.6% | 0.4 | Ethereum |
ETH-BTC | 0.06974895 | - 0.2% | 0.3 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.3 | Fast Dollars |
YOSTEP-BTC | 0.00000083 | 0% | 0.3 | YOSTEP |
XRP | 0.00001929 | - 0.2% | 0.3 | Ripple |
LTC | R7921.00 | + 0.8% | 0.3 | Litecoin |
BTC | T27193.00 | + 1% | 0.2 | Bitcoin |
ETH | $1969.50 | - 0.8% | 0.2 | Ethereum |
BNB-BTC | 0.01127325 | - 0.4% | 0.2 | BNB BSC |
TRX | R6.78 | + 7.5% | 0.2 | Tron Token |
LTC | $100.00 | + 0.3% | 0.2 | Litecoin |
USDT | $1.05 | + 0.2% | 0.2 | USDT ERC20 |
USDT-USD | $1.05 | - 0.7% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.01124872 | - 0.9% | 0.2 | WBNB BEP20 |
SPITZ-BTC | 0.00000007 | 0% | 0.1 | SPITZ |
- DCR / DOGE
- Last: 90.16305689
- 24High: 90.16305689
- 24Low: 90.16305689
- 24V: 0 DOGE
Price | DCR | DOGE |
---|
195.26181840 | 0.08614000 | 16.81985303 |
197.18547750 | 0.15208650 | 29.98924912 |
221.13797560 | 0.08584861 | 18.98438782 |
223.25412847 | 0.08584861 | 19.1660566 |
239.50368568 | 0.26205716 | 62.76365567 |
375.00000000 | 0.20000000 | 75.0000000 |
379.53201839 | 0.08584861 | 32.58229622 |
388.98977670 | 0.30000000 | 116.69693301 |
400.00000000 | 0.01657920 | 6.63168000 |
541.48586808 | 0.08000000 | 43.31886944 |
541.48586809 | 0.24228540 | 131.19412014 |
584.03065600 | 0.01743629 | 10.18332788 |
798.00000000 | 0.10000000 | 79.8000000 |
800.00000000 | 0.20000000 | 160.000000 |
1598.00000000 | 0.10000000 | 159.800000 |
1600.00000000 | 0.22000000 | 352.000000 |
2180.00000000 | 0.10000000 | 218.000000 |
2388.00000000 | 0.21170859 | 505.56011292 |
2494.00000021 | 0.01000000 | 24.9400000 |
2700.00000000 | 0.02832505 | 76.4776350 |
4980.00000000 | 0.00093449 | 4.65376020 |
5000.00000000 | 0.10000000 | 500.000000 |
6537.31724180 | 0.49982010 | 3267.48255752 |
6961.10234226 | 0.25000000 | 1740.27558556 |
7400.00000000 | 3.30237424 | 24437.569376 |
8036.03900000 | 0.01501430 | 120.65550035 |
9006.57587718 | 0.01000000 | 90.06575877 |
9884.34727520 | 0.02000000 | 197.6869455 |
10910.18172049 | 0.00347061 | 37.86498578 |
11264.91945801 | 0.00244577 | 27.55140206 |
16537.31724180 | 0.49982010 | 8265.68355752 |
16961.10234226 | 0.25000000 | 4240.27558556 |
26134.13374138 | 0.01086575 | 283.9669637 |
26537.31724180 | 0.49982010 | 13263.88455752 |
30000.00000000 | 0.00819436 | 245.830800 |
31964.94167012 | 0.00038886 | 12.42988721 |
35900.00000000 | 0.11272343 | 4046.771137 |
36537.31724180 | 0.49982010 | 18262.08555752 |
46537.31724180 | 0.50057218 | 23295.28634307 |
66134.13374138 | 0.01060483 | 701.34124552 |
67432.00000000 | 1.00000000 | 67432.0000 |
89325.04670013 | 0.01083492 | 967.82973499 |
96734.00000000 | 0.08744779 | 8459.17451786 |
116961.10234226 | 0.28513311 | 33349.48285987 |
256537.31724180 | 0.49949032 | 128137.90668104 |
555555.56216511 | 0.00262442 | 1458.01112845 |
789325.04670013 | 0.01361073 | 10743.29009287 |
1209000.00000000 | 0.00024888 | 300.895920 |
1839000.00000000 | 0.00102635 | 1887.45765 |
2739000.00000000 | 0.00010952 | 299.975280 |
Price | DCR | DOGE |
---|
123.01088796 | 0.14633000 | 18.00018323 |
107.18537011 | 0.16793000 | 17.9996392 |
91.79208980 | 0.19610000 | 18.0004288 |
76.52330898 | 0.13904259 | 10.63999907 |
76.52330890 | 0.16988000 | 12.99977971 |
65.00000000 | 0.30000000 | 19.5000000 |
57.20000000 | 0.29593450 | 16.9274534 |
57.00000000 | 0.23035383 | 13.13016831 |
35.02440038 | 0.31406676 | 10.99999994 |
20.00000000 | 0.50000000 | 10.0000000 |
13.30000000 | 1.38594695 | 18.43309443 |
11.15619730 | 1.10000000 | 12.27181703 |
9.00000000 | 3.11436691 | 28.02930219 |
8.00841432 | 7.00000000 | 56.05890024 |
1.24398642 | 197.13921764 | 245.23850959 |
1.15619730 | 10.1000000 | 11.67759273 |
0.10056197 | 100.100000 | 10.06625319 |
0.01005620 | 1000.10000 | 10.05720562 |
0.00010056 | 100000.100 | 10.05601005 |
0.00009999 | 110011.00110011 | 10.99999999 |
0.00003501 | 300000.000 | 10.5030000 |
0.00002000 | 1000000.00 | 20.0000000 |
0.00001000 | 1000000.00 | 10.0000000 |
0.00000999 | 1101101.1011011 | 10.99999999 |
0.00000396 | 3000000.00 | 11.8800000 |
0.00000350 | 3000000.00 | 10.5000000 |
0.00000340 | 3000000.00 | 10.2000000 |
0.00000200 | 5000000.00 | 10.0000000 |
0.00000100 | 10000000.0 | 10.0000000 |
0.00000099 | 11111111.11111111 | 10.99999999 |
0.00000035 | 30000000.0 | 10.5000000 |
0.00000012 | 83333333.33333334 | 10.0000000 |
0.00000009 | 122222222.22222222 | 10.99999999 |
0.00000008 | 750000.000 | 0.06000000 |
0.00000004 | 302500000 | 12.1000000 |
0.00000003 | 333333333.3333334 | 10.0000000 |
0.00000002 | 500000000 | 10.0000000 |
0.00000001 | 1010000000 | 10.1000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | DCR |
---|
17:49:10 | BUY | 90.16305689 | 3.41908833 |
17:49:01 | SELL | 90.16305689 | 0.14705000 |
17:49:00 | SELL | 107.37445899 | 0.16764000 |
17:49:00 | SELL | 122.84118015 | 0.14653000 |
17:49:00 | SELL | 122.84118018 | 0.08205716 |
17:49:00 | SELL | 140.75180276 | 0.03763451 |
22:40:38 | SELL | 140.75180276 | 0.09024549 |
16:39:58 | BUY | 106.52993863 | 0.83676762 |
16:39:58 | SELL | 106.52993863 | 0.15019000 |
10:46:42 | BUY | 188.69373718 | 0.00830826 |
12:52:23 | BUY | 188.69373718 | 0.09810754 |
12:52:23 | BUY | 188.69373717 | 0.11534375 |
12:51:19 | BUY | 188.69373717 | 0.09268874 |
12:51:19 | BUY | 188.69373716 | 0.07602459 |
12:50:14 | BUY | 188.69373716 | 0.12397541 |
19:15:12 | SELL | 72.32584806 | 0.21074000 |
19:15:12 | SELL | 72.32754888 | 0.15104121 |
13:47:41 | BUY | 72.32584807 | 0.48468582 |
13:47:41 | BUY | 72.32584807 | 0.78640815 |
13:47:31 | BUY | 72.32584807 | 0.27647036 |
13:47:31 | BUY | 72.32584807 | 0.78640815 |
13:47:23 | BUY | 72.32584807 | 1.69502535 |
13:47:23 | SELL | 72.32584807 | 0.15208650 |
14:06:30 | BUY | 250.000000 | 0.04629629 |
08:44:57 | SELL | 200.000000 | 0.05312399 |
22:24:09 | SELL | 210.000000 | 0.05367241 |
22:24:08 | SELL | 210.000000 | 0.05367241 |
22:22:48 | SELL | 210.000000 | 0.07112374 |
22:22:46 | SELL | 210.000000 | 0.02956393 |
22:22:46 | SELL | 210.000000 | 0.04155981 |
22:22:40 | SELL | 210.000000 | 0.07112374 |
22:22:35 | SELL | 210.000000 | 0.07112374 |
22:22:14 | SELL | 210.000000 | 0.07085608 |
22:22:12 | SELL | 210.000000 | 0.07085608 |
22:21:52 | SELL | 210.000000 | 0.30305197 |
21:16:52 | SELL | 198.000000 | 0.27526360 |
21:16:45 | SELL | 198.000000 | 0.13763179 |
21:16:43 | BUY | 195.000000 | 0.00000001 |
21:11:08 | BUY | 195.000000 | 1.10475620 |
21:11:08 | BUY | 194.99999999 | 0.73955458 |
18:53:04 | SELL | 99.11371137 | 0.73955458 |
06:41:52 | BUY | 198.99999996 | 0.02930561 |
06:41:52 | BUY | 198.99992356 | 0.20000000 |
06:41:52 | BUY | 198.9999235 | 0.80000000 |
06:41:52 | BUY | 198.99991322 | 0.02272640 |
05:56:27 | BUY | 198.99991322 | 0.17727360 |
05:56:20 | BUY | 198.99991321 | 0.20000000 |
22:30:42 | BUY | 198.99999996 | 0.30069439 |
22:30:42 | BUY | 197.800000 | 1.20000000 |
22:30:42 | BUY | 195.000000 | 0.67585702 |
diegolebe: pako24ba, dude use other coin withdraw on btc cost 30+ dollars... use usdt bnb cost 50 cent
Huller66: What's happening with WAM coin in rur market
kitek123 L0: Hello In 2020, I had a large amount of GCR tokens. I don't see them on my wallet, I have a question, what happened to my GCR tokens?
adamnrodrigues L0: Boa Noite
megapulsa88 L0: doge oh doge
megapulsa88 L0: my favorite coins
mandobro: megapulsa88, hi, bro
mandobro: megapulsa88, if u can swap doge by tron, is not so bad. My hope is link, for ever time
mandobro: megapulsa88, When u said doge oh doge, it's seem like Simpson, don't take in mind:)
megapulsa88 L0: ok friend for the suggestion
megapulsa88 L0: Thank You
megapulsa88 L0: I'm from Indonesia, so my English isn't fluent, sorry if there's a word wrong.
megapulsa88 L0: what business makes a lot of money, tell me, because I don't work, I don't have a steady income.
BoastKit: megapulsa88, I heard banks makes a loto of money. Not sure if it suits you.
megapulsa88 L0: hallo
megapulsa88 L0: Earn up to 4700 Fast Dollars every day!
megapulsa88 L0: got results
megapulsa88 L0: thank you very much see you tomorrow
megapulsa88 L0: have a good day
megapulsa88 L0: greetings yobit
HATATA L1: usdt = 82 RUR
Khem6642 L0: Don't ignore micro coin
mandobro: megapulsa88, yap)
mandobro: megapulsa88, YoBit gratings You)
youdedend L0: TRX +8%
hakan4punkt L0: Hello Yobit people!
hakan4punkt L0: How are you tonight? All well?
hakan4punkt L0: Anybody playing dice here?
Muhammads0 L0: hakan4punkt, yap
ressammurat: yochat/rur %127
hakan4punkt L0: Muhammads0, I wish you good luck with the dice games you do
manbtc007: ltc my darling waiting for you at $105
candyguyyy L0: hi why it green ?
ahmadgujjar: Sir why hive and steem are not in yobit? Both touched top100 marketcap in history
luisycris: Vendo JNT
silverdragonit: ltc is going up
Papajoe1 L0: hakan4punkt,
hakan4punkt L0: Papajoe1, hi and hello
hakan4punkt L0: I hope you are fine today
homenko87 L0: megapulsa88, hallo
alimogh L0: Good time for all
Ultron001: Waiting for kubo to break 0.00092 sell order again in rur market
cobratoontje: Ultron001, Yeah, you do that,scammer
Crolin15: manbtc007, chor
maciocia: sup degens
Raybeam: Years on end..
rajeshpatil L0: Hi friands
FaimaElmekkaoui L0: hello
ressammurat: FaimaElmekkaoui, hi baby welcome
FaimaElmekkaoui L0: ressammurat, thank you