Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03149400 | 0% | 0 | YobitCoin |
ETH | 0.01990908 | - 0.4% | 1473.5 | Ethereum |
DASH | 0.00707299 | - 3.1% | 1129.8 | DASH |
ZEC | 0.00421885 | + 6.2% | 781.9 | Zcash |
BCHABC | 0.02839796 | - 0.4% | 247.9 | BitcoinCashABC |
LTC | 0.00604247 | - 1% | 185.1 | Litecoin |
ETC | 0.00052113 | + 0.8% | 23.7 | EthereumClassic |
BTC | R481904.19 | - 2.5% | 12.6 | Bitcoin |
YO | 0.14120000 | - 1.3% | 11.3 | Yo Token |
BTC | $7601.33 | - 1.3% | 8.1 | Bitcoin |
EDC | 0.00000087 | - 4.4% | 5.8 | EDC blockchain |
KBC | 0.00000363 | - 10.4% | 5 | KaratBank Coin |
WOW | 0.00003548 | + 7.6% | 2.8 | WOWcoin |
BGP | 0.00000149 | - 40% | 2.5 | Big Capital |
ETH | R9631.84 | - 1.2% | 2 | Ethereum |
DOGE | 0.00000029 | 0% | 1.5 | Dogecoin |
XRP | 0.00003065 | - 0.4% | 1.3 | Ripple |
SEX | 0.00016407 | - 7.8% | 1.2 | Sex Token |
HQX | 0.00000029 | + 38.1% | 1 | HOQU |
ETH | $152.29 | - 1.8% | 0.8 | Ethereum |
ZEC | E0.21201130 | + 2.2% | 0.8 | Zcash |
BCZERO | 0.00000202 | + 2.6% | 0.7 | Buggyra Zero |
YUPA | 0.00001160 | - 3.5% | 0.7 | Osteria |
USD | R63.35 | - 0.7% | 0.6 | USD |
LTC | $46.00 | - 2.8% | 0.6 | Litecoin |
LTC | R2878.01 | - 5% | 0.6 | Litecoin |
GCR | 0.00000297 | - 5.2% | 0.6 | GCR Coin |
TRX | 0.00000196 | + 0.6% | 0.6 | Tron Token |
QQQ | D0.00002255 | - 24.8% | 0.6 | QQQ |
DOGE | R0.14 | - 1.2% | 0.5 | Dogecoin |
- CRIME / BTC
- Last: 0.00008272
- 24High: 0.00008272
- 24Low: 0.00008272
- 24V: 0 BTC
Price | CRIME | BTC |
---|
0.00007952 | 6.89470575 | 0.00054826 |
0.00008271 | 2.00000000 | 0.00016542 |
0.00008273 | 5.07511165 | 0.00041986 |
0.00009543 | 3.00000000 | 0.00028629 |
0.00009931 | 1.43888662 | 0.00014289 |
0.00009933 | 1.73400880 | 0.00017223 |
0.00011463 | 1.00000000 | 0.00011463 |
0.00011464 | 1.00000000 | 0.00011464 |
0.00011466 | 13.8382237 | 0.00158669 |
0.00014998 | 1.68912777 | 0.00025333 |
0.00015000 | 5.00000000 | 0.00075000 |
0.00016729 | 1.50000000 | 0.00025093 |
0.00016730 | 1.00000000 | 0.00016730 |
0.00016734 | 14.65137278 | 0.00245176 |
0.00017428 | 1.00000000 | 0.00017428 |
0.00017429 | 1.00000000 | 0.00017429 |
0.00017431 | 2.00000000 | 0.00034862 |
0.00017439 | 2.50000000 | 0.00043597 |
0.00017499 | 1.00000000 | 0.00017499 |
0.00018857 | 1.00000000 | 0.00018857 |
0.00018860 | 0.63623349 | 0.00011999 |
0.00018863 | 0.58287409 | 0.00010994 |
0.00018879 | 2.50000000 | 0.00047197 |
0.00019999 | 2.87894569 | 0.00057576 |
0.00022000 | 1.00000000 | 0.00022000 |
0.00022232 | 2.47414518 | 0.00055005 |
0.00022239 | 0.54409655 | 0.00012100 |
0.00025755 | 2.18969432 | 0.00056395 |
0.00027220 | 2.50000000 | 0.00068050 |
0.00027223 | 14.12852906 | 0.00384620 |
0.00028531 | 1.00000000 | 0.00028531 |
0.00028533 | 3.92794282 | 0.00112075 |
0.00028534 | 2.00000000 | 0.00057068 |
0.00028840 | 2.50000000 | 0.00072100 |
0.00029490 | 1.48140000 | 0.00043686 |
0.00029633 | 50.0000000 | 0.01481650 |
0.00029634 | 3.62765798 | 0.00107502 |
0.00031063 | 0.32836801 | 0.00010200 |
0.00032338 | 3.02878334 | 0.00097944 |
0.00032339 | 25.0000000 | 0.00808475 |
0.00036499 | 35.0000000 | 0.01277465 |
0.00036770 | 0.75000000 | 0.00027577 |
0.00037396 | 7.23318724 | 0.00270492 |
0.00037500 | 1.00000000 | 0.00037500 |
0.00038533 | 5.81237617 | 0.00223968 |
0.00039000 | 2.00000000 | 0.00078000 |
0.00040000 | 58.10058776 | 0.02324023 |
0.00040254 | 10.0000000 | 0.00402540 |
0.00041000 | 1.25000000 | 0.00051250 |
0.00042357 | 5.00000000 | 0.00211785 |
Price | CRIME | BTC |
---|
0.00004303 | 4.41552405 | 0.00018999 |
0.00004302 | 3.00000000 | 0.00012906 |
0.00004300 | 37.91484472 | 0.00163033 |
0.00004241 | 3.00000000 | 0.00012723 |
0.00004239 | 2.36376503 | 0.00010019 |
0.00004230 | 4.00000000 | 0.00016920 |
0.00004222 | 5.00000000 | 0.00021110 |
0.00004219 | 7.00000000 | 0.00029533 |
0.00004200 | 3.00000000 | 0.00012600 |
0.00004105 | 3.00000000 | 0.00012315 |
0.00004104 | 3.00000000 | 0.00012312 |
0.00003159 | 3.17188983 | 0.00010019 |
0.00003157 | 10.0000000 | 0.00031570 |
0.00003156 | 80.0000000 | 0.00252480 |
0.00003007 | 50.0000000 | 0.00150350 |
0.00001720 | 6.00000000 | 0.00010320 |
0.00001577 | 19.42168674 | 0.00030627 |
0.00001030 | 19.0000000 | 0.00019570 |
0.00001019 | 100.000000 | 0.00101900 |
0.00000933 | 137.99151451 | 0.00128746 |
0.00000250 | 80.0000000 | 0.00020000 |
0.00000202 | 100.000000 | 0.00020200 |
0.00000117 | 109.000000 | 0.00012753 |
0.00000115 | 2200.00000 | 0.00253000 |
0.00000114 | 88.8245614 | 0.00010125 |
0.00000113 | 1500.00000 | 0.00169500 |
0.00000104 | 144.02943214 | 0.00014979 |
0.00000014 | 10000.0000 | 0.00140000 |
0.00000012 | 10000.0000 | 0.00120000 |
0.00000006 | 21800.0000 | 0.00130800 |
0.00000005 | 100000.000 | 0.00500000 |
0.00000003 | 4166.66666666 | 0.00012499 |
0.00000002 | 150000.000 | 0.00300000 |
0.00000001 | 100000.000 | 0.00100000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | CRIME |
---|
13:17:38 | BUY | 0.00008272 | 1.20901837 |
20:25:30 | SELL | 0.00004242 | 5.73789304 |
13:06:10 | BUY | 0.00004926 | 1.57630163 |
07:57:05 | SELL | 0.00004905 | 0.12922109 |
07:57:05 | SELL | 0.00004923 | 3.00000000 |
14:34:17 | BUY | 0.00004926 | 2.05034511 |
14:32:37 | SELL | 0.00004926 | 5.07511165 |
02:24:48 | SELL | 0.00004929 | 1.70710011 |
02:24:48 | SELL | 0.00005000 | 5.00000000 |
02:24:47 | SELL | 0.00005001 | 3.12801439 |
14:16:00 | SELL | 0.00005025 | 4.74576975 |
15:01:35 | BUY | 0.00009928 | 1.01732474 |
03:38:15 | SELL | 0.00005213 | 0.41469975 |
03:38:15 | SELL | 0.00005985 | 6.43232401 |
18:31:32 | BUY | 0.00006832 | 9.45197350 |
18:31:28 | BUY | 0.00006830 | 1.52114390 |
18:31:28 | BUY | 0.00006829 | 1.76597589 |
17:37:55 | BUY | 0.00006831 | 1.46406089 |
17:34:37 | SELL | 0.00004236 | 2.48459660 |
19:53:41 | BUY | 0.00006832 | 1.47833724 |
17:54:09 | BUY | 0.00004484 | 4.72390112 |
17:53:58 | BUY | 0.00004483 | 2.45899577 |
15:57:29 | BUY | 0.00004484 | 2.76586663 |
15:56:49 | BUY | 0.00004484 | 3.79648224 |
15:56:31 | BUY | 0.00004484 | 2.96417891 |
20:03:44 | SELL | 0.00005990 | 2.34398942 |
20:03:44 | SELL | 0.00006000 | 2.00000000 |
20:03:44 | SELL | 0.00009029 | 2.00000000 |
20:03:44 | SELL | 0.00009873 | 5.07647118 |
16:28:56 | SELL | 0.00009933 | 0.82343692 |
19:17:10 | SELL | 0.00009933 | 1.17656308 |
19:17:10 | SELL | 0.00009938 | 2.45899577 |
19:17:09 | SELL | 0.00009939 | 2.45899577 |
01:29:07 | SELL | 0.00009982 | 4.63196579 |
21:08:22 | SELL | 0.00009951 | 1.62727863 |
21:08:16 | BUY | 0.00015942 | 0.62733659 |
21:07:36 | BUY | 0.00013149 | 0.09175932 |
16:31:17 | SELL | 0.00009932 | 1.09227955 |
15:20:41 | BUY | 0.00012931 | 0.45455982 |
15:20:40 | BUY | 0.00012930 | 1.25966012 |
placebo1977: Machine777, we are in a good bullmarket now
qkr12181 L1: It is not withdrawn from Yobit. Where can I contact? Thank you for your help.
Machine777: placebo1977, TetherPump lol
placebo1977: Machine777, pity that you only have here LTC, ETH, etc as big coins with some volume, all the rest is all pretty low volume
frozen0 L0: what lcd? any info
Machine777: placebo1977, is Yobit anti-ravencoin ?
Merkato: placebo1977, i mad x2 on MATIC :). not here of course
Merkato: frozen0, the newest Samsung TV
cobratoontje: Merkato, no it is led now
qkr12181 L1: It is not withdrawn from Yobit. Where can I contact? Thank you for your help.
frozen0 L0: Merkato, hahaha its flet LED 50 inch
cobratoontje: adays
qkr12181 L1: help me
Merkato: cobratoontje, +1 the older LCD TV
placebo1977: Machine777, i don't know if they are really anti :)
cobratoontje: yeah
placebo1977: Merkato, but the exchange that add the coin the first most of the time also have the biggest trading volume
Merkato: frozen0, 50 inch!! you need a giant a** for that big TV ;)
khaliljon L1: what happening at Pony? i still waited 2 weeks to buy at 11sat
placebo1977: Merkato, if MATIC ieo was here for example then you have more trading volume here then on other exchanges
maciocia: khaliljon, keep waiting
Merkato: placebo1977, it has vol since first second
placebo1977: Merkato, yobit really need to consider third party ieos so that some real projects can be added here, with extra traders etc
cobratoontje: khaliljon, and be happy
frozen0 L0: Merkato, hemz just tv white and black color era 1990
qkr12181 L1: If anyone knows your email address, please let me know.
khaliljon L1: its very bad
Merkato: placebo1977, it sound like a plan....we will see
cobratoontje: qkr12181, i know mine
khaliljon L1: i stand at a wrong price for pony
Machine777: placebo1977, ah ok tanx
placebo1977: Merkato, yeah, but for some reason they don't like it... i don't remember if there was a problem in the past with third party ieo, but ok, it isn't bad to have it :)
Merkato: placebo1977, ask blacksmith to reactive Yobit pump timer ;)
Machine777: LIZA redenomination ?
Merkato: placebo1977, greedy dev's (few Bitcoins in pocket then the run out)
cobratoontje: Machine777, no just downhill
cobratoontje: sadly
Machine777: cobratoontje, ok thanx
zyziekcoins L0: sell SFLI
RoadMapper: secn scam??
Machine777: let's hope a new 10% compound party soon lol
placebo1977: Merkato, yobit pump timer lol
Merkato: placebo1977, with 1 btc you can buy +100 coins and wait ;)
placebo1977: Merkato, 1 BTC can move certain coins a lot :)
Merkato: placebo1977, Yo?
bahasaket: no news since years
placebo1977: Merkato, lol
Merkato: bahasaket, x mass is a years long news
Merkato: placebo1977, lol igetyourpoint
Merkato: message received