Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03098100 | + 0.1% | 0.1 | YobitCoin |
DASH | 0.02159948 | - 0.1% | 932.8 | DASH |
ETH | 0.03827630 | + 3.1% | 888.2 | Ethereum |
ZEC | 0.01354526 | - 0.3% | 854.5 | Zcash |
LSK | 0.00031186 | - 3.3% | 435.4 | Lisk |
LTC | 0.01247785 | + 0.3% | 179.1 | Litecoin |
ETC | 0.00117224 | - 0.7% | 138.1 | EthereumClassic |
WAVES | 0.00070207 | - 2.1% | 44.1 | Waves |
BTC | R268000.00 | + 3.4% | 41.6 | Bitcoin |
BTC | $4348.00 | + 2.3% | 37.2 | Bitcoin |
FTO | 0.00079562 | - 0.7% | 26.9 | FuturoCoin |
EDR2 | 0.00000183 | - 2.2% | 15.6 | E-DinarCoin2 |
ETH | $167.00 | + 5.1% | 14 | Ethereum |
USDT | 0.00024695 | - 9.9% | 11.9 | Tether USD ERC20 |
LBR | 0.00000649 | - 3.6% | 11.4 | LIBERTALIA |
YOZI | 0.00000895 | - 21.2% | 8.2 | YoZi |
ETH | R10245.00 | + 6.2% | 7.5 | Ethereum |
EFFM | 0.00000378 | + 2.5% | 6.7 | EffMining |
AMA | 0.00000677 | - 3.5% | 5.8 | AMA Token |
EDRC | 0.00017811 | - 2.3% | 5.7 | EDRCoin |
KBC | 0.00000737 | + 2.1% | 5.7 | KaratBank Coin |
DOGE | 0.00000050 | 0% | 5.6 | Dogecoin |
CLUB | 0.00008940 | + 2.5% | 4.6 | ClubCoin |
USDT | $1.07 | - 2.6% | 4.5 | Tether USD ERC20 |
LIZA | 31.00200000 | - 2.3% | 3.4 | Bitcoin Liza |
USD | R61.13 | + 0.3% | 3.4 | USD |
FTO | $3.49 | + 2.1% | 2.8 | FuturoCoin |
LTC | R3345.14 | + 3.7% | 2.8 | Litecoin |
BTT | 0.00000024 | - 7.7% | 2.6 | BitTorrent |
NOAH | 0.00000005 | 0% | 2.6 | NoahCoin |
- CON / BTC
- Last: 0.00000134
- 24High: 0.00000134
- 24Low: 0.00000134
- 24V: 0 BTC
Price | CON | BTC |
---|
0.00000135 | 323.07272475 | 0.00043614 |
0.00000136 | 91.33512088 | 0.00012421 |
0.00000137 | 1306.34000542 | 0.00178968 |
0.00000152 | 322.44438187 | 0.00049011 |
0.00000153 | 103.41945859 | 0.00015823 |
0.00000157 | 920.00659424 | 0.00144441 |
0.00000167 | 388.34951456 | 0.00064854 |
0.00000181 | 153.60137367 | 0.00027801 |
0.00000182 | 164.83516483 | 0.00029999 |
0.00000193 | 104.08534998 | 0.00020088 |
0.00000200 | 612.37125006 | 0.00122474 |
0.00000201 | 151.58603768 | 0.00030468 |
0.00000214 | 86.65661221 | 0.00018544 |
0.00000215 | 2083.30746042 | 0.00447911 |
0.00000230 | 1000.00000 | 0.00230000 |
0.00000250 | 115.58206552 | 0.00028895 |
0.00000251 | 982.7607761 | 0.00246672 |
0.00000270 | 463.41463414 | 0.00125121 |
0.00000275 | 500.000000 | 0.00137500 |
0.00000280 | 500.000000 | 0.00140000 |
0.00000294 | 81.63650792 | 0.00024001 |
0.00000295 | 300.000000 | 0.00088500 |
0.00000299 | 150.000000 | 0.00044850 |
0.00000300 | 265.8008658 | 0.00079740 |
0.00000301 | 95.4200000 | 0.00028721 |
0.00000306 | 147.46846291 | 0.00045125 |
0.00000311 | 73.54293068 | 0.00022871 |
0.00000323 | 660.000000 | 0.00213180 |
0.00000324 | 2100.00000 | 0.00680400 |
0.00000325 | 200.000000 | 0.00065000 |
0.00000329 | 46.25674573 | 0.00015218 |
0.00000330 | 491.93650097 | 0.00162339 |
0.00000359 | 47.38337207 | 0.00017010 |
0.00000360 | 150.000000 | 0.00054000 |
0.00000374 | 1240.56542711 | 0.00463971 |
0.00000434 | 138.26812516 | 0.00060008 |
0.00000435 | 1000.00000 | 0.00435000 |
0.00000438 | 1188.41651025 | 0.00520526 |
0.00000510 | 100.000000 | 0.00051000 |
0.00000514 | 21.56377501 | 0.00011083 |
0.00000515 | 2000.00000 | 0.01030000 |
0.00000534 | 900.42763942 | 0.00480828 |
0.00000535 | 750.000000 | 0.00401250 |
0.00000538 | 10000.0000 | 0.05380000 |
0.00000539 | 22898.27874417 | 0.12342172 |
0.00000541 | 22.78668617 | 0.00012327 |
0.00000542 | 55.69315942 | 0.00030185 |
0.00000553 | 147.57131397 | 0.00081606 |
0.00000560 | 18.18182597 | 0.00010181 |
0.00000573 | 25.63707975 | 0.00014690 |
Price | CON | BTC |
---|
0.00000120 | 166.6666654 | 0.00019999 |
0.00000119 | 146.01574973 | 0.00017375 |
0.00000117 | 330.21413796 | 0.00038635 |
0.00000098 | 259.56632653 | 0.00025437 |
0.00000097 | 262.24226804 | 0.00025437 |
0.00000096 | 264.97395833 | 0.00025437 |
0.00000095 | 270.61170212 | 0.00025708 |
0.00000092 | 320.000000 | 0.00029440 |
0.00000091 | 3883.21061234 | 0.00353372 |
0.00000081 | 5000.00000 | 0.00405000 |
0.00000071 | 150.000000 | 0.00010650 |
0.00000070 | 150.000000 | 0.00010500 |
0.00000069 | 176.58195476 | 0.00012184 |
0.00000066 | 3000.00000 | 0.00198000 |
0.00000062 | 170.000000 | 0.00010540 |
0.00000046 | 300.000000 | 0.00013800 |
0.00000045 | 753.77466765 | 0.00033919 |
0.00000044 | 2000.00000 | 0.00088000 |
0.00000038 | 7000.00000 | 0.00266000 |
0.00000021 | 15621.44003697 | 0.00328050 |
0.00000018 | 1050.00000 | 0.00018900 |
0.00000015 | 2666.66666666 | 0.00039999 |
0.00000014 | 4607.14285714 | 0.00064499 |
0.00000013 | 10000.0000 | 0.00130000 |
0.00000011 | 101000.000 | 0.01111000 |
0.00000010 | 50000.0000 | 0.00500000 |
0.00000009 | 4046.00000 | 0.00036414 |
0.00000003 | 22519.69394543 | 0.00067559 |
0.00000002 | 22521.48913926 | 0.00045042 |
0.00000001 | 20000.0000 | 0.00020000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | CON |
---|
10:28:11 | BUY | 0.00000134 | 217.97569823 |
15:09:33 | SELL | 0.00000124 | 120.60432633 |
08:56:55 | SELL | 0.00000124 | 98.2450220 |
23:55:07 | SELL | 0.00000117 | 88.2500000 |
20:16:08 | BUY | 0.00000136 | 90.50355171 |
00:53:25 | SELL | 0.00000117 | 96.62257762 |
22:30:04 | BUY | 0.00000136 | 171.46515791 |
05:03:10 | SELL | 0.00000117 | 95.75561379 |
13:08:23 | BUY | 0.00000117 | 102.34813608 |
13:08:23 | BUY | 0.00000117 | 1401.86915888 |
22:25:20 | SELL | 0.00000091 | 3434.52516993 |
22:25:20 | SELL | 0.00000092 | 815.2173913 |
22:25:20 | SELL | 0.00000099 | 150.42397546 |
22:25:20 | SELL | 0.00000101 | 99.10891089 |
22:25:20 | SELL | 0.00000105 | 1178.27600289 |
22:25:20 | SELL | 0.00000107 | 303.59663219 |
22:24:35 | SELL | 0.00000108 | 728.54933896 |
21:42:07 | BUY | 0.00000124 | 70.06565602 |
21:42:06 | BUY | 0.00000124 | 64.93434398 |
21:42:04 | BUY | 0.00000124 | 135.000000 |
04:11:34 | SELL | 0.00000099 | 79.57602454 |
04:11:34 | SELL | 0.00000100 | 150.55175271 |
04:11:34 | SELL | 0.00000106 | 330.18867924 |
04:11:34 | SELL | 0.00000113 | 178.571428 |
04:11:34 | SELL | 0.00000115 | 1578.32487942 |
04:11:34 | SELL | 0.00000116 | 172.4137921 |
13:40:54 | BUY | 0.00000133 | 141.86140746 |
13:40:54 | BUY | 0.00000133 | 304.24735114 |
03:06:55 | SELL | 0.00000115 | 905.9886846 |
03:06:55 | SELL | 0.00000116 | 352.55422895 |
17:50:53 | BUY | 0.00000136 | 75.0000000 |
19:41:59 | BUY | 0.00000138 | 74.81884057 |
19:35:39 | BUY | 0.00000138 | 223.29165216 |
19:32:41 | BUY | 0.00000138 | 335.23655071 |
17:37:46 | BUY | 0.00000114 | 127.1929827 |
17:37:28 | SELL | 0.00000114 | 122.8070173 |
09:39:04 | BUY | 0.00000117 | 3.47863247 |
09:18:20 | BUY | 0.00000106 | 136.11802214 |
09:18:20 | BUY | 0.00000106 | 4.76483274 |
09:18:18 | BUY | 0.00000106 | 140.88285488 |
Cezar7: miroto, but it just started
miroto L1: Cezar7, btc inevitably will go up
ryanrybak L1: why do you guys trade on here and not binance?
AceBoy1989: ryanrybak, yobit the best
jedder1977: ryanrybak, Because scam coins make more money.
ryanrybak L1: true you right
Cezar7: ryanrybak, more opportunities here than any other exchanges .. good profitable coins for day trade .. even if the wallet offline you can buy and sell +%%
redsky44 L0: Cezar7, name some coins
ryanrybak L1: you're right. i just figured id ask
miroto L1: redsky44, you only have 3 usd, whats th point of naming them
redsky44 L0: lol
ScullyMulder: BITG and DEV
Cezar7: redsky44, i can't recommend a specific coin. but do your research some coins willing to p ump one day that's the theory
Cezar7: try to find coins which are cheap buy and hold till it move one day
Sertacur L0: BABEL ne olacak
silvermoroto L0: time for yozi
voorroel L0: kin
jicedel L1: silvermoroto, again ......... till this morning you are the 245th to say that
Slapdatazz: Cezar7, +1
silvermoroto L0: i think yozi will scam poeple lol
jicedel L1: silvermoroto, is it time or is it scam ????
silvermoroto L0: time of shock
jb12345678 L1: been swing trading yozi all of today
jb12345678 L1: those panic sellers are great
kobbyquansah L0: Hi admin no response to ticket for 4 days why please
trannyc247: That's what I would call a comfortable silence:-)
candyguyyy L1: hiya ladies ?
jb12345678 L1: lol
jb12345678 L1: trannyc247, you need to change that name mate
candyguyyy L1: hello any nice lady over here ?
jb12345678 L1: ask tranny but he does come with a surprise
redsky44 L0: lol
Slcm66 L1: haha
raypol: too funny
trannyc247: jb12345678, I think you meant to say I might. Otherwise, how did you know? :-)
gazader: I need more crypto!!
SuzyStitches L1: redsky44, Research KBC...
trannyc247: wasn't gonna waste time you with you kids. But was not going to deprive you from laughing at your own joke either
jb12345678 L1: trannyc247, touche touche
redsky44 L0: SuzyStitches, ok, thanks
candyguyyy L1: hiya ladies ?
trannyc247: Leave it to rest.
Slcm66 L1: gazader, hi hi :)
gazader: Slcm66, Hey lovely lady, was you collecting xrp in freecoins ^^
trannyc247: Hahaha
redsky44 L0: gogo waves
Slcm66 L1: gazader, missed it :) just got home
gazader: Slcm66, but its gone now
gazader: Slcm66, that party life lol
Slcm66 L1: gazader, no party :) had to visit my sister