Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03098100 | + 0.1% | 0.1 | YobitCoin |
DASH | 0.02211440 | + 2.3% | 1022.8 | DASH |
ETH | 0.03927811 | + 6.1% | 991.4 | Ethereum |
ZEC | 0.01393930 | + 2.8% | 942.1 | Zcash |
LSK | 0.00031492 | - 2% | 263.1 | Lisk |
LTC | 0.01253590 | + 1.3% | 174.5 | Litecoin |
ETC | 0.00117562 | - 0.3% | 123.3 | EthereumClassic |
BTC | $4398.01 | + 3.6% | 46.3 | Bitcoin |
WAVES | 0.00070000 | - 2.5% | 43.4 | Waves |
BTC | R268722.99 | + 3.4% | 41.2 | Bitcoin |
FTO | 0.00079060 | - 1.4% | 29.2 | FuturoCoin |
ETH | $173.50 | + 9.5% | 16.4 | Ethereum |
EDR2 | 0.00000187 | + 1.1% | 15 | E-DinarCoin2 |
USDT | 0.00025000 | - 3.2% | 10.9 | Tether USD ERC20 |
ETH | R10440.00 | + 9.3% | 9.3 | Ethereum |
CLUB | 0.00010002 | + 15.3% | 9.2 | ClubCoin |
KBC | 0.00000740 | + 2% | 8.1 | KaratBank Coin |
LBR | 0.00000629 | - 2.8% | 7.4 | LIBERTALIA |
USDT | $1.07 | - 0.7% | 6.8 | Tether USD ERC20 |
EFFM | 0.00000368 | + 11.9% | 6.7 | EffMining |
YOZI | 0.00000840 | - 14.4% | 6.6 | YoZi |
EDRC | 0.00018249 | + 0.8% | 6.4 | EDRCoin |
AMA | 0.00000664 | + 3.8% | 5.8 | AMA Token |
XRP | 0.00008101 | - 0.5% | 5.4 | Ripple |
DOGE | 0.00000050 | - 2% | 3.9 | Dogecoin |
USD | R60.80 | + 0.2% | 3.8 | USD |
LIZA | 35.50000000 | + 22.5% | 3.4 | Bitcoin Liza |
NOAH | 0.00000005 | - 16.7% | 3.3 | NoahCoin |
LTC | $55.21 | + 4.6% | 3.3 | Litecoin |
FTO | $3.51 | + 2.4% | 3.1 | FuturoCoin |
- CLOAK / BTC
- Last: 0.00015128
- 24High: 0.00019587
- 24Low: 0.00014060
- 24V: 0.05 BTC
Price | CLOAK | BTC |
---|
0.00017840 | 12.89494143 | 0.00230045 |
0.00017841 | 23.65489797 | 0.00422027 |
0.00017842 | 17.77073805 | 0.00317065 |
0.00017850 | 0.87814403 | 0.00015674 |
0.00018492 | 6.24391921 | 0.00115462 |
0.00018502 | 9.27229974 | 0.00171556 |
0.00018513 | 9.26926832 | 0.00171601 |
0.00018518 | 9.26816647 | 0.00171627 |
0.00018524 | 9.26651420 | 0.00171652 |
0.00018530 | 9.26486251 | 0.00171677 |
0.00018538 | 9.26266118 | 0.00171711 |
0.00019395 | 0.69050000 | 0.00013392 |
0.00019945 | 34.42358096 | 0.00686578 |
0.00020000 | 161.10169238 | 0.03222033 |
0.00020969 | 3.70115458 | 0.00077609 |
0.00021000 | 1.00000000 | 0.00021000 |
0.00022000 | 0.50000000 | 0.00011000 |
0.00022430 | 446.782650 | 0.10021334 |
0.00022999 | 1.00000000 | 0.00022999 |
0.00023000 | 0.50000000 | 0.00011500 |
0.00023525 | 7.66917354 | 0.00180417 |
0.00023548 | 10.19311396 | 0.00240027 |
0.00023716 | 12.66938903 | 0.00300467 |
0.00024000 | 85.3000000 | 0.02047200 |
0.00024664 | 0.51922823 | 0.00012806 |
0.00025000 | 0.50000000 | 0.00012500 |
0.00025024 | 7.54485417 | 0.00188802 |
0.00026000 | 0.50000000 | 0.00013000 |
0.00027000 | 0.50000000 | 0.00013500 |
0.00027131 | 1.97503773 | 0.00053584 |
0.00028000 | 0.50000000 | 0.00014000 |
0.00029000 | 0.50000000 | 0.00014500 |
0.00029043 | 8.14230000 | 0.00236476 |
0.00029044 | 9.98000000 | 0.00289859 |
0.00029051 | 1.00000000 | 0.00029051 |
0.00029053 | 10.0000000 | 0.00290530 |
0.00029295 | 0.34407517 | 0.00010079 |
0.00030000 | 0.50000000 | 0.00015000 |
0.00030823 | 12.14766772 | 0.00374427 |
0.00031000 | 0.40000000 | 0.00012400 |
0.00031952 | 3.95666930 | 0.00126423 |
0.00032000 | 0.40000000 | 0.00012800 |
0.00033000 | 0.40000000 | 0.00013200 |
0.00033333 | 4.52518256 | 0.00150837 |
0.00034000 | 0.40000000 | 0.00013600 |
0.00034741 | 4.00000000 | 0.00138964 |
0.00035000 | 10.07651999 | 0.00352678 |
0.00036000 | 0.40000000 | 0.00014400 |
0.00036999 | 0.37140228 | 0.00013741 |
0.00037000 | 0.40000000 | 0.00014800 |
Price | CLOAK | BTC |
---|
0.00015128 | 8.23947565 | 0.00124646 |
0.00015127 | 1.04120743 | 0.00015750 |
0.00015126 | 0.75469613 | 0.00011415 |
0.00015124 | 11.32766835 | 0.00171319 |
0.00015123 | 11.32635435 | 0.00171288 |
0.00015100 | 100.000000 | 0.01510000 |
0.00014850 | 2.96016342 | 0.00043958 |
0.00014000 | 1092.79589221 | 0.15299142 |
0.00013251 | 113.19900384 | 0.01499999 |
0.00013250 | 34.79719051 | 0.00461062 |
0.00013000 | 1.00000000 | 0.00013000 |
0.00012000 | 1.00000000 | 0.00012000 |
0.00011000 | 3.00000000 | 0.00033000 |
0.00010476 | 1.10153532 | 0.00011539 |
0.00010000 | 1.00000000 | 0.00010000 |
0.00009601 | 1.44436648 | 0.00013867 |
0.00009600 | 2.00000000 | 0.00019200 |
0.00007801 | 1.37539294 | 0.00010729 |
0.00007800 | 2.00000000 | 0.00015600 |
0.00006809 | 29.67918771 | 0.00202085 |
0.00006401 | 1.61333486 | 0.00010326 |
0.00005401 | 5.00000000 | 0.00027005 |
0.00005208 | 2.81624423 | 0.00014666 |
0.00003963 | 7.63930481 | 0.00030274 |
0.00003194 | 145.6490729 | 0.00465203 |
0.00002723 | 126.34144136 | 0.00344027 |
0.00000703 | 100.000000 | 0.00070300 |
0.00000702 | 69.72173394 | 0.00048944 |
0.00000377 | 113.23885954 | 0.00042691 |
0.00000157 | 444.000000 | 0.00069708 |
0.00000156 | 130.000000 | 0.00020280 |
0.00000152 | 65.79041469 | 0.00010000 |
0.00000151 | 500.000000 | 0.00075500 |
0.00000010 | 1525.03992015 | 0.00015250 |
0.00000008 | 200000.000 | 0.01600000 |
0.00000007 | 1435.85714285 | 0.00010050 |
0.00000006 | 3333.33333333 | 0.00019999 |
0.00000004 | 2500.02094099 | 0.00010000 |
0.00000003 | 20000.0000 | 0.00060000 |
0.00000002 | 500000.000 | 0.01000000 |
0.00000001 | 1010000.00 | 0.01010000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | CLOAK |
---|
08:18:57 | SELL | 0.00015128 | 3.11325406 |
08:18:57 | SELL | 0.00015130 | 3.96378716 |
08:18:57 | SELL | 0.00015131 | 11.36433578 |
00:36:29 | SELL | 0.00015475 | 10.60572372 |
00:36:29 | SELL | 0.00015476 | 8.01117860 |
00:36:29 | SELL | 0.00015476 | 10.8894544 |
00:36:29 | SELL | 0.00015477 | 6.27225328 |
00:35:30 | SELL | 0.00015477 | 1.06256457 |
00:35:30 | SELL | 0.00015479 | 5.91998250 |
00:35:30 | SELL | 0.00015480 | 10.89100893 |
00:35:00 | SELL | 0.00015479 | 6.97495893 |
00:35:00 | SELL | 0.00015479 | 10.89038707 |
00:10:11 | SELL | 0.00015465 | 9.75955945 |
00:10:11 | SELL | 0.00015466 | 3.23289797 |
00:10:11 | SELL | 0.00015467 | 11.23629966 |
00:10:11 | SELL | 0.00015469 | 20.4220000 |
23:57:09 | BUY | 0.00019587 | 0.74140277 |
20:39:17 | SELL | 0.00015313 | 1.61954680 |
16:22:50 | BUY | 0.00019000 | 10.32848716 |
16:22:50 | BUY | 0.00019000 | 1.00000000 |
16:22:50 | BUY | 0.00018999 | 2.90680774 |
16:22:47 | BUY | 0.00018000 | 1.00000000 |
16:22:47 | BUY | 0.00017000 | 1.00000000 |
16:22:47 | BUY | 0.00016665 | 9.93649265 |
16:22:47 | BUY | 0.00016000 | 1.00000000 |
16:22:47 | BUY | 0.00015999 | 10.64131669 |
15:51:18 | BUY | 0.00014096 | 40.43994817 |
15:49:33 | BUY | 0.00014096 | 90.99873514 |
15:49:08 | SELL | 0.00014096 | 10.64131669 |
11:35:41 | SELL | 0.00014060 | 3.95142729 |
08:55:03 | BUY | 0.00015000 | 3.31119715 |
08:55:03 | BUY | 0.00015000 | 1.00000000 |
08:31:25 | BUY | 0.00014078 | 0.58206812 |
07:22:59 | SELL | 0.00014078 | 3.39793188 |
03:27:32 | BUY | 0.00016999 | 2.81970032 |
03:27:32 | BUY | 0.00016999 | 20.75001886 |
02:54:01 | SELL | 0.00014000 | 8.67955098 |
02:53:38 | SELL | 0.00014000 | 42.54171964 |
02:53:35 | SELL | 0.00014000 | 6.53997756 |
02:53:34 | SELL | 0.00014000 | 326.99887773 |
ajay0788 L1: only 1 btc [link] touch 100 btc
ajay0788 L1: Liza
pmichale L1: goodmember, Who BUY now will be cry.
goodmember L1: pmichale, We will see. you will realize that you were wrong.
pmichale L1: goodmember, ok i buy LIZA
pmichale L1: goodmember, and LIZUN
goodmember L1: pmichale, good Luck. You will need it. :-)
pmichale L1: goodmember, More ppl buy LIZA and LIZUN now where go to power ?
woodhelping10: noone sell yozi cheap
goodmember L1: pmichale, Lizun ok, but Liza to risky.
haepd1 L1: come with me to yozi
pmichale L1: goodmember, LIZA stable now for next month
pmichale L1: goodmember, 10% for 30 day its 300% profit
pmichale L1: goodmember, sory more as 300%
goodmember L1: pmichale, perhaps stable for a short time. But do you really think it will be profitable again? It would really wonder me.
goodmember L1: I think Liza have a little up before it goes 9/5000 finally to Hell fast.
Roberto1193: Lol
Roberto1193: Very soon people that rushed out of Yozi will rush in with FOMO
lizaho: nearly dump-o'clock for liza, who will get in first for those 33s?
goodmember L1: Buy Yozi, hold Yozi, and evreytime buy some more yozi.
pmichale L1: goodmember, YES i buy YOZI next time but if price will be under 400sat
woodhelping10: Roberto1193, right
Yunus32 L0: [link]
Payumoney: cht moving in btc mark
jackbower1: trix is good for 2-3 weeks. i dont think 5btc buywall willbe hit before next month
lestherat: jackbower1, 50 btc
sanjay47742 L1: jackbower1, what about liza?
jackbower1: jackbower1, 45 btc is mine ;)
manbtc007: O GOD why are you punishing me like this. Please Get one of my SHIT COIN pamped 10x. Its been a long draught. AMEN! AMEN!
jackbower1: sanjay47742, liza is good, infact i did not expect it stand sonstrong during last days
sanjay47742 L1: jackbower1, do you think liza stable at this price .. next 3,4 days
lestherat: jackbower1, yeahh for sure, why not open an ib for 15% weekly, minimal amount 50 btc
jackbower1: but if trix buywall be a real one, the best ib coin is trix and then yobix, and after these 2 , other ib coins
jameshardy: jackbower1, its real
jackbower1: in worse case total number of trix is about 50-60 btc, and in normal case total number is about 25-30 btc. then this buywall IF REAL gurantee trix for at least 1 month
lestherat: jackbower1, maybe more
lestherat: if people sell daily proffits instead of all their stack
tanlisa1180 L0: jackbower1, how many supply of trix now ?
jackbower1: having above 1000 trix, is a good stack with current marketcap
jackbower1: tanlisa1180, in my calculation , 45-60k trix . this is great with 50btc buywall
tanlisa1180 L0: ok
jackbower1: even with current price , cannot buy more than 0.2 btc trix from sell ordrs
tanlisa1180 L0: jackbower1, do you at trix have whales?
jackbower1: tanlisa1180, i am not whal, but buy trix evey day and have a good stack now
tanlisa1180 L0: jackbower1, how many do you have?
jackbower1: tanlisa1180, enough ;)
tanlisa1180 L0: ok
SantonioT: Don’t know when CL will go up in the market
haepd1 L1: what's up with the yozi
tanlisa1180 L0: why yobix sell orders very thin?