Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03149400 | 0% | 0 | YobitCoin |
ETH | 0.01991074 | - 0.3% | 1476.7 | Ethereum |
DASH | 0.00706977 | + 1.5% | 1117.5 | DASH |
ZEC | 0.00418890 | + 5.4% | 775.4 | Zcash |
BCHABC | 0.02839929 | - 0.4% | 249 | BitcoinCashABC |
LTC | 0.00604396 | - 1.1% | 183.9 | Litecoin |
ETC | 0.00051972 | + 0.8% | 23.5 | EthereumClassic |
BTC | R486000.00 | - 1.3% | 11.6 | Bitcoin |
YO | 0.14242012 | - 0.5% | 10.6 | Yo Token |
BTC | $7681.85 | - 0.8% | 7.2 | Bitcoin |
EDC | 0.00000089 | - 2.2% | 5.9 | EDC blockchain |
KBC | 0.00000370 | - 8.7% | 4.4 | KaratBank Coin |
WOW | 0.00003582 | + 9.6% | 2.8 | WOWcoin |
BGP | 0.00000150 | - 39.6% | 2.5 | Big Capital |
ETH | R9680.00 | - 0.7% | 1.9 | Ethereum |
DOGE | 0.00000030 | + 3.5% | 1.5 | Dogecoin |
XRP | 0.00003041 | - 1.2% | 1.3 | Ripple |
SEX | 0.00016407 | - 6.1% | 1.3 | Sex Token |
HQX | 0.00000029 | + 38.1% | 1 | HOQU |
ETH | $152.61 | - 0.8% | 0.8 | Ethereum |
ZEC | E0.21201130 | + 2.2% | 0.8 | Zcash |
YUPA | 0.00001160 | - 3.5% | 0.7 | Osteria |
USD | R63.22 | - 0.2% | 0.6 | USD |
LTC | $46.51 | - 1.4% | 0.6 | Litecoin |
GCR | 0.00000297 | - 5.2% | 0.6 | GCR Coin |
LTC | R2920.83 | - 4% | 0.6 | Litecoin |
QQQ | D0.00002397 | - 20.1% | 0.5 | QQQ |
TRX | 0.00000197 | 0% | 0.5 | Tron Token |
DOGE | $0.00 | - 0.1% | 0.5 | Dogecoin |
DOGE | R0.14 | + 0.1% | 0.5 | Dogecoin |
- BST / ETH
- Last: 0.00302200
- 24High: 0.00302200
- 24Low: 0.00302200
- 24V: 0 ETH
Price | BST | ETH |
---|
0.00461079 | 2.31634679 | 0.01068018 |
0.00461080 | 0.15484078 | 0.00071393 |
0.00585000 | 2.66570033 | 0.01559434 |
0.01156140 | 0.12280476 | 0.00141979 |
0.01188589 | 0.83487256 | 0.00992320 |
0.03384242 | 0.50000000 | 0.01692121 |
0.03528440 | 0.09076873 | 0.00320272 |
0.06500000 | 2.00000000 | 0.13000000 |
0.27344250 | 0.01474552 | 0.00403205 |
0.34425006 | 0.01172183 | 0.00403524 |
0.38182900 | 0.05873271 | 0.02242585 |
0.42500607 | 0.01023778 | 0.00435111 |
0.50060739 | 0.00826153 | 0.00413578 |
0.60738879 | 0.00714872 | 0.00434205 |
0.73887855 | 0.00563154 | 0.00416102 |
0.88785540 | 0.00563154 | 0.00499999 |
0.88785542 | 0.50000000 | 0.44392771 |
0.94000000 | 1.60000000 | 1.50400000 |
1.40000000 | 0.00295009 | 0.00413012 |
2.00080000 | 0.00215277 | 0.00430726 |
2.80000000 | 0.00153572 | 0.00430001 |
4.00000000 | 0.00107149 | 0.00428596 |
6.00000000 | 0.00071495 | 0.00428970 |
9.00000000 | 0.00048290 | 0.00434610 |
13.00000000 | 0.00038461 | 0.00499993 |
14.00000000 | 0.25000000 | 3.50000000 |
14.99000000 | 0.41787681 | 6.26397338 |
19.80900000 | 0.00020192 | 0.00399983 |
19.89000000 | 0.96169362 | 19.1280861 |
19.99000000 | 2.14000000 | 42.7786000 |
20.87619047 | 0.03030008 | 0.63255024 |
41.75238090 | 0.00011975 | 0.00499984 |
41.75238095 | 0.03030008 | 1.26510048 |
73.06666660 | 0.00010100 | 0.00737973 |
73.06666666 | 0.03030008 | 2.21392584 |
125.25714280 | 0.00011000 | 0.01377828 |
125.25714285 | 0.03030008 | 3.79530144 |
375.77142850 | 0.00010011 | 0.03761847 |
375.77142857 | 0.03030008 | 11.38590434 |
Price | BST | ETH |
---|
0.00302031 | 0.36418640 | 0.00109995 |
0.00302030 | 0.03320929 | 0.00010030 |
0.00301998 | 0.06622560 | 0.00019999 |
0.00301996 | 0.04000000 | 0.00012079 |
0.00000436 | 23.08697247 | 0.00010065 |
0.00000359 | 27.97746518 | 0.00010043 |
0.00000357 | 30.0000000 | 0.00010710 |
0.00000309 | 33.0000000 | 0.00010197 |
0.00000308 | 1778.70525182 | 0.00547841 |
0.00000304 | 2003.96938776 | 0.00609206 |
0.00000021 | 480.60071428 | 0.00010092 |
0.00000020 | 526.500000 | 0.00010530 |
0.00000013 | 770.31599999 | 0.00010014 |
0.00000012 | 5961.50000 | 0.00071538 |
0.00000003 | 10000.0000 | 0.00030000 |
0.00000002 | 20000.0000 | 0.00040000 |
0.00000001 | 50000.0000 | 0.00050000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | BST |
---|
19:26:49 | BUY | 0.00302200 | 7.90669636 |
19:26:49 | SELL | 0.00302200 | 2.31634679 |
06:00:52 | BUY | 0.00530471 | 0.06493133 |
15:47:08 | BUY | 0.00466650 | 0.04490438 |
11:50:05 | BUY | 0.00485433 | 0.02395467 |
18:32:05 | BUY | 0.00415330 | 0.04087521 |
21:00:20 | BUY | 0.00606953 | 0.23912440 |
21:00:20 | BUY | 0.00606952 | 0.13226868 |
11:45:37 | BUY | 0.00654019 | 0.46639078 |
05:14:39 | SELL | 0.00302010 | 0.90330429 |
18:59:11 | SELL | 0.00450156 | 1.07569376 |
18:59:11 | SELL | 0.00460000 | 0.75000000 |
18:59:11 | SELL | 0.00460001 | 0.23912440 |
16:18:43 | SELL | 0.00450157 | 0.59865946 |
17:21:13 | BUY | 0.00733255 | 0.06616671 |
17:21:13 | BUY | 0.00733254 | 0.73117997 |
17:27:52 | BUY | 0.00733254 | 0.10974216 |
20:46:41 | BUY | 0.00733254 | 0.01846284 |
08:35:03 | BUY | 0.00731185 | 0.04370571 |
21:39:21 | BUY | 0.00730399 | 0.02601337 |
06:48:02 | SELL | 0.00730399 | 0.02000000 |
00:05:09 | SELL | 0.00730399 | 0.00093840 |
00:04:40 | BUY | 0.00730399 | 0.02781300 |
22:48:37 | BUY | 0.00730399 | 0.01642937 |
22:42:52 | BUY | 0.00730399 | 0.01629246 |
22:33:13 | BUY | 0.00730305 | 0.01821156 |
22:10:18 | BUY | 0.00730109 | 0.01889719 |
22:06:59 | BUY | 0.00730109 | 0.02876282 |
21:58:19 | BUY | 0.00730109 | 0.02342116 |
21:14:31 | SELL | 0.00729777 | 0.01713126 |
21:14:28 | BUY | 0.00729777 | 0.01027305 |
21:11:00 | BUY | 0.00729777 | 0.01630635 |
21:07:56 | BUY | 0.00729777 | 0.05481126 |
20:50:57 | BUY | 0.00730399 | 0.02053672 |
20:41:41 | BUY | 0.00730399 | 0.01506026 |
20:01:40 | BUY | 0.00730399 | 0.08214688 |
17:00:00 | BUY | 0.00733255 | 0.13567303 |
16:59:13 | BUY | 0.00730399 | 0.04236468 |
16:55:51 | BUY | 0.00730399 | 0.06790808 |
16:54:12 | BUY | 0.00725925 | 0.01653063 |
foolad L0: dominikherzog, hi, why lcd dont add to balance?
alpek L0: Enyone use Gimmer ?
alpek L0: Google it, very good MVP and totally under the radar at this moment...functional bot trading
kattekop L1: tablepiece, still holding those DGB :) Like my baby.
bparajuli: placebo1977, 10K YO, damn
cobratoontje: bparajuli, he joked
cyver: placebo1977, O_O 10k YO? thats insane and why did you move them out? what if "deposits off permantrly" those coins would be useless (because livecoin doesnt count)
bparajuli: cobratoontje, haha, i also joked:)
bparajuli: * i also joked
cobratoontje: righton
cyver: now i will pick up my egold and try to do something with my 3Million EGOLD xD ¬_¬
dominikherzog: foolad, no idea.not only you
castilian: Hello everyone. QQQ run out of IB reserved funds...iwill the IB already existing get paid?
chemssou001: castilian, no
castilian: No more IB?
foolad L0: dominikherzog, tanx , do you have more information about LCD ?
dominikherzog: foolad, no
placebo1977: foolad, i use LSD all the day
kra80 L1: placebo1977, way better
foolad L0: placebo1977, ok , thats very good
cyver: dominikherzog, hello, whats the supply of YO coin?
rwk0806: QQQ dump?
Machine777: test
dominikherzog: cyver, 17,000
Machine777: test2
Machine777: haha test3
Machine777: dominikherzog, hello
cyver: dominikherzog, so it IS possible that placebo could have 10k yo? 9_9
cobratoontje: testikel
cyver: thats not even a market, the price is on his hands O_O
cobratoontje: working at the carwash
cobratoontje: yeah
kattekop L1: lol :) you put that tune in my head
cobratoontje: am i crazy?
kattekop L1: yes but that's fine
kattekop L1: :) :)
cobratoontje: possibly
kattekop L1: cobratoontje merry xmas to you, yet early
cobratoontje: dutch?
cobratoontje: thanks,same to you
cobratoontje: pass the dutch upon the lefthansstyle
cobratoontje: 1st s=d
placebo1977: Merry X-mass everybody!
cobratoontje: not ssd tho
Dibro L0: Drain qqq
placebo1977: i wish you all a lot of profit on other exchanges and move the profit here and make me rich. Merry X-mass
Merkato: lol
Machine777: LOL
Machine777: Ravencoin no listed here
placebo1977: Machine777, i bought that one at 300 sat just a few days before the big move