Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
USDT | 0.00000000 |
ETH | 0.00000000 |
YO | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03174500 | 0% | 0 | YobitCoin |
ETH | 0.03925351 | + 0.7% | 2794.7 | Ethereum |
DASH | 0.00613426 | + 21.3% | 1801 | DASH |
ZEC | 0.00427272 | + 7% | 1464.4 | Zcash |
DOGE | 0.00000579 | + 166.9% | 1008.9 | Dogecoin |
WAVES | 0.00026079 | + 2.5% | 830.4 | Waves |
WDOGE | D1.00111000 | + 0.1% | 371.7 | Wrapped DogeCoin |
LTC | 0.00509113 | + 13.7% | 285.3 | Litecoin |
ETC | 0.00062477 | + 51.7% | 165.5 | EthereumClassic |
DOGE | $0.36 | + 165.6% | 30.2 | Dogecoin |
DOGE | R27.00 | + 161.2% | 18.2 | Dogecoin |
BTC | $62219.08 | - 1% | 17.9 | Bitcoin |
BCHABC | 0.00042850 | + 1.3% | 12.4 | BitcoinCashABC |
BTC | R4730005.00 | - 1.3% | 11.6 | Bitcoin |
BTC | T61801.000000 | - 0.8% | 11.3 | Bitcoin |
XRP | 0.00002694 | - 4.4% | 9.1 | Ripple |
XRP | $1.69 | - 4.8% | 6.3 | Ripple |
USDT | $1.00 | + 0.2% | 4.6 | Tether USD ERC20 |
XRP | R129.53 | - 4.2% | 4.3 | Ripple |
ETH | $2445.89 | + 0.2% | 4.2 | Ethereum |
TRX | 0.00000261 | + 4.9% | 3.9 | Tron Token |
USD | R75.99 | + 0.3% | 3.6 | USD |
ETH | R185850.00 | + 0.3% | 3.5 | Ethereum |
ETC | $40.80 | + 58.8% | 2.6 | EthereumClassic |
LTC | $319.00 | + 13.7% | 2.4 | Litecoin |
ETC | R2987.50 | + 53.9% | 2.1 | EthereumClassic |
DOGE | E0.00014998 | + 169.7% | 1.9 | Dogecoin |
LTC | R24129.99 | + 12.1% | 1.8 | Litecoin |
YO | 0.03432001 | - 4.1% | 1.8 | Yo Token |
DOGE | T0.36899996 | + 191.7% | 1.8 | Dogecoin |
XRP | D5.00999996 | - 61.6% | 1.7 | Ripple |
LTC | D760.00000168 | - 61.8% | 1.4 | Litecoin |
TRX | $0.16 | + 8.8% | 1.3 | Tron Token |
AIR | 0.00000066 | - 7.1% | 1.3 | Air Token |
NYC | D0.00011112 | + 0.1% | 1.1 | NewYorkCoin |
HEX | E0.00000746 | + 0.5% | 1 | HEX Token |
TRX | R13.00 | + 8.2% | 0.9 | Tron Token |
DIME | D0.00011111 | - 14.7% | 0.9 | Dime Coin |
BTT | 0.00000013 | - 7.2% | 0.8 | BitTorrent |
XRP | T1.67000000 | - 4.3% | 0.8 | Ripple |
USDT | R76.17 | - 0.4% | 0.7 | Tether USD ERC20 |
- BOMB / USD
- Last: 0.00004000
- 24High: 0.00004000
- 24Low: 0.00002150
- 24V: 9163010.7 BOMB
Price | BOMB | USD |
---|
0.00004000 | 20.0000000 | 0.00080000 |
0.00004832 | 4000.00000 | 0.19328000 |
0.00005000 | 12020.0000 | 0.60100000 |
0.00005570 | 10135.13513779 | 0.56452702 |
0.00006000 | 1820.00000 | 0.10920000 |
0.00007000 | 1520.00000 | 0.10640000 |
0.00007800 | 11572.43323584 | 0.90264979 |
0.00008000 | 1520.00000 | 0.12160000 |
0.00008500 | 10000.0000 | 0.85000000 |
0.00008980 | 2000.00000 | 0.17960000 |
0.00008990 | 100000.000 | 8.99000000 |
0.00008999 | 18250.0000 | 1.64231750 |
0.00009000 | 56120.0000 | 5.05080000 |
0.00009490 | 22244.43911477 | 2.11099727 |
0.00009500 | 57000.0000 | 5.41500000 |
0.00009662 | 55397.50864631 | 5.35250728 |
0.00009900 | 20000.0000 | 1.98000000 |
0.00010000 | 26020.0000 | 2.60200000 |
0.00010265 | 50000.0000 | 5.13250000 |
0.00012000 | 850.000000 | 0.10200000 |
0.00015000 | 2220.00000 | 0.33300000 |
0.00015100 | 10000.0000 | 1.51000000 |
0.00018000 | 620.000000 | 0.11160000 |
0.00018990 | 100000.000 | 18.9900000 |
0.00019000 | 50000.0000 | 9.50000000 |
0.00019009 | 6980.39398972 | 1.32690309 |
0.00020000 | 520.000000 | 0.10400000 |
0.00021000 | 10000.0000 | 2.10000000 |
0.00021340 | 100000.000 | 21.3400000 |
0.00021345 | 100000.000 | 21.3450000 |
0.00022007 | 3183.37130126 | 0.70056452 |
0.00027324 | 2565.15639474 | 0.70090333 |
0.00030000 | 350.000000 | 0.10500000 |
0.00031110 | 2000.00000 | 0.62220000 |
0.00032400 | 2160.49382716 | 0.69999999 |
0.00034300 | 5000.00000 | 1.71500000 |
0.00034978 | 10808.22722728 | 3.78050171 |
0.00034979 | 50000.0000 | 17.4895000 |
0.00039900 | 200000.000 | 79.8000000 |
0.00040000 | 70482.83101856 | 28.1931324 |
0.00040265 | 50000.0000 | 20.1325000 |
0.00041020 | 10000.0000 | 4.10200000 |
0.00042000 | 5000.00000 | 2.10000000 |
0.00046000 | 5000.00000 | 2.30000000 |
0.00046590 | 300000.000 | 139.770000 |
0.00046600 | 2198404.09181636 | 1024.45630678 |
0.00047990 | 50000.0000 | 23.9950000 |
0.00047999 | 5000.00000 | 2.39995000 |
0.00048000 | 29190.34503194 | 14.01136561 |
0.00050000 | 400.000000 | 0.20000000 |
Price | BOMB | USD |
---|
0.00002157 | 9272.13722763 | 0.19999999 |
0.00002156 | 13914.65677179 | 0.29999999 |
0.00002155 | 2000000.00 | 43.1000000 |
0.00002154 | 46425.255338 | 0.99999999 |
0.00002152 | 5000.00000 | 0.10760000 |
0.00002151 | 93166.34123663 | 2.00400799 |
0.00002150 | 445290.93641507 | 9.57375513 |
0.00002116 | 10000.0000 | 0.21160000 |
0.00002115 | 50000.0000 | 1.05750000 |
0.00002114 | 190611.31791758 | 4.02952326 |
0.00002113 | 10000.0000 | 0.21130000 |
0.00002110 | 26089.23009676 | 0.55048275 |
0.00002107 | 120000.000 | 2.52840000 |
0.00002106 | 189320.18993347 | 3.98708319 |
0.00001707 | 17574.69244288 | 0.29999999 |
0.00001706 | 17584.99413833 | 0.29999999 |
0.00001700 | 8000.00000 | 0.13600000 |
0.00001690 | 59171.59763313 | 0.99999999 |
0.00001400 | 8000.00000 | 0.11200000 |
0.00001110 | 1000000.00 | 11.1000000 |
0.00001106 | 221344.19801084 | 2.44806682 |
0.00001029 | 9727.89115646 | 0.10009999 |
0.00001011 | 141454.39228486 | 1.43010390 |
0.00001005 | 2500000.00 | 25.1250000 |
0.00000648 | 30864.1975308 | 0.19999999 |
0.00000640 | 500000.000 | 3.20000000 |
0.00000480 | 267301.29583333 | 1.28304621 |
0.00000475 | 500000.000 | 2.37500000 |
0.00000461 | 21713.6659436 | 0.10009999 |
0.00000459 | 30000.0000 | 0.13770000 |
0.00000444 | 30000.0000 | 0.13320000 |
0.00000315 | 500000.000 | 1.57500000 |
0.00000311 | 32155.34083601 | 0.10000310 |
0.00000266 | 87218.04511278 | 0.23199999 |
0.00000234 | 42743.58974358 | 0.10001999 |
0.00000222 | 100000.000 | 0.22200000 |
0.00000215 | 100000.000 | 0.21500000 |
0.00000213 | 100000.000 | 0.21300000 |
0.00000202 | 469047.02970297 | 0.94747499 |
0.00000200 | 1000000.00 | 2.00000000 |
0.00000140 | 583432.64285714 | 0.81680569 |
0.00000135 | 1000000.00 | 1.35000000 |
0.00000132 | 75833.33333333 | 0.10009999 |
0.00000130 | 1000000.00 | 1.30000000 |
0.00000096 | 120000.000 | 0.11520000 |
0.00000063 | 773253.96825395 | 0.48714999 |
0.00000017 | 588823.52941176 | 0.10009999 |
0.00000016 | 1250884.375 | 0.20014150 |
0.00000015 | 2000000.00 | 0.30000000 |
0.00000013 | 5000000.00 | 0.65000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | BOMB |
---|
19:03:55 | BUY | 0.00004000 | 2500.00000 |
14:06:50 | SELL | 0.00002150 | 54709.06358493 |
13:47:28 | BUY | 0.00003568 | 10000.0000 |
13:47:28 | BUY | 0.00003568 | 121839.33216691 |
13:47:28 | BUY | 0.00003419 | 3463.20371611 |
13:46:45 | BUY | 0.00003000 | 4098144.22070363 |
13:44:25 | BUY | 0.00003000 | 93778.59103385 |
13:19:54 | BUY | 0.00003000 | 1631555.86405873 |
13:19:54 | BUY | 0.00003000 | 221219.36111849 |
13:14:24 | BUY | 0.00003000 | 1166666.66666666 |
13:14:17 | BUY | 0.00003000 | 1166666.66666666 |
05:24:51 | BUY | 0.00003000 | 499035.35456223 |
03:43:33 | BUY | 0.00003000 | 93432.34566666 |
01:29:12 | BUY | 0.00003420 | 109533.3762008 |
22:33:15 | BUY | 0.00003420 | 29239.76608187 |
06:16:25 | BUY | 0.00003420 | 10243.62535189 |
06:16:25 | BUY | 0.00003420 | 4737.09189957 |
06:14:48 | BUY | 0.00003107 | 9046.58084477 |
06:14:42 | BUY | 0.00003106 | 15993.6025581 |
16:34:38 | SELL | 0.00002114 | 5960.47016188 |
19:04:11 | SELL | 0.00002114 | 49214.0000 |
17:24:30 | SELL | 0.00002110 | 6705.76990324 |
17:21:31 | SELL | 0.00002111 | 18000.0000 |
17:21:31 | SELL | 0.00002111 | 4737.09189957 |
16:23:50 | SELL | 0.00002112 | 9046.58084477 |
17:43:13 | SELL | 0.00002400 | 15000.0000 |
17:43:13 | SELL | 0.00002400 | 10000.0000 |
17:43:13 | SELL | 0.00002500 | 10000.0000 |
15:36:40 | SELL | 0.00002503 | 16250.0000 |
15:08:11 | SELL | 0.00002500 | 30000.0000 |
22:34:19 | SELL | 0.00002500 | 4363.10732752 |
09:09:15 | SELL | 0.00002500 | 8637.69128117 |
11:33:26 | SELL | 0.00002500 | 10000.0000 |
10:38:57 | SELL | 0.00002501 | 15993.6025581 |
14:31:28 | BUY | 0.00003540 | 6352.5068225 |
14:17:38 | BUY | 0.00003540 | 18323.09867707 |
19:43:48 | SELL | 0.00003539 | 536.79628389 |
19:43:00 | SELL | 0.00003539 | 16000.0000 |
19:06:41 | BUY | 0.00003539 | 5950.25330387 |
18:45:45 | BUY | 0.00003539 | 22487.04958776 |
18:45:44 | BUY | 0.00003539 | 21362.69710837 |
17:47:30 | BUY | 0.00002500 | 26044.14387465 |
17:47:30 | BUY | 0.00002500 | 13955.85612535 |
14:17:09 | BUY | 0.00002500 | 10000.0000 |
13:32:48 | SELL | 0.00002106 | 26044.14387465 |
13:32:48 | SELL | 0.00002106 | 23955.85612535 |
00:45:39 | SELL | 0.00003000 | 137708.92872415 |
00:45:08 | SELL | 0.00003000 | 141464.97596606 |
21:47:14 | SELL | 0.00002121 | 49800.0000 |
13:52:04 | SELL | 0.00002200 | 44924.77394376 |
gbgilgen: aidyvander, your level in yobit,
jtran24 L0: how long ha DICE Coin withdraws been turned off?
btcdud124: how long do doge withdraws take ?
Merkato: LTC is moving buy now for easy profit $$$
cobratoontje: jtran24, Lol, cant withdraw Yobits own local dice, it has no blockchain ,cant everr sell directly to BTC, sell to RUR for real price, left side of page, MARKET , click rur, type dice, sell dice, nice
Merkato: cobratoontje, how you doing with dice and rur??
JamesLandhauser L1: doge on its way back up
sntloup: cobratoontje, really?
cobratoontje: Merkato, how u doing with ur LSK withdraw ??
TuneDGAF L0: Cobratoontje, +1
Merkato: JamesLandhauser, because no is buying they had to keep up lol
jtran24 L0: cobratoontje, Hey man thanks for clearing that up. I see two DICE coins out there and i wasnt sure. Appreciate it
TuneDGAF L0: There's 4 DICE crypto's & none of 'em are YoBit's local DICE.
jtran24 L0: gotcha LOL! I was wondering where the hell all my DICE came from
KeyzerSoze: 614 on binance
victor49070 L0: how to sell DICE
sntloup: jtran24, great what will you do now with your 0.01$?
KeyzerSoze: why do admins keep doing this with the sell walls
jtran24 L0: sntloup, yep pretty much. I saw my wallet said i had .07 BTC value and i freaked out
Chrisaen L1: does robotrade reinvest profits?
JamesLandhauser L1: who knows but like were clearing a 21btc wall thats crazy
jtran24 L0: sntloup, actual value is much less :P
JamesLandhauser L1: doge to the moon
Bulek70 L0: New york coin = new york city
KeyzerSoze: lol 750BTC sell wall haha
VVTS2018 L1: victor49070, you can sell Dice for USD or RUR, but it's too cheap
TuneDGAF L0: Good luck with your DOGE pumps & DICE dumps. I'm out for the day.
cobratoontje: victor49070, left side of page, MARKET , click rur, type dice, sell dice, nice
Lefka2017 L1: SANDG easy to pump
cobratoontje: TuneDGAF, ltrr
victor49070 L0: Hey guys, is it possible to sell your DICE against DOLLARS ?
victor49070 L0: ok
cobratoontje: VVTS2018, rur its real price
Talaiya L0: What's the minimum amount of Doge I can withdraw?
cobratoontje: victor49070, rur has more value
naskalnik L0: v
Borges72: oi
mzia009 L0: Next pump XVG
Payumoney: doge price is now 1ksat
Borges72: minha conta foi congelada, como faço para voltar ao normal? alguem sabe o procedimento???
redsgarage36 L0: victornutz DICE oin is free coin for DICE game haz no values
cobratoontje: Borges72, This is Eng chat !?
mzia009 L0: Xvg is trading on .065 on other exchanges
redsgarage36 L0: appls and oranges mziaballs
cobratoontje: mzia009, and on another blockchain
Borges72: my account was 'frozen', how do I get back to normal? does anyone know the procedure ???
cobratoontje: Borges72, forget it
cobratoontje: Borges72, it is gone
Borges72: como assim???
cobratoontje: Aka ...was ur account