Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03098000 | + 0.1% | 0.1 | YobitCoin |
ETH | 0.03720085 | + 1.4% | 1364.2 | Ethereum |
DASH | 0.02161432 | + 0.2% | 1319.8 | DASH |
ZEC | 0.01376514 | + 2.5% | 864.7 | Zcash |
LSK | 0.00032302 | + 4.7% | 336.4 | Lisk |
LTC | 0.01245199 | + 0.6% | 180.5 | Litecoin |
ETC | 0.00118861 | + 5.6% | 140.5 | EthereumClassic |
WAVES | 0.00071942 | + 0.3% | 55.5 | Waves |
FTO | 0.00080007 | - 2.6% | 45.4 | FuturoCoin |
BTC | R259791.99 | + 1.5% | 30.2 | Bitcoin |
BTC | $4240.56 | + 0.1% | 24.3 | Bitcoin |
LBR | 0.00000713 | - 20.8% | 12.3 | LIBERTALIA |
AMA | 0.00000729 | - 5.3% | 9.8 | AMA Token |
EDR2 | 0.00000189 | + 0.6% | 9.2 | E-DinarCoin2 |
EDRC | 0.00018217 | + 0.5% | 7 | EDRCoin |
ETH | R9600.00 | + 3.1% | 6.9 | Ethereum |
FTO | $3.40 | - 1.6% | 5.5 | FuturoCoin |
ETH | $157.00 | + 1.1% | 5.5 | Ethereum |
DOGE | 0.00000051 | 0% | 5.2 | Dogecoin |
EFFM | 0.00000402 | + 3.7% | 5.1 | EffMining |
YOZI | 0.00001130 | + 1.4% | 4.7 | YoZi |
USDT | 0.00025700 | + 1.8% | 4.7 | Tether USD ERC20 |
KBC | 0.00000721 | + 2.3% | 4.5 | KaratBank Coin |
CLUB | 0.00008012 | + 8.5% | 4.1 | ClubCoin |
LIZA | 33.00300000 | + 2.8% | 3.8 | Bitcoin Liza |
XRP | 0.00008100 | + 0.3% | 3.3 | Ripple |
USDT | $1.09 | + 0.6% | 3 | Tether USD ERC20 |
TRX | 0.00000629 | + 1% | 2.9 | Tron Token |
BTT | 0.00000026 | + 4% | 2.9 | BitTorrent |
BUNNY | 0.00000017 | 0% | 2.4 | BunnyToken |
- BLUS / ETH
- Last: 0.00000270
- 24High: 0.00000270
- 24Low: 0.00000270
- 24V: 0 ETH
Price | BLUS | ETH |
---|
0.00000707 | 1096.153772 | 0.00774980 |
0.00000708 | 260.39195407 | 0.00184357 |
0.00000709 | 136.15844109 | 0.00096536 |
0.00000719 | 140.94418468 | 0.00101338 |
0.00000729 | 200.94418468 | 0.00146488 |
0.00000739 | 200.94418468 | 0.00148497 |
0.00000749 | 200.94418468 | 0.00150507 |
0.00000759 | 200.94418468 | 0.00152516 |
0.00000769 | 200.94418468 | 0.00154526 |
0.00000779 | 200.94418468 | 0.00156535 |
0.00000789 | 200.94418468 | 0.00158544 |
0.00000799 | 200.94418468 | 0.00160554 |
0.00000898 | 32.20035773 | 0.00028915 |
0.00000900 | 500.000000 | 0.00450000 |
0.00001278 | 5433.29178953 | 0.06943746 |
0.00001293 | 200.000000 | 0.00258600 |
0.00001298 | 23.13087338 | 0.00030023 |
0.00001700 | 500.000000 | 0.00850000 |
0.00001749 | 257.000000 | 0.00449493 |
0.00001897 | 343.14237518 | 0.00650941 |
0.00001950 | 499.31075136 | 0.00973655 |
0.00001951 | 404.910000 | 0.00789979 |
0.00001955 | 356.769000 | 0.00697483 |
0.00001975 | 392.33719683 | 0.00774865 |
0.00001998 | 375.490000 | 0.00750229 |
0.00001999 | 565.73369731 | 0.01130901 |
0.00002000 | 65.0000000 | 0.00130000 |
0.00002199 | 329.44665801 | 0.00724453 |
0.00002201 | 348.07007499 | 0.00766102 |
0.00002297 | 404.64382122 | 0.00929466 |
0.00002318 | 692.29979356 | 0.01604750 |
0.00002750 | 238.29586263 | 0.00655313 |
0.00003212 | 969.90685947 | 0.03115340 |
0.00003238 | 1000.00000 | 0.03238000 |
0.00003515 | 430.19476891 | 0.01512134 |
0.00004000 | 30.0000000 | 0.00120000 |
0.00004559 | 39477.26218611 | 1.79976838 |
0.00008000 | 15.0000000 | 0.00120000 |
0.00016000 | 15.0000000 | 0.00240000 |
0.00061500 | 8.00000000 | 0.00492000 |
0.00064000 | 100.02279224 | 0.06401458 |
0.00175000 | 1.07763932 | 0.00188586 |
0.00200000 | 3.46625767 | 0.00693251 |
0.00200057 | 0.86363636 | 0.00172776 |
0.00200058 | 0.06063207 | 0.00012129 |
0.00634919 | 577.000000 | 3.66348263 |
0.00634920 | 107.33125597 | 0.68146761 |
0.01269841 | 107.33125597 | 1.36293629 |
0.02222222 | 107.33125597 | 2.38513878 |
0.03809523 | 107.33125597 | 4.08880888 |
Price | BLUS | ETH |
---|
0.00000160 | 4375.00000 | 0.00700000 |
0.00000159 | 428.000000 | 0.00068052 |
0.00000152 | 131.57894736 | 0.00019999 |
0.00000143 | 769.230768 | 0.00109999 |
0.00000137 | 346.51236303 | 0.00047472 |
0.00000127 | 100.000000 | 0.00012700 |
0.00000052 | 13598.17307692 | 0.00707104 |
0.00000051 | 411.76470588 | 0.00020999 |
0.00000008 | 250000.000 | 0.02000000 |
0.00000007 | 142857.14285714 | 0.00999999 |
0.00000006 | 43128.66666667 | 0.00258772 |
0.00000004 | 3000.00000 | 0.00012000 |
0.00000003 | 17000.0000 | 0.00051000 |
0.00000002 | 30000.0000 | 0.00060000 |
0.00000001 | 1181111.00 | 0.01181111 |
Time | Price |
|
---|
You need to log in. |
Time | Price | BLUS |
---|
05:26:11 | BUY | 0.00000270 | 48.72070672 |
05:18:42 | BUY | 0.00000207 | 268.0851039 |
05:18:42 | BUY | 0.00000205 | 529.9899743 |
05:18:42 | BUY | 0.00000204 | 6062.00219471 |
05:31:32 | BUY | 0.00000233 | 2052.59902145 |
23:40:25 | BUY | 0.00000238 | 268.97299033 |
22:28:12 | BUY | 0.00000239 | 496.91563029 |
20:29:01 | BUY | 0.00000241 | 354.53347854 |
22:09:41 | BUY | 0.00000255 | 1843.93675571 |
22:09:30 | BUY | 0.00000255 | 1849.46856597 |
22:09:30 | BUY | 0.00000255 | 1843.93675571 |
01:29:48 | SELL | 0.00000138 | 80.0000000 |
02:41:50 | SELL | 0.00000131 | 80.0000000 |
14:05:44 | SELL | 0.00000234 | 2947.64102564 |
14:05:43 | SELL | 0.00000235 | 268.0851039 |
21:33:07 | BUY | 0.00000235 | 70.97629155 |
17:54:57 | SELL | 0.00000235 | 197.31869889 |
17:52:10 | SELL | 0.00000235 | 70.76640511 |
22:11:12 | BUY | 0.00000390 | 70.85144008 |
20:56:07 | SELL | 0.00000239 | 425.18175934 |
20:56:07 | SELL | 0.00000241 | 137.499994 |
20:56:07 | SELL | 0.00000242 | 136.3636302 |
16:07:09 | BUY | 0.00000678 | 14.74926254 |
10:46:07 | SELL | 0.00000263 | 99.52839017 |
19:35:57 | BUY | 0.00000670 | 129.90457658 |
07:42:13 | SELL | 0.00000244 | 474.46695575 |
23:18:56 | BUY | 0.00000360 | 429.810000 |
10:18:05 | BUY | 0.00000360 | 218.44724868 |
23:34:45 | SELL | 0.00000236 | 780.97573108 |
15:12:46 | SELL | 0.00000234 | 862.69165468 |
22:20:54 | SELL | 0.00000240 | 261.89910112 |
03:43:40 | SELL | 0.00000198 | 2950.77370137 |
12:55:05 | SELL | 0.00000194 | 72.11612549 |
15:54:07 | SELL | 0.00000194 | 667.000000 |
15:52:06 | SELL | 0.00000194 | 667.000000 |
15:28:09 | SELL | 0.00000194 | 667.000000 |
14:56:11 | SELL | 0.00000194 | 667.000000 |
13:05:02 | BUY | 0.00000319 | 33.84294782 |
13:05:00 | BUY | 0.00000319 | 33.84294782 |
17:40:46 | BUY | 0.00000319 | 88.67792294 |
sebator: 17,552,375 BTC
pleasehelpme L0: dominikherzog, Your mean is next bitcoin is self of bitcoin -mean is next bitcoin is bitcoin?
dominikherzog: 4 000 000-5 000 000 lost forever...what this mean ? around 12 000 000 in circulation...is 4 usd real price? no....hard to mine now? yes
dominikherzog: pleasehelpme, no
Arjan82: TheDarkOne, hmm? O.o
dahadenki: dominikherzog, which is real price ?
dominikherzog: dahadenki, what market pay
pleasehelpme L0: dominikherzog, is it possible a coin or a will coin coming to market and killing the index and changed to bitcoin and this is got rank 1?
stijnt L1: pleasehelpme, KMX will change the market
dominikherzog: pleasehelpme, probably no
afshinnoroozi: pleasehelpme, The Domain of bitcoin have relation to Bitcoin rank 1-but USDT seems want try it i think
Merkato: afshinnoroozi, what will happen if the next day you found Ripple at 2$ or close?
afshinnoroozi: a little crash in market can make USDT going to Rank 3-2 just a little Crash -all money going to USD in crash -if you remember last year USDT was rank of 40 and maybe 90 but these days USDT is over Rank 10 and touch Rank 4
Illefec: woui
afshinnoroozi: Merkato, i do not think its happened or happen soon a xrp 25$ price
Merkato: afshinnoroozi, usdt to 2$?
Merkato: or low 0.5$ possible?
afshinnoroozi: Merkato, possible but not have great profit
easteregg69: Owltime. Cheers all.
glowbox907 L1: guess whoever bought btt in loss
svkgold L1: dominikherzog, YOVI day change percentage is bad calculated
jicedel L1: glowbox907, ???
glowbox907 L1: jicedel, lol
hashish420 L0: i sold my btt before losing so much
glowbox907 L1: i havent logged in in a few days i only got pennies worth it can sit
glowbox907 L1: that shit is going to go back up tho i belive
omes12 L1: buy YOZi,its the most stable Yobit coin
hashish420 L0: no its not yovi is
glowbox907 L1: hashish420, what up bro
hashish420 L0: nm yu
glowbox907 L1: just chilling
jicedel L1: glowbox907, BTT is Stable around 25-27 sat
hashish420 L0: same bout to go work on the truck abit
glowbox907 L1: where the guy that said kmx sell your at 3 lol
Asuman L1: have any advice about what to buy ?
Reddix L2: btt perhaps
omes12 L1: Asuman, Yozi,7% daily profit
glowbox907 L1: buy lizun at 70
glowbox907 L1: thanks
jicedel L1: Asuman, today HOT
malik L1: Hallo friends
Asuman L1: I'd like to buy something which is more active .. like etc
kamlesh7485 L1: Asuman, buy btc
Asuman L1: i have btc
Chaka2002: yozi on sale
Chaka2002: time to buy make 17% tomorrow
Asuman L1: ok. thanks
Asuman L1: I thin so, yozi will rise around 1300
vadura L1: hi all . will token have a pump
vadura L1: There is a generosity in token et freecoins