Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03098000 | + 0.1% | 0.1 | YobitCoin |
ETH | 0.03720085 | + 1.4% | 1364.2 | Ethereum |
DASH | 0.02161669 | + 0.2% | 1318.1 | DASH |
ZEC | 0.01376514 | + 2.5% | 864.7 | Zcash |
LSK | 0.00032254 | + 4.5% | 333.9 | Lisk |
LTC | 0.01245155 | + 0.6% | 180.4 | Litecoin |
ETC | 0.00119000 | + 5.7% | 140.4 | EthereumClassic |
WAVES | 0.00071942 | + 0.3% | 55.5 | Waves |
FTO | 0.00080007 | - 2.6% | 45.4 | FuturoCoin |
BTC | R259789.41 | + 1.5% | 30.1 | Bitcoin |
BTC | $4240.56 | + 0.1% | 24.5 | Bitcoin |
LBR | 0.00000710 | - 21.2% | 12.3 | LIBERTALIA |
AMA | 0.00000729 | - 12.4% | 9.8 | AMA Token |
EDR2 | 0.00000189 | + 0.6% | 9.2 | E-DinarCoin2 |
EDRC | 0.00018217 | + 0.5% | 7 | EDRCoin |
ETH | R9600.00 | + 3.1% | 6.9 | Ethereum |
FTO | $3.40 | - 1.6% | 5.5 | FuturoCoin |
ETH | $157.00 | + 1.1% | 5.5 | Ethereum |
DOGE | 0.00000052 | + 2% | 5.2 | Dogecoin |
EFFM | 0.00000407 | + 4.9% | 5.1 | EffMining |
YOZI | 0.00001130 | + 1.4% | 4.7 | YoZi |
USDT | 0.00025700 | + 1.8% | 4.7 | Tether USD ERC20 |
KBC | 0.00000721 | + 2.3% | 4.5 | KaratBank Coin |
CLUB | 0.00008012 | + 8.5% | 4.1 | ClubCoin |
LIZA | 33.00300000 | + 2.8% | 3.8 | Bitcoin Liza |
XRP | 0.00008100 | + 0.3% | 3.3 | Ripple |
USDT | $1.09 | + 0.6% | 3 | Tether USD ERC20 |
TRX | 0.00000629 | + 1% | 2.9 | Tron Token |
BTT | 0.00000026 | + 4% | 2.9 | BitTorrent |
BUNNY | 0.00000018 | + 5.9% | 2.4 | BunnyToken |
- BITON / BTC
- Last: 0.00000001
- 24High: 0.00000001
- 24Low: 0.00000001
- 24V: 0 BTC
Price | BITON | BTC |
---|
0.00000002 | 4970286.0056054 | 0.09940572 |
0.00000003 | 6423594.21822891 | 0.19270782 |
0.00000004 | 9384492.36459955 | 0.37537969 |
0.00000005 | 8581398.87868425 | 0.42906994 |
0.00000006 | 3598484.70222926 | 0.21590908 |
0.00000007 | 3646441.35140241 | 0.25525089 |
0.00000008 | 3032177.85225675 | 0.24257422 |
0.00000009 | 2209579.19205259 | 0.19886212 |
0.00000010 | 3535393.2352522 | 0.35353932 |
0.00000011 | 2515616.28806925 | 0.27671779 |
0.00000012 | 1790147.95214862 | 0.21481775 |
0.00000013 | 2259500.99892539 | 0.29373512 |
0.00000014 | 1061873.2442648 | 0.14866225 |
0.00000015 | 1785284.00059584 | 0.26779260 |
0.00000016 | 578750.000 | 0.09260000 |
0.00000017 | 563000.000 | 0.09571000 |
0.00000018 | 173234.87498149 | 0.03118227 |
0.00000019 | 560598.19766627 | 0.10651365 |
0.00000020 | 8811226.05867886 | 1.76224521 |
0.00000021 | 154057.35118761 | 0.03235204 |
0.00000022 | 349652.66666666 | 0.07692358 |
0.00000023 | 351345.000 | 0.08080935 |
0.00000024 | 754337.000 | 0.18104088 |
0.00000025 | 4652248.43398349 | 1.16306210 |
0.00000026 | 348570.0778443 | 0.09062822 |
0.00000027 | 1138300.00 | 0.30734100 |
0.00000028 | 580031.000 | 0.16240868 |
0.00000029 | 336956.000 | 0.09771724 |
0.00000030 | 2313737.58229835 | 0.69412127 |
0.00000031 | 435009.000 | 0.13485279 |
0.00000032 | 316089.35539571 | 0.10114859 |
0.00000033 | 1142379.7441109 | 0.37698531 |
0.00000034 | 763534.5995152 | 0.25960176 |
0.00000035 | 1031492.0036347 | 0.36102220 |
0.00000036 | 2604151.17643043 | 0.93749442 |
0.00000037 | 29309.0000 | 0.01084433 |
0.00000038 | 1028400.00 | 0.39079200 |
0.00000039 | 136670.10048827 | 0.05330133 |
0.00000040 | 2464142.41882753 | 0.98565696 |
0.00000041 | 758.31364345 | 0.00031090 |
0.00000042 | 1500294.52741877 | 0.63012370 |
0.00000043 | 1055544.66119273 | 0.45388420 |
0.00000044 | 1200700.00072 | 0.52830800 |
0.00000045 | 1205523.00 | 0.54248535 |
0.00000046 | 2300000.00 | 1.05800000 |
0.00000048 | 1373009.00 | 0.65904432 |
0.00000049 | 259113.99700598 | 0.12696585 |
0.00000050 | 3230106.85582539 | 1.61505342 |
0.00000051 | 70984.48103792 | 0.03620208 |
0.00000052 | 1000500.26310777 | 0.52026013 |
Price | BITON | BTC |
---|
0.00000001 | 10182574.87849329 | 0.10182574 |
Time | Price |
|
---|
You need to log in. |
Time | Price | BITON |
---|
06:58:28 | SELL | 0.00000001 | 12948.40319361 |
13:46:42 | BUY | 0.00000002 | 5000.00000 |
13:10:45 | BUY | 0.00000002 | 37662.93726077 |
13:10:45 | BUY | 0.00000002 | 62337.06273923 |
13:10:42 | BUY | 0.00000002 | 100000.000 |
02:40:09 | SELL | 0.00000001 | 11000.0000 |
23:59:45 | BUY | 0.00000002 | 10000.0000 |
19:25:46 | BUY | 0.00000002 | 15823.35348473 |
19:25:10 | BUY | 0.00000002 | 25550.7960 |
23:59:23 | SELL | 0.00000001 | 232944.33333332 |
17:47:56 | SELL | 0.00000001 | 33000.0000 |
02:22:22 | SELL | 0.00000001 | 100000.00113125 |
01:50:29 | BUY | 0.00000002 | 5033.33333333 |
03:10:40 | SELL | 0.00000001 | 146923.40015738 |
02:43:09 | SELL | 0.00000001 | 121904.65277214 |
05:42:53 | SELL | 0.00000001 | 176019.97762439 |
03:23:35 | SELL | 0.00000001 | 111230.49795499 |
05:34:22 | SELL | 0.00000001 | 186599.31837514 |
14:50:00 | SELL | 0.00000001 | 65040.48602384 |
03:30:48 | BUY | 0.00000002 | 28753.8770 |
04:21:57 | SELL | 0.00000001 | 160596.34034938 |
01:53:04 | SELL | 0.00000001 | 259662.31533609 |
03:57:05 | SELL | 0.00000001 | 196805.5948559 |
03:57:05 | SELL | 0.00000001 | 10000.0000 |
03:57:05 | SELL | 0.00000001 | 10001.0000 |
10:18:36 | SELL | 0.00000001 | 10120.00174731 |
10:11:00 | SELL | 0.00000001 | 188397.21192478 |
10:11:00 | SELL | 0.00000001 | 10000.0000 |
10:10:59 | SELL | 0.00000001 | 14344.21157684 |
10:10:59 | SELL | 0.00000001 | 20728.44311377 |
10:10:59 | SELL | 0.00000001 | 21466.11487728 |
05:54:32 | SELL | 0.00000001 | 336469.92176872 |
02:22:55 | SELL | 0.00000001 | 69477.033354 |
02:22:55 | SELL | 0.00000001 | 190021.29706886 |
13:37:38 | BUY | 0.00000002 | 7695.05988023 |
13:30:09 | SELL | 0.00000001 | 15450.11790549 |
13:27:43 | SELL | 0.00000001 | 192933.58502565 |
13:27:36 | SELL | 0.00000001 | 100000.000 |
13:27:36 | SELL | 0.00000001 | 100000.000 |
13:27:36 | SELL | 0.00000001 | 1000000.00 |
sebator: 17,552,375 BTC
pleasehelpme L0: dominikherzog, Your mean is next bitcoin is self of bitcoin -mean is next bitcoin is bitcoin?
dominikherzog: 4 000 000-5 000 000 lost forever...what this mean ? around 12 000 000 in circulation...is 4 usd real price? no....hard to mine now? yes
dominikherzog: pleasehelpme, no
Arjan82: TheDarkOne, hmm? O.o
dahadenki: dominikherzog, which is real price ?
dominikherzog: dahadenki, what market pay
pleasehelpme L0: dominikherzog, is it possible a coin or a will coin coming to market and killing the index and changed to bitcoin and this is got rank 1?
stijnt L1: pleasehelpme, KMX will change the market
dominikherzog: pleasehelpme, probably no
afshinnoroozi: pleasehelpme, The Domain of bitcoin have relation to Bitcoin rank 1-but USDT seems want try it i think
Merkato: afshinnoroozi, what will happen if the next day you found Ripple at 2$ or close?
afshinnoroozi: a little crash in market can make USDT going to Rank 3-2 just a little Crash -all money going to USD in crash -if you remember last year USDT was rank of 40 and maybe 90 but these days USDT is over Rank 10 and touch Rank 4
Illefec: woui
afshinnoroozi: Merkato, i do not think its happened or happen soon a xrp 25$ price
Merkato: afshinnoroozi, usdt to 2$?
Merkato: or low 0.5$ possible?
afshinnoroozi: Merkato, possible but not have great profit
easteregg69: Owltime. Cheers all.
glowbox907 L1: guess whoever bought btt in loss
svkgold L1: dominikherzog, YOVI day change percentage is bad calculated
jicedel L1: glowbox907, ???
glowbox907 L1: jicedel, lol
hashish420 L0: i sold my btt before losing so much
glowbox907 L1: i havent logged in in a few days i only got pennies worth it can sit
glowbox907 L1: that shit is going to go back up tho i belive
omes12 L1: buy YOZi,its the most stable Yobit coin
hashish420 L0: no its not yovi is
glowbox907 L1: hashish420, what up bro
hashish420 L0: nm yu
glowbox907 L1: just chilling
jicedel L1: glowbox907, BTT is Stable around 25-27 sat
hashish420 L0: same bout to go work on the truck abit
glowbox907 L1: where the guy that said kmx sell your at 3 lol
Asuman L1: have any advice about what to buy ?
Reddix L2: btt perhaps
omes12 L1: Asuman, Yozi,7% daily profit
glowbox907 L1: buy lizun at 70
glowbox907 L1: thanks
jicedel L1: Asuman, today HOT
malik L1: Hallo friends
Asuman L1: I'd like to buy something which is more active .. like etc
kamlesh7485 L1: Asuman, buy btc
Asuman L1: i have btc
Chaka2002: yozi on sale
Chaka2002: time to buy make 17% tomorrow
Asuman L1: ok. thanks
Asuman L1: I thin so, yozi will rise around 1300
vadura L1: hi all . will token have a pump
vadura L1: There is a generosity in token et freecoins