Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03098100 | + 0.1% | 0.1 | YobitCoin |
DASH | 0.02159950 | - 0.1% | 935.2 | DASH |
ETH | 0.03825104 | + 3% | 898.2 | Ethereum |
ZEC | 0.01354244 | - 0.3% | 855.5 | Zcash |
LSK | 0.00031232 | - 2.2% | 423.8 | Lisk |
LTC | 0.01247766 | + 0.3% | 179.8 | Litecoin |
ETC | 0.00117326 | - 0.6% | 138.1 | EthereumClassic |
WAVES | 0.00070207 | - 2.1% | 44.1 | Waves |
BTC | R266600.00 | + 2.9% | 41.6 | Bitcoin |
BTC | $4347.00 | + 2.2% | 37.2 | Bitcoin |
FTO | 0.00079200 | - 1.2% | 26.9 | FuturoCoin |
EDR2 | 0.00000182 | - 2.7% | 15.6 | E-DinarCoin2 |
ETH | $167.00 | + 5.1% | 14 | Ethereum |
USDT | 0.00024612 | - 10.2% | 11.9 | Tether USD ERC20 |
LBR | 0.00000649 | - 3.6% | 11.4 | LIBERTALIA |
YOZI | 0.00000900 | - 20.8% | 8.2 | YoZi |
ETH | R10245.00 | + 6.2% | 7.5 | Ethereum |
EFFM | 0.00000378 | + 2.5% | 6.7 | EffMining |
AMA | 0.00000677 | - 3.5% | 5.8 | AMA Token |
EDRC | 0.00017811 | - 2.3% | 5.7 | EDRCoin |
KBC | 0.00000737 | + 2.1% | 5.7 | KaratBank Coin |
DOGE | 0.00000051 | + 2% | 5.6 | Dogecoin |
CLUB | 0.00008940 | + 2.5% | 4.6 | ClubCoin |
USDT | $1.07 | - 2.6% | 4.5 | Tether USD ERC20 |
LIZA | 31.00200000 | - 2.3% | 3.5 | Bitcoin Liza |
USD | R61.13 | + 0.3% | 3.4 | USD |
FTO | $3.49 | + 2.1% | 2.8 | FuturoCoin |
LTC | R3345.14 | + 3.7% | 2.8 | Litecoin |
BTT | 0.00000024 | - 7.7% | 2.6 | BitTorrent |
NOAH | 0.00000005 | 0% | 2.6 | NoahCoin |
- BILL / BTC
- Last: 0.00000004
- 24High: 0.00000004
- 24Low: 0.00000004
- 24V: 0 BTC
Price | BILL | BTC |
---|
0.00000004 | 141693.23954676 | 0.00566772 |
0.00000005 | 171790.26930889 | 0.00858951 |
0.00000006 | 733701.63513489 | 0.04402209 |
0.00000007 | 140992.85385657 | 0.00986949 |
0.00000008 | 188061.39569362 | 0.01504491 |
0.00000009 | 518601.04898747 | 0.04667409 |
0.00000010 | 39133.54466177 | 0.00391335 |
0.00000011 | 75272.06006464 | 0.00827992 |
0.00000012 | 386263.89761947 | 0.04635166 |
0.00000013 | 99171.68309003 | 0.01289231 |
0.00000014 | 207925.5413564 | 0.02910957 |
0.00000015 | 154495.15517944 | 0.02317427 |
0.00000016 | 502154.1386605 | 0.08034466 |
0.00000017 | 81653.21983442 | 0.01388104 |
0.00000018 | 548930.84511613 | 0.09880755 |
0.00000019 | 34000.00256078 | 0.00646000 |
0.00000020 | 610205.88660339 | 0.12204117 |
0.00000021 | 40369.55948722 | 0.00847760 |
0.00000022 | 11649.37990151 | 0.00256286 |
0.00000023 | 46009.97023458 | 0.01058229 |
0.00000024 | 365248.81781005 | 0.08765971 |
0.00000025 | 88974.95146128 | 0.02224373 |
0.00000026 | 155743.40030473 | 0.04049328 |
0.00000027 | 3500.00000 | 0.00094500 |
0.00000028 | 357556.17696825 | 0.10011572 |
0.00000030 | 121000.000101 | 0.03630000 |
0.00000031 | 20839.43609569 | 0.00646022 |
0.00000032 | 338543.67696826 | 0.10833397 |
0.00000033 | 400.007320 | 0.00013200 |
0.00000034 | 13000.0000 | 0.00442000 |
0.00000035 | 14713.54740726 | 0.00514974 |
0.00000036 | 367743.67696826 | 0.13238772 |
0.00000037 | 55239.34794441 | 0.02043855 |
0.00000038 | 25322.61290322 | 0.00962259 |
0.00000039 | 1278.90281076 | 0.00049877 |
0.00000040 | 405943.67696826 | 0.16237747 |
0.00000042 | 7142.85714285 | 0.00299999 |
0.00000043 | 36639.0000 | 0.01575477 |
0.00000044 | 338043.68428826 | 0.14873922 |
0.00000045 | 10250.0000 | 0.00461250 |
0.00000046 | 600.000000 | 0.00027600 |
0.00000047 | 19712.17849802 | 0.00926472 |
0.00000048 | 337740.58425392 | 0.16211548 |
0.00000049 | 1888.00000 | 0.00092512 |
0.00000050 | 134972.07844331 | 0.06748603 |
0.00000053 | 400.000000 | 0.00021200 |
0.00000054 | 200.000000 | 0.00010800 |
0.00000055 | 24695.87478557 | 0.01358273 |
0.00000057 | 30000.0000 | 0.01710000 |
0.00000059 | 888.000000 | 0.00052392 |
Price | BILL | BTC |
---|
0.00000003 | 4498798.88799279 | 0.13496396 |
0.00000002 | 4345948.72961824 | 0.08691897 |
0.00000001 | 6716669.0361804 | 0.06716669 |
Time | Price |
|
---|
You need to log in. |
Time | Price | BILL |
---|
00:48:57 | BUY | 0.00000004 | 3070.1853994 |
00:36:27 | BUY | 0.00000004 | 4934.92100169 |
23:38:18 | BUY | 0.00000004 | 11893.37307287 |
00:47:46 | BUY | 0.00000004 | 2619.75000 |
00:47:46 | BUY | 0.00000004 | 2994.00000 |
00:53:31 | BUY | 0.00000004 | 43194.1976459 |
18:30:38 | BUY | 0.00000004 | 10000.0000 |
08:36:35 | SELL | 0.00000003 | 878078.3104902 |
08:36:35 | SELL | 0.00000003 | 109506.66666666 |
08:36:35 | SELL | 0.00000003 | 12236.0000 |
08:36:35 | SELL | 0.00000003 | 24639.66666666 |
08:36:35 | SELL | 0.00000003 | 3500.00000 |
08:36:35 | SELL | 0.00000003 | 6653.66666666 |
08:36:34 | SELL | 0.00000003 | 3348.66666666 |
08:36:34 | SELL | 0.00000003 | 4000.00000 |
08:36:34 | SELL | 0.00000003 | 18775.33333333 |
08:36:34 | SELL | 0.00000003 | 41489.66666666 |
08:36:34 | SELL | 0.00000003 | 4166.66666666 |
08:36:34 | SELL | 0.00000003 | 126600.000 |
08:36:08 | SELL | 0.00000004 | 5000.00000 |
08:36:08 | SELL | 0.00000004 | 2500.00000 |
08:36:08 | SELL | 0.00000004 | 62789.0000 |
08:31:11 | BUY | 0.00000005 | 3569.65091195 |
08:30:48 | BUY | 0.00000005 | 7286.06981761 |
08:30:48 | BUY | 0.00000005 | 7286.06981761 |
08:30:45 | BUY | 0.00000005 | 7286.06981761 |
08:30:40 | BUY | 0.00000005 | 6215.24703017 |
08:30:40 | BUY | 0.00000005 | 1070.82278744 |
08:30:35 | BUY | 0.00000005 | 7286.06981761 |
08:30:35 | BUY | 0.00000005 | 1643.10739495 |
08:30:35 | BUY | 0.00000005 | 5642.96242266 |
19:02:10 | SELL | 0.00000004 | 3081.32069609 |
03:43:57 | BUY | 0.00000004 | 15400.0000 |
03:43:57 | BUY | 0.00000004 | 26943.32705945 |
03:03:04 | SELL | 0.00000003 | 13400.0000 |
03:03:03 | SELL | 0.00000003 | 6600.00000 |
19:23:00 | BUY | 0.00000004 | 17500.0000 |
17:47:31 | BUY | 0.00000004 | 5139.19660678 |
17:31:10 | BUY | 0.00000004 | 2994.00000 |
17:30:34 | SELL | 0.00000004 | 10000.0000 |
jedder1977: ryanrybak, Because scam coins make more money.
ryanrybak L1: true you right
Cezar7: ryanrybak, more opportunities here than any other exchanges .. good profitable coins for day trade .. even if the wallet offline you can buy and sell +%%
redsky44 L0: Cezar7, name some coins
ryanrybak L1: you're right. i just figured id ask
miroto L1: redsky44, you only have 3 usd, whats th point of naming them
redsky44 L0: lol
ScullyMulder: BITG and DEV
Cezar7: redsky44, i can't recommend a specific coin. but do your research some coins willing to p ump one day that's the theory
Cezar7: try to find coins which are cheap buy and hold till it move one day
Sertacur L0: BABEL ne olacak
silvermoroto L0: time for yozi
voorroel L0: kin
jicedel L1: silvermoroto, again ......... till this morning you are the 245th to say that
Slapdatazz: Cezar7, +1
silvermoroto L0: i think yozi will scam poeple lol
jicedel L1: silvermoroto, is it time or is it scam ????
silvermoroto L0: time of shock
jb12345678 L1: been swing trading yozi all of today
jb12345678 L1: those panic sellers are great
kobbyquansah L0: Hi admin no response to ticket for 4 days why please
trannyc247: That's what I would call a comfortable silence:-)
candyguyyy L1: hiya ladies ?
jb12345678 L1: lol
jb12345678 L1: trannyc247, you need to change that name mate
candyguyyy L1: hello any nice lady over here ?
jb12345678 L1: ask tranny but he does come with a surprise
redsky44 L0: lol
Slcm66 L1: haha
raypol: too funny
trannyc247: jb12345678, I think you meant to say I might. Otherwise, how did you know? :-)
gazader: I need more crypto!!
SuzyStitches L1: redsky44, Research KBC...
trannyc247: wasn't gonna waste time you with you kids. But was not going to deprive you from laughing at your own joke either
jb12345678 L1: trannyc247, touche touche
redsky44 L0: SuzyStitches, ok, thanks
candyguyyy L1: hiya ladies ?
trannyc247: Leave it to rest.
Slcm66 L1: gazader, hi hi :)
gazader: Slcm66, Hey lovely lady, was you collecting xrp in freecoins ^^
trannyc247: Hahaha
redsky44 L0: gogo waves
Slcm66 L1: gazader, missed it :) just got home
gazader: Slcm66, but its gone now
gazader: Slcm66, that party life lol
Slcm66 L1: gazader, no party :) had to visit my sister
gazader: Slcm66, I hope she is well, i'm sure my daughter is a lucky charm ever since she has been here the market has kept going up lol
Slcm66 L1: gazader, +1 :) girls are the best.. lol
gazader: Slcm66, *cough* overly sexist lol
Slcm66 L1: gazader, haha