Please use our main domain YOBIT.NET
Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03175900 | + 0.1% | 0.1 | YobitCoin |
ETH | 0.07855675 | - 3.1% | 1903.6 | Ethereum |
DASH | 0.00224363 | - 4.1% | 1153.3 | DASH |
ZEC | 0.00318794 | - 0.1% | 925.8 | Zcash |
LTC | 0.00256559 | - 3% | 173.9 | Litecoin |
ETC | 0.00171233 | - 4.2% | 129.6 | EthereumClassic |
SHIB-USDTb | T0.00001562 | + 2.6% | 78.5 | SHIBA INU |
DOGE-BTC | 0.00000316 | - 0.4% | 56.1 | Dogecoin |
ETH-USDT | T1898.4060101 | - 4.7% | 40.7 | Ethereum |
BTC-USDT | T24107.63 | - 1.8% | 13.3 | Bitcoin |
YOSTEP-USDT | T0.09324859 | - 3% | 12.9 | YOSTEP |
USDT | E0.00052915 | + 4.9% | 12.6 | USDT ERC20 |
WSHIB-SHIB | 1.14271422 | - 1.6% | 12 | Wrapped Shiba |
ETH-BTC | 0.07893687 | - 2.2% | 11.8 | Ethereum |
TRX-BTC | 0.00000285 | - 1.8% | 9.3 | Tron Token |
BTC-USDTt | T24097.23 | - 2.4% | 6.4 | Bitcoin |
YOSTEP-BTC | 0.00000385 | - 1.1% | 6.4 | YOSTEP |
DOGE-USDT | T0.07609981 | - 2.1% | 5.3 | Dogecoin |
DOGE-ETH | E0.00004005 | + 2.2% | 4.6 | Dogecoin |
USDT-RUR | R66.58 | + 1.5% | 3.1 | USDT ERC20 |
BTC-RUR | R1598917.44 | - 0.3% | 3.1 | Bitcoin |
XRP-BTC | 0.00001541 | - 2% | 3 | Ripple |
SPITZ-BTC | 0.00000025 | 0% | 2.7 | SPITZ |
BTC-USDTb | T24116.31 | - 1.6% | 2.6 | Bitcoin |
ETH-USDC | 1896.6810894 | - 4.9% | 2.6 | Ethereum |
FUSD-BTC | 0.00000003 | - 25% | 2.2 | Fast Dollars |
WDOGE | D1.00752000 | + 0.4% | 1.6 | Wrapped DogeCoin |
USDTe-USDTb | T0.99763230 | + 0.2% | 1.4 | USDT ERC20 |
ETH-RUR | R126315.69 | - 2.6% | 1.3 | Ethereum |
BTC | R1600008.00 | - 0.1% | 1.2 | Bitcoin |
YO-BTC | 0.04357458 | + 0.4% | 1.2 | Yo Token ERC20 |
BNB-BTC | 0.01311195 | - 2% | 1.2 | BNB BSC |
BTC | T24270.19 | - 1.2% | 0.9 | Bitcoin |
ETH | R125990.00 | - 3.1% | 0.8 | Ethereum |
LTC | R4132.20 | - 3.6% | 0.8 | Litecoin |
USDT-USDC | 0.99867523 | - 0.5% | 0.7 | USDT ERC20 |
DOGE | 0.00000318 | + 0.4% | 0.7 | Dogecoin |
USDT | R66.76 | + 2.6% | 0.7 | USDT ERC20 |
USDTe-USDTt | T0.99627617 | - 0.3% | 0.7 | USDT ERC20 |
LINA | 0.00000040 | - 2.5% | 0.5 | LINA |
YO-USDT | T1052.7037074 | - 2% | 0.5 | Yo Token ERC20 |
- BERN / DOGE
- Last: 0.00740065
- 24High: 0.00760006
- 24Low: 0.00740065
- 24V: 22.76 DOGE
Price | BERN | DOGE |
---|
0.00760070 | 1406.97596744 | 10.69400223 |
0.00770007 | 1492.26277085 | 11.49052779 |
0.00780001 | 1413.38797489 | 11.02444033 |
0.00790001 | 1505.78816611 | 11.89574157 |
0.00810070 | 1500.00000 | 12.1510500 |
0.00830067 | 1500.84660777 | 12.45803241 |
0.00842097 | 1530.40611304 | 12.88750396 |
0.00850067 | 1236.96872507 | 10.51506293 |
0.00860070 | 1511.61559148 | 13.00095221 |
0.00880067 | 1170.28708159 | 10.29931041 |
0.00890067 | 1341.03291905 | 11.93609147 |
0.00900067 | 1510.79906096 | 13.59820378 |
0.00910007 | 1213.3400495 | 11.04147938 |
0.00920067 | 1197.79494893 | 11.02051605 |
0.00964209 | 1183.65616151 | 11.41291923 |
0.01086421 | 1097.80440 | 11.92677754 |
0.01220865 | 1038.04461395 | 12.67312337 |
0.01442087 | 838.07535773 | 12.08577578 |
0.01449558 | 1000.00000 | 14.4955800 |
0.01506070 | 691.20936145 | 10.41009682 |
0.01607008 | 725.51122086 | 11.65902336 |
0.01659558 | 626.9612069 | 10.40478486 |
0.01684209 | 764.48454014 | 12.87551742 |
0.01700809 | 625.27974305 | 10.63481414 |
0.01764558 | 1000.00000 | 17.6455800 |
0.01800000 | 8508.33297506 | 153.14999355 |
0.01809200 | 630.31519415 | 11.40366249 |
0.01869558 | 996.32272581 | 18.62683122 |
0.01920038 | 635.58240491 | 12.20342369 |
0.01974558 | 697.66172908 | 13.77573548 |
0.02003842 | 570.04610697 | 11.42282331 |
0.02012346 | 529.65982675 | 10.65858833 |
0.02038421 | 790.88848044 | 16.12163687 |
0.02070080 | 495.81548726 | 10.26377723 |
0.02087456 | 838.51235857 | 17.50357653 |
0.02100384 | 1169.70554688 | 24.56830815 |
0.02123458 | 529.65982675 | 11.24710396 |
0.02200384 | 547.95120213 | 12.05703057 |
0.02203842 | 509.73805936 | 11.23382144 |
0.02234579 | 529.65982675 | 11.83566725 |
0.02300384 | 523.94997722 | 12.05286144 |
0.02345787 | 440.1575684 | 10.32515901 |
0.02384210 | 535.97264537 | 12.7787134 |
0.02400384 | 471.65958059 | 11.3216411 |
0.02403842 | 163.89723407 | 3.93983054 |
0.02457867 | 440.1575684 | 10.81848762 |
0.02500384 | 451.000000 | 11.27673184 |
0.02503842 | 500.000000 | 12.5192100 |
0.02540384 | 500.000000 | 12.7019200 |
0.02578666 | 440.1575684 | 11.35019356 |
Price | BERN | DOGE |
---|
0.00740065 | 1280.16383871 | 9.47404451 |
0.00730065 | 1514.48630327 | 11.05673442 |
0.00720066 | 1514.76024003 | 10.90727346 |
0.00710066 | 1515.06085772 | 10.75793202 |
0.00700655 | 1513.93838907 | 10.60748501 |
0.00690055 | 1515.54351899 | 10.45808382 |
0.00680055 | 1516.01391652 | 10.30972843 |
0.00670055 | 1516.34227638 | 10.16032723 |
0.00660055 | 1516.6805857 | 10.01092603 |
0.00655432 | 1881.06697872 | 12.32911491 |
0.00640055 | 1643.44624133 | 10.51895983 |
0.00554321 | 2310.41975858 | 12.8071419 |
0.00543210 | 1976.85449457 | 10.73847129 |
0.00532103 | 2561.93306722 | 13.6321227 |
0.00521028 | 1855.98667511 | 9.67021025 |
0.00500100 | 2228.82311737 | 11.1463444 |
0.00489000 | 1995.25020084 | 9.75677348 |
0.00441000 | 2300.36581179 | 10.14461322 |
0.00422210 | 2391.75437341 | 10.09822613 |
0.00410000 | 2515.19536097 | 10.31230097 |
0.00391000 | 2629.42154219 | 10.28103822 |
0.00377100 | 2711.69317422 | 10.22579495 |
0.00351000 | 2861.59535897 | 10.0441997 |
0.00331000 | 3289.82029909 | 10.88930518 |
0.00315010 | 3180.64416367 | 10.01934717 |
0.00301000 | 3381.42564784 | 10.17809119 |
0.00291000 | 3450.31423024 | 10.0404144 |
0.00271000 | 3705.38874169 | 10.04160348 |
0.00261000 | 3838.90555938 | 10.0195435 |
0.00051800 | 60583.67025096 | 31.38234118 |
0.00031510 | 33000.0000 | 10.3983000 |
0.00025102 | 40000.0000 | 10.0408000 |
0.00022893 | 50000.0000 | 11.4465000 |
0.00010200 | 315568.30299287 | 32.1879669 |
0.00009999 | 110011.00110011 | 10.99999999 |
0.00006050 | 181818.18181818 | 10.99999999 |
0.00004050 | 271604.9382716 | 10.99999999 |
0.00003501 | 300000.000 | 10.5030000 |
0.00002100 | 523809.52380952 | 10.99999999 |
0.00002048 | 500001.000 | 10.24002048 |
0.00001150 | 3408370.24988504 | 39.19625787 |
0.00001100 | 1000000.00 | 11.0000000 |
0.00001020 | 1000000.00 | 10.2000000 |
0.00000999 | 2202202.2022022 | 21.99999999 |
0.00000389 | 3000000.00 | 11.6700000 |
0.00000350 | 3000000.00 | 10.5000000 |
0.00000229 | 5000000.00 | 11.4500000 |
0.00000110 | 10000000.0 | 11.0000000 |
0.00000099 | 11111111.11111111 | 10.99999999 |
0.00000035 | 30000000.0 | 10.5000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | BERN |
---|
19:22:15 | SELL | 0.00740065 | 120.2127782 |
19:22:15 | SELL | 0.00740065 | 126.97444382 |
19:22:15 | SELL | 0.00750066 | 1266.11787048 |
19:22:15 | SELL | 0.00760006 | 11.99714157 |
18:23:54 | SELL | 0.00760006 | 1492.26277085 |
00:26:03 | BUY | 0.00780001 | 63.77106426 |
00:26:03 | BUY | 0.00770007 | 1490.67308547 |
01:13:08 | SELL | 0.00750066 | 140.85809696 |
01:13:08 | SELL | 0.00760006 | 1490.67308547 |
01:13:08 | SELL | 0.00770066 | 1320.50074019 |
01:13:08 | SELL | 0.00770066 | 56.03889533 |
04:45:33 | BUY | 0.00780001 | 1308.90648253 |
23:29:28 | SELL | 0.00770066 | 1361.63247423 |
10:04:23 | SELL | 0.00770066 | 98.21293223 |
10:04:23 | SELL | 0.00780066 | 1335.24148725 |
01:03:34 | BUY | 0.00790001 | 1323.73394611 |
13:46:36 | SELL | 0.00770066 | 5.71937503 |
13:46:36 | SELL | 0.00780066 | 1494.28062497 |
13:46:36 | SELL | 0.00800066 | 25.49351803 |
13:46:32 | SELL | 0.00800066 | 1500.00000 |
12:49:44 | BUY | 0.00810070 | 1512.69305407 |
12:49:44 | BUY | 0.00790001 | 31.6374299 |
18:15:17 | BUY | 0.00790001 | 1481.40243467 |
18:15:16 | BUY | 0.00780001 | 5.04326238 |
21:03:11 | BUY | 0.00780001 | 1508.24369614 |
21:03:10 | BUY | 0.00770007 | 36.46286142 |
14:51:05 | BUY | 0.00770007 | 1477.20897667 |
14:51:05 | BUY | 0.00760070 | 56.5643898 |
17:45:22 | BUY | 0.00760070 | 1394.02238622 |
17:36:22 | BUY | 0.00750070 | 1387.23520204 |
12:07:51 | SELL | 0.00740065 | 1387.23520262 |
12:07:51 | SELL | 0.00750066 | 63.3515734 |
09:35:18 | SELL | 0.00750066 | 1450.58677602 |
09:34:43 | SELL | 0.00760006 | 1513.67183809 |
09:34:43 | SELL | 0.00765543 | 1530.40611304 |
09:34:43 | SELL | 0.00770066 | 1513.28695852 |
09:34:43 | SELL | 0.00780066 | 1513.03986457 |
09:34:07 | SELL | 0.00790066 | 1514.06410097 |
09:34:07 | SELL | 0.00800066 | 876.555138 |
09:34:07 | SELL | 0.00810066 | 39.61224774 |
01:00:42 | SELL | 0.00810066 | 1208.14199944 |
01:00:42 | SELL | 0.00820066 | 33.90303493 |
22:17:35 | SELL | 0.00820066 | 1225.3745098 |
08:58:06 | BUY | 0.00830067 | 1249.0916286 |
12:02:31 | SELL | 0.00820066 | 808.82295435 |
12:02:27 | SELL | 0.00820066 | 715.74077222 |
12:02:27 | SELL | 0.00840066 | 732.22785523 |
23:50:03 | SELL | 0.00840066 | 504.74086984 |
23:50:03 | SELL | 0.00850054 | 588.54446516 |
23:50:03 | SELL | 0.00870007 | 1170.28708159 |
izzuddindeni L0: drop top
Dprincebh L0: wl601, how far
awagiyanto L0: buy those sneakers and get your profit, invest in yostep
bintashela L0: well, the cue ball has just risen already 24
nabilfarooq28 L0: rikozaza, you think it will pump?
Ghafarter L0: Ebba22333, very good 2day you ok
Target4455 L1: wl601, really
wantodono L0: Something that I will never forget is that they did not pay me the tokens for the telegram tasks. LOL
abdillahikhwan L0: let crypto take over
maciocia: yostep gib porject
munirmishbahul L0: This airdrop is is to stretch
MrDumbasz1 L1: Have a nice day/evening, how are you)
na718 L0: you are big
Azmirtaski L0: Nice
Luc88991 L1: Azmirtaski, good wan
nlfrqn L0: at some point the focus will moves to another coin
yetifanisa L0: i love yobit
sariymala L0: yobit thanks!
alvarizkyy L0: I imagine that after the investment box timer is restarted, one already makes the 20 yostep dice and the 40 messages already count for the next
AndrewX L1: yetifanisa, Yes, you must finish the task before the countdown go zero, o will be for the next time
er157 L0: that is the only one to get a nice profit
Larnikalia L0: Who can tell me if I don't
rikozaza L0: I imagine that after the investment box timer is restarted, one already makes the 20 yostep dice and the 40 messages already count for the next
wl601 L0: me
Plenitud11 L0: sariymala, maybe
izzuddindeni L0: gogogogogo
medy1020 L1: yostep look good
Dprincebh L0: How was work today
awagiyanto L0: well, the cue ball has just risen already 24
ndacefati L1: Larnikalia, really
bintashela L0: That good to here
Ghafarter L0: maciocia, yes yostep
wantodono L0: Fust to the moon
abdillahikhwan L0: don't think this gets any easier
munirmishbahul L0: yes me
nabilfarooq28 L0: MrDumbasz1, you as well
Primeger L1: rikozaza, yes
Manshuparsi: RbbT coin in rur blasting man
na718 L0: it isn't, it just takes a while
MrDumbasz1 L1: You advise advise, but I increasingly come to the conclusion that it’s better not to buy anything at all.
nlfrqn L0: iam happy
sqbaba2020 L1: abdillahikhwan, o really
yetifanisa L0: Primeger, congratulation to you then
sariymala L0: It was sad
alvarizkyy L0: i love yobit
er157 L0: yeah yobit
rikozaza L0: i love yobit
wl601 L0: it isn't, it just takes a while
izzuddindeni L0: Expected price is good for all
Bappah9 L1: alvarizkyy, me too