Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
USDT | 0.00000000 |
ETH | 0.00000000 |
YO | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03174500 | 0% | 0 | YobitCoin |
ETH | 0.03539987 | - 2% | 2139.5 | Ethereum |
DASH | 0.00462555 | - 2.7% | 1711.5 | DASH |
ZEC | 0.00361861 | - 4.1% | 1324.5 | Zcash |
WAVES | 0.00025291 | - 5.8% | 820 | Waves |
LTC | 0.00412000 | - 1.5% | 286.9 | Litecoin |
ETC | 0.00032414 | - 4.4% | 195.1 | EthereumClassic |
BCHABC | 0.00044288 | + 3.7% | 15.9 | BitcoinCashABC |
WDOGE | D1.01000000 | 0% | 12.7 | Wrapped DogeCoin |
BTC | R4711360.99 | + 2.8% | 4.5 | Bitcoin |
ETH | R166700.00 | + 0.3% | 3.7 | Ethereum |
BTC | T60030.000000 | + 0.1% | 3.3 | Bitcoin |
XRP | 0.00002270 | 0% | 3.2 | Ripple |
DOGE | 0.00000116 | - 2.6% | 3.2 | Dogecoin |
BTC | $61223.00 | + 1.6% | 3 | Bitcoin |
ETH | $2157.16 | - 0.7% | 2.8 | Ethereum |
XRP | $1.40 | + 1.9% | 1.9 | Ripple |
XRP | R108.01 | + 2.8% | 1.6 | Ripple |
USD | R76.99 | + 1.4% | 1.4 | USD |
LTC | R19500.00 | + 0.8% | 1.3 | Litecoin |
TRX | $0.13 | + 7.3% | 1.2 | Tron Token |
LTC | $252.63 | - 1.7% | 1.2 | Litecoin |
TRX | 0.00000217 | + 4.4% | 0.9 | Tron Token |
USDT | $1.01 | + 0.5% | 0.9 | Tether USD ERC20 |
YO | 0.03882224 | + 4% | 0.9 | Yo Token |
DOGE | $0.07 | - 1.7% | 0.7 | Dogecoin |
ETH | T2102.0000000 | - 1% | 0.6 | Ethereum |
DOGE | R5.46 | - 0.8% | 0.5 | Dogecoin |
TRX | R10.25 | + 7.9% | 0.5 | Tron Token |
TRX | E0.00006162 | + 8.2% | 0.5 | Tron Token |
XRP | T1.36500000 | + 1.2% | 0.4 | Ripple |
USDT | R77.99 | + 0.8% | 0.4 | Tether USD ERC20 |
KRL | 0.00000667 | - 7.4% | 0.4 | Kryll |
WAVES | $15.49 | - 4.4% | 0.4 | Waves |
TRX | T0.13000000 | + 6% | 0.3 | Tron Token |
LTC | E0.11600000 | - 0.6% | 0.3 | Litecoin |
WAVES | R1190.00 | - 2.6% | 0.3 | Waves |
BNB | $660.00 | + 30.8% | 0.3 | Binance Token ERC20 |
LTC | T246.49027885 | - 3.9% | 0.3 | Litecoin |
C20 | 0.00005923 | + 19.8% | 0.3 | Crypto20 |
XRP | E0.00066255 | + 6.1% | 0.3 | Ripple |
- BBCC / BTC
- Last: 0.00000006
- 24High: 0.00000006
- 24Low: 0.00000006
- 24V: 0 BTC
Price | BBCC | BTC |
---|
0.00000009 | 6862.30422937 | 0.00061760 |
0.00000010 | 11903.27304993 | 0.00119032 |
0.00000011 | 11934.26243275 | 0.00131276 |
0.00000012 | 5000.00000 | 0.00060000 |
0.00000013 | 1000.00000 | 0.00013000 |
0.00000014 | 2621.48003198 | 0.00036700 |
0.00000015 | 1014.01460714 | 0.00015210 |
0.00000016 | 1041.66666666 | 0.00016666 |
0.00000017 | 2125.22411764 | 0.00036128 |
0.00000018 | 5000.00000 | 0.00090000 |
0.00000020 | 3895.94660679 | 0.00077918 |
0.00000022 | 1000.00000 | 0.00022000 |
0.00000023 | 1714.12156775 | 0.00039424 |
0.00000025 | 1086.51430171 | 0.00027162 |
0.00000027 | 1470.92312032 | 0.00039714 |
0.00000028 | 7573.4414714 | 0.00212056 |
0.00000030 | 2000.00000 | 0.00060000 |
0.00000031 | 7230.00000 | 0.00224130 |
0.00000034 | 2881.6107929 | 0.00097974 |
0.00000035 | 1189.74051896 | 0.00041640 |
0.00000036 | 2400.00000 | 0.00086400 |
0.00000037 | 10508.22764865 | 0.00388804 |
0.00000038 | 22357.86124994 | 0.00849598 |
0.00000040 | 10000.0000 | 0.00400000 |
0.00000041 | 2648.35751734 | 0.00108582 |
0.00000042 | 463.81999285 | 0.00019480 |
0.00000043 | 1350.58645789 | 0.00058075 |
0.00000044 | 1740.76824244 | 0.00076593 |
0.00000052 | 640.32161271 | 0.00033296 |
0.00000053 | 810.81081081 | 0.00042972 |
0.00000054 | 217.41304347 | 0.00011740 |
0.00000055 | 200.000000 | 0.00011000 |
0.00000056 | 216.66666666 | 0.00012133 |
0.00000057 | 2342.85117801 | 0.00133542 |
0.00000058 | 1500.00000 | 0.00087000 |
0.00000059 | 21300.0000 | 0.01256700 |
0.00000060 | 5484.3413675 | 0.00329060 |
0.00000065 | 700.85358091 | 0.00045555 |
0.00000068 | 2266.71088076 | 0.00154136 |
0.00000071 | 10000.0000 | 0.00710000 |
0.00000078 | 352.110000 | 0.00027464 |
0.00000079 | 200.000000 | 0.00015800 |
0.00000080 | 1127.8683768 | 0.00090229 |
0.00000081 | 0.02024314 | 0.00000001 |
0.00000084 | 3480.7368421 | 0.00292381 |
0.00000088 | 854.04316815 | 0.00075155 |
0.00000095 | 500.000000 | 0.00047500 |
0.00000096 | 10120.0000 | 0.00971520 |
0.00000108 | 1433.49091244 | 0.00154817 |
0.00000109 | 200.010000 | 0.00021801 |
Price | BBCC | BTC |
---|
0.00000006 | 5634.4233372 | 0.00033806 |
0.00000005 | 92930.17381286 | 0.00464650 |
0.00000003 | 10506.96278859 | 0.00031520 |
0.00000002 | 55500.0000 | 0.00111000 |
0.00000001 | 1281983.14635084 | 0.01281983 |
Time | Price |
|
---|
You need to log in. |
Time | Price | BBCC |
---|
15:35:27 | SELL | 0.00000006 | 2412.53035263 |
09:42:54 | SELL | 0.00000006 | 1800.00000 |
08:37:15 | SELL | 0.00000006 | 2137.06541848 |
07:05:16 | BUY | 0.00000009 | 5900.00000 |
06:40:53 | SELL | 0.00000006 | 1725.85359249 |
15:41:39 | SELL | 0.00000005 | 26076.78897573 |
15:40:24 | BUY | 0.00000009 | 4488.70346337 |
15:40:24 | BUY | 0.00000009 | 1500.00000 |
15:40:24 | BUY | 0.00000009 | 2121.00000 |
15:40:24 | BUY | 0.00000009 | 2545.19366405 |
15:40:18 | BUY | 0.00000008 | 4488.70346337 |
15:40:18 | BUY | 0.00000008 | 1299.62710717 |
15:40:18 | BUY | 0.00000008 | 5000.00000 |
15:40:12 | BUY | 0.00000007 | 1896.96873406 |
15:40:12 | BUY | 0.00000007 | 1665.00000 |
03:59:53 | SELL | 0.00000005 | 2008.0184353 |
02:29:49 | SELL | 0.00000005 | 2635.73703062 |
02:11:40 | SELL | 0.00000005 | 2204.30063785 |
01:26:40 | SELL | 0.00000005 | 2550.18221938 |
20:50:17 | SELL | 0.00000005 | 2700.00000 |
20:40:17 | SELL | 0.00000005 | 2700.00000 |
20:40:14 | SELL | 0.00000005 | 2700.00000 |
20:35:34 | SELL | 0.00000005 | 2700.00000 |
09:33:48 | SELL | 0.00000005 | 2935.00000 |
06:40:37 | SELL | 0.00000005 | 1245.05252697 |
06:40:37 | SELL | 0.00000006 | 827.58837558 |
07:32:29 | BUY | 0.00000006 | 1752.07829109 |
07:32:29 | BUY | 0.00000006 | 1920.33333333 |
19:42:22 | BUY | 0.00000006 | 3079.66666667 |
07:15:46 | SELL | 0.00000005 | 2196.71364781 |
04:30:47 | SELL | 0.00000005 | 2494.6621333 |
21:25:22 | SELL | 0.00000005 | 6174.81842951 |
03:35:40 | SELL | 0.00000005 | 3095.38259458 |
16:50:29 | SELL | 0.00000005 | 19958.76980789 |
01:07:04 | SELL | 0.00000005 | 2198.57155455 |
20:36:38 | SELL | 0.00000005 | 2020.02000 |
17:15:16 | SELL | 0.00000005 | 2090.17587788 |
15:48:18 | SELL | 0.00000005 | 2818.27282149 |
09:52:13 | SELL | 0.00000005 | 2075.88012093 |
09:35:33 | SELL | 0.00000005 | 2071.28051983 |
23:03:18 | SELL | 0.00000005 | 2331.08153708 |
03:03:56 | SELL | 0.00000005 | 3380.46083881 |
14:00:09 | BUY | 0.00000007 | 5.00000000 |
14:00:09 | BUY | 0.00000006 | 1745.00000 |
06:32:38 | SELL | 0.00000005 | 3390.23476015 |
09:04:54 | BUY | 0.00000008 | 1.27190166 |
09:04:54 | BUY | 0.00000006 | 19628.72809834 |
09:04:39 | SELL | 0.00000006 | 1670.00000 |
09:04:39 | SELL | 0.00000006 | 171.27190166 |
10:48:29 | BUY | 0.00000007 | 3820.61609819 |
adamtorres511 L0: why is rdd so off
morydhit L1: pump
gollo8 L1: New YoBit AirDrop in 93 hours! What is?
crypt0c0in L0: LTC/ETH DUMP time
tablepiece: gollo8, new airdrop
MozArtOk L1: someone know which new token will be given?
djqbic L1: MozArtOk, there are no clairvoyants here
durbnpoisn L1: gollo8, Read my last two messages. they contain all the information that anyone knows
gollo8 L1: durbnpoisn, ok
sblairny L1: cna u get new airdrop without 2a
Merkato: crypt0c0in, ETH moon?
Merkato: why yobit freeze LSK price at 2$ in other exchange lsk = 7$
Merkato: cobratoontje, how much RUR should i own to get airdrop token :D
sulllt L0: can sell dice ?
Slapdatazz: tablepiece, hey man , wasnt there supposed to be an xrp airdrop this month , from the snapshot a few months back ?
bpool: Merkato, you are new here?
Merkato: bpool, shut up
bpool: Merkato, why are you so "clever"?
Merkato: shut up
notes1: Merkato, shut up
Merkato: ok
cobratoontje: sulllt, yes
bpool: Merkato, bore
Merkato: all idiots in chat at same time talking to king Merkato lol
jnahas L0: sulllt, Im not sure we can
Brainyshows L1: the only king here is placebo :D
notes1: Merkato, I only logged in to tell you to shut up
bpool: Merkato, no it's merGato
cobratoontje: jnahas, 8 different MARKETS here ,just find the right one
Merkato: Brainyshows, lol
bpool: Merkato, do you know how to do easy steps?
Merkato: Brainyshows, guess ROBO target after this airdrop and win 1$ from me ;)
cobratoontje: Megalo in tha house
cobratoontje: Selfcrowned king
notes1: cobratoontje, he is usr7341
cobratoontje: And im a Bot
notes1: Bleip
Yanadia: Steps ? For 3asy
hani20980: bpool, make 100 useful posts and bring some ice from the top of everest : )
bpool: hani20980, why not?
Tomasz L1: Mask up
aldemaro L0: For what i cam witrdral dice token
Merkato: hani20980, and make 1btc buy on ETH/BTC
durbnpoisn L1: sulllt, sell it for RUR
Cadavor: dlrs good IB
faissalbenali L0: DICE how you can withdraw
faissalbenali L0: ?
morten: yes
gohar1122 L0: when easy coin stard trad?
nosined L0: MarioMVK,