Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03149400 | 0% | 0 | YobitCoin |
ETH | 0.01991189 | - 0.5% | 1455.4 | Ethereum |
DASH | 0.00707101 | - 3.5% | 1119.5 | DASH |
ZEC | 0.00423261 | + 6.5% | 765.1 | Zcash |
BCHABC | 0.02839754 | - 0.4% | 244.6 | BitcoinCashABC |
LTC | 0.00604512 | - 0.9% | 186.4 | Litecoin |
ETC | 0.00051990 | + 0.6% | 24.1 | EthereumClassic |
BTC | R483684.00 | - 1.7% | 12.8 | Bitcoin |
YO | 0.14309999 | + 0.1% | 11.4 | Yo Token |
BTC | $7660.31 | - 0.6% | 8.1 | Bitcoin |
EDC | 0.00000088 | - 3.3% | 5.9 | EDC blockchain |
KBC | 0.00000381 | - 6% | 5 | KaratBank Coin |
WOW | 0.00003479 | + 5.5% | 2.8 | WOWcoin |
BGP | 0.00000141 | - 43.2% | 2.5 | Big Capital |
ETH | R9565.00 | - 3% | 1.7 | Ethereum |
DOGE | 0.00000030 | 0% | 1.5 | Dogecoin |
XRP | 0.00003073 | - 0.2% | 1.4 | Ripple |
SEX | 0.00016980 | - 3.6% | 1.2 | Sex Token |
HQX | 0.00000029 | + 38.1% | 1 | HOQU |
ETH | $152.99 | - 1.3% | 0.8 | Ethereum |
ZEC | E0.21201130 | + 2.2% | 0.8 | Zcash |
USD | R63.20 | - 0.9% | 0.7 | USD |
YUPA | 0.00001160 | - 3.5% | 0.7 | Osteria |
LTC | $46.00 | - 2.8% | 0.7 | Litecoin |
LTC | R2950.73 | - 2.6% | 0.6 | Litecoin |
GCR | 0.00000314 | - 2.2% | 0.6 | GCR Coin |
BCZERO | 0.00000202 | + 3.1% | 0.6 | Buggyra Zero |
TRX | 0.00000195 | 0% | 0.6 | Tron Token |
QQQ | D0.00002335 | - 21.8% | 0.6 | QQQ |
MICRO | 0.00000200 | - 3% | 0.5 | Micro |
- BAM / BTC
- Last: 0.00000089
- 24High: 0.00000089
- 24Low: 0.00000089
- 24V: 0 BTC
Price | BAM | BTC |
---|
0.00000094 | 487.12348031 | 0.00045789 |
0.00000097 | 464.04288101 | 0.00045012 |
0.00000125 | 541.000000 | 0.00067625 |
0.00000135 | 180.27622717 | 0.00024337 |
0.00000168 | 135.13513513 | 0.00022702 |
0.00000179 | 203.14173229 | 0.00036362 |
0.00000182 | 368.80196885 | 0.00067121 |
0.00000189 | 783.55766464 | 0.00148092 |
0.00000218 | 100.000000 | 0.00021800 |
0.00000219 | 250.000000 | 0.00054750 |
0.00000220 | 5545.45454546 | 0.01220000 |
0.00000250 | 1680.68419177 | 0.00420171 |
0.00000254 | 100.000000 | 0.00025400 |
0.00000263 | 705.50345309 | 0.00185547 |
0.00000293 | 59.94964194 | 0.00017565 |
0.00000296 | 195.312500 | 0.00057812 |
0.00000305 | 341.000000 | 0.00104005 |
0.00000312 | 307.600000 | 0.00095971 |
0.00000323 | 2037.41464652 | 0.00658084 |
0.00000324 | 934.67352587 | 0.00302834 |
0.00000330 | 37.67089121 | 0.00012431 |
0.00000334 | 30.03303303 | 0.00010031 |
0.00000350 | 30.0000000 | 0.00010500 |
0.00000388 | 19105.42225562 | 0.07412903 |
0.00000396 | 4000.00000 | 0.01584000 |
0.00000421 | 556.05584691 | 0.00234099 |
0.00000439 | 168.63013469 | 0.00074028 |
0.00000460 | 3834.55272179 | 0.01763894 |
0.00000461 | 51.0000000 | 0.00023511 |
0.00000462 | 10000.0000 | 0.04620000 |
0.00000478 | 1545.94485842 | 0.00738961 |
0.00000489 | 30.0000000 | 0.00014670 |
0.00000499 | 3772.83301382 | 0.01882643 |
0.00000500 | 124.88811224 | 0.00062444 |
0.00000501 | 464.658964 | 0.00232794 |
0.00000524 | 3400.00000 | 0.01781600 |
0.00000538 | 74.34944238 | 0.00040000 |
0.00000548 | 30.0000000 | 0.00016440 |
0.00000555 | 208.52259928 | 0.00115730 |
0.00000562 | 118.86397243 | 0.00066801 |
0.00000588 | 4992.60553894 | 0.02935652 |
0.00000589 | 17.94217687 | 0.00010567 |
0.00000590 | 356.42857142 | 0.00210292 |
0.00000600 | 18.0000000 | 0.00010800 |
0.00000601 | 65.49191248 | 0.00039360 |
0.00000615 | 25.0000000 | 0.00015375 |
0.00000641 | 16.59751037 | 0.00010639 |
0.00000645 | 20.13392302 | 0.00012986 |
0.00000650 | 18.0000000 | 0.00011700 |
0.00000669 | 100.000000 | 0.00066900 |
Price | BAM | BTC |
---|
0.00000088 | 215.9090909 | 0.00018999 |
0.00000087 | 3250.00000 | 0.00282750 |
0.00000080 | 250.000000 | 0.00020000 |
0.00000078 | 400.000000 | 0.00031200 |
0.00000077 | 184.96623376 | 0.00014242 |
0.00000076 | 2631.57894736 | 0.00199999 |
0.00000075 | 266.66666666 | 0.00019999 |
0.00000074 | 5000.00000 | 0.00370000 |
0.00000062 | 9768.04739461 | 0.00605618 |
0.00000052 | 192.4076923 | 0.00010005 |
0.00000038 | 8500.00000 | 0.00323000 |
0.00000037 | 10000.0000 | 0.00370000 |
0.00000035 | 4000.00000 | 0.00140000 |
0.00000032 | 23078.27222076 | 0.00738504 |
0.00000016 | 5801.56607857 | 0.00092825 |
0.00000009 | 20000.0000 | 0.00180000 |
0.00000007 | 25000.0000 | 0.00175000 |
0.00000003 | 33333.33333333 | 0.00099999 |
0.00000002 | 126814.55625388 | 0.00253629 |
0.00000001 | 1000000.00 | 0.01000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | BAM |
---|
18:15:46 | SELL | 0.00000089 | 184.78017617 |
18:15:42 | BUY | 0.00000090 | 111.22222222 |
09:14:17 | BUY | 0.00000091 | 132.75686594 |
14:10:56 | SELL | 0.00000091 | 85.65679433 |
14:10:56 | SELL | 0.00000098 | 255.1020398 |
14:10:56 | SELL | 0.00000099 | 132.75686594 |
03:44:00 | BUY | 0.00000092 | 7.93151456 |
03:44:00 | BUY | 0.00000092 | 120.37899555 |
03:44:00 | BUY | 0.00000092 | 89.08079423 |
10:23:00 | SELL | 0.00000091 | 114.34320567 |
10:23:00 | SELL | 0.00000091 | 74.05090352 |
21:59:20 | SELL | 0.00000092 | 510.91920578 |
17:35:26 | SELL | 0.00000091 | 131.40364194 |
17:35:12 | BUY | 0.00000106 | 81.15946535 |
17:35:12 | BUY | 0.00000106 | 13.55751578 |
17:33:54 | SELL | 0.00000092 | 152.68043478 |
17:33:39 | BUY | 0.00000106 | 95.2735849 |
17:12:52 | SELL | 0.00000094 | 180.85106382 |
20:57:22 | SELL | 0.00000091 | 44.54545454 |
20:57:22 | SELL | 0.00000091 | 110.000000 |
20:57:22 | SELL | 0.00000100 | 100.000000 |
20:57:22 | SELL | 0.00000103 | 200.000000 |
16:57:02 | SELL | 0.00000110 | 100.000000 |
19:10:27 | SELL | 0.00000111 | 148.10342252 |
15:42:06 | SELL | 0.00000111 | 3.84564530 |
15:42:06 | SELL | 0.00000112 | 91.08928571 |
09:45:07 | SELL | 0.00000112 | 108.83110068 |
22:06:32 | SELL | 0.00000111 | 201.67058161 |
15:51:50 | SELL | 0.00000111 | 95.84984641 |
23:21:46 | SELL | 0.00000111 | 2750.12938194 |
23:18:18 | SELL | 0.00000111 | 2000.00000 |
14:26:28 | SELL | 0.00000111 | 112.71235758 |
17:07:50 | SELL | 0.00000111 | 145.45454544 |
09:25:00 | SELL | 0.00000111 | 200.000000 |
09:22:12 | SELL | 0.00000111 | 202.26323409 |
01:23:28 | SELL | 0.00000111 | 92.1235759 |
15:17:39 | SELL | 0.00000111 | 287.6300602 |
04:45:32 | SELL | 0.00000112 | 89.72758087 |
01:38:04 | SELL | 0.00000111 | 119.85626901 |
01:16:59 | SELL | 0.00000112 | 178.57142857 |
RoadMapper: secn scam??
Machine777: let's hope a new 10% compound party soon lol
placebo1977: Merkato, yobit pump timer lol
Merkato: placebo1977, with 1 btc you can buy +100 coins and wait ;)
placebo1977: Merkato, 1 BTC can move certain coins a lot :)
Merkato: placebo1977, Yo?
bahasaket: no news since years
placebo1977: Merkato, lol
Merkato: bahasaket, x mass is a years long news
Merkato: placebo1977, lol igetyourpoint
Merkato: message received
xprince1996: QQQ on sale
Machine777: bitmex is banana lol
qkr12181 L1: Please let me know if anyone knows an email to contact Yobit.
Merkato: time for my marlboro red
Merkato: qkr12181, check your pm, i sent you details
cobratoontje: qkr12181, none
qkr12181 L1: PM is not seen at YOBIT.
cobratoontje: qkr12181, not even yobit itself
R4zof L0: CCL for sale :)))
dominikherzog: qkr12181, use support page
love786: R4zof, 300 usd sat
qkr12181 L1: ok
dominikherzog: qkr12181, Yobit team do not have personal twitter ,facebook,linkedin mail accounts ,and do not contact users in the comments.
R4zof L0: love786, yes...
castilian: xprince1996, IB has finished for qqq. I guess all the fish have been sold. The shares in the hands of individuals are the only ones available. No more IB it seems. Let´s see what this does.
George5: dominikherzog, ... Also Yobit team never replies to support tickets right? ;)
akidinho: Qqq dump incoming
placebo1977: akidinho, short it, hurry
Slapdatazz: George5, they reply to mine , always :)
aborawya L1: QQQ greaaat
R4zof L0: akidinho, i want see that
George5: Slapdatazz, :OOO
George5: Slapdatazz, How much did you pay them to reply to you?
cobratoontje: George5, just 4 btc
George5: lol, I wouldn't be surprised
KngHil: George5, they reply on time when you ticket is not full of shit
placebo1977: cobratoontje, via yobicode lol
Slapdatazz: George5, zero !..I just dont ask silly questions
van001: sex pump
placebo1977: Slapdatazz, they have a filter on your name, so change your silly question into a placebo type of question
George5: van001, you're selling a sex pump?
George5: Slapdatazz, I never ask silly questions. Not that kind of person.
Slapdatazz: placebo1977, like i said..I dont ask silly questions or put in 20 tickets a day either
castilian: akidinho, QQQ it´s a coin with a historical solid volume, easy to trade. It´s is a head of many other coins with almost no volume. II like it with or without IB.
Sayed3b L0: Guys i need a coin i buy it and earn % daily on it
George5: Sayed3b, any staking coin. There are plenty
Sayed3b L0: A coin i earn some profit from it then i sell
aborawya L1: QQQ refunded again great job
Sayed3b L0: AGR give % daily?