Please use our main domain YOBIT.NET
Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03175900 | 0% | 0 | YobitCoin |
ETH | 0.07888607 | - 0.8% | 3024.5 | Ethereum |
DASH | 0.00228066 | + 0.6% | 1008.6 | DASH |
ZEC | 0.00328950 | + 0.5% | 773.2 | Zcash |
LTC | 0.00260425 | + 0.6% | 162.9 | Litecoin |
ETC | 0.00168726 | - 2.2% | 120.9 | EthereumClassic |
DOGE-BTC | 0.00000350 | - 1.5% | 32 | Dogecoin |
YOSTEP-USDT | T0.08335558 | - 5.3% | 13.7 | YOSTEP |
SHIB-USDTb | T0.00001547 | - 4% | 11.2 | SHIBA INU |
XRP-BTC | 0.00001589 | + 1.7% | 10.9 | Ripple |
BTC-USDT | T23459.70 | - 1.9% | 9 | Bitcoin |
TRX-BTC | 0.00000293 | 0% | 5.8 | Tron Token |
ETH-USDT | T1834.9195007 | - 2.5% | 5.8 | Ethereum |
ETH-BTC | 0.07849386 | - 0.8% | 5.3 | Ethereum |
YOSTEP-BTC | 0.00000358 | - 3.6% | 5.1 | YOSTEP |
BTC-USDTt | T23493.51 | - 1.1% | 4.9 | Bitcoin |
BTC-RUR | R1570321.39 | - 1.5% | 3.8 | Bitcoin |
SPITZ-BTC | 0.00000025 | 0% | 3.6 | SPITZ |
BTC-USDTb | T23506.15 | - 1.2% | 3 | Bitcoin |
DOGE-USDT | T0.08160224 | - 3.5% | 2.7 | Dogecoin |
FLOKIb-USDTb | T0.00001522 | + 1.5% | 2.5 | FLOKI BEP20 |
FUSD-BTC | 0.00000003 | 0% | 2.1 | Fast Dollars |
DOGE-ETH | E0.00004461 | - 0.9% | 1.8 | Dogecoin |
BTC | R1583287.72 | - 0.9% | 1.7 | Bitcoin |
ETH-USDC | 1839.4812475 | - 2.5% | 1.6 | Ethereum |
ETH | R123850.00 | - 1.4% | 1.5 | Ethereum |
USDT-RUR | R66.98 | + 0.7% | 1.4 | USDT ERC20 |
YO-BTC | 0.04354465 | + 0.2% | 1.2 | Yo Token ERC20 |
BTC | T23400.00 | - 1.4% | 1.2 | Bitcoin |
ETH-RUR | R123459.98 | - 2% | 1 | Ethereum |
USDTe-USDTt | T0.99721449 | + 0.1% | 0.9 | USDT ERC20 |
BTC | $24201.30 | - 1.3% | 0.9 | Bitcoin |
USDTe-USDTb | T0.99697734 | + 0.1% | 0.9 | USDT ERC20 |
ETH | T1855.4831862 | - 0.9% | 0.9 | Ethereum |
LTC | R4120.20 | - 0.8% | 0.6 | Litecoin |
USDT | R67.00 | + 0.4% | 0.6 | USDT ERC20 |
DOGE | 0.00000350 | - 0.6% | 0.6 | Dogecoin |
YO-USDT | T1026.4700465 | - 1.4% | 0.5 | Yo Token ERC20 |
WDOGE | D1.00730000 | 0% | 0.5 | Wrapped DogeCoin |
DOGE | R5.51 | - 1.7% | 0.5 | Dogecoin |
ETH | $1901.20 | - 1.3% | 0.4 | Ethereum |
- AV / DOGE
- Last: 0.03580000
- 24High: 0.03580000
- 24Low: 0.03580000
- 24V: 0 DOGE
Price | AV | DOGE |
---|
0.62999999 | 21.4038000 | 13.48439378 |
0.63000000 | 29.58263961 | 18.63706295 |
0.65000000 | 30.76923076 | 19.99999999 |
0.68000000 | 15.0000000 | 10.2000000 |
0.96745646 | 11.2898731 | 10.92246066 |
1.10000000 | 48.95104893 | 53.84615382 |
1.10595174 | 1364.83761622 | 1509.44453647 |
1.60019731 | 1225.01586663 | 1960.26709448 |
9.80000000 | 10.0000000 | 98.0000000 |
10.00000000 | 58.95104893 | 589.5104893 |
11.00000000 | 6.54578991 | 72.00368901 |
12.00000000 | 1.66666666 | 19.99999992 |
13.90085416 | 1.43876050 | 19.99999988 |
15.33000000 | 41.6999043 | 639.25953291 |
16.00000000 | 1.25000000 | 20.0000000 |
19.74447580 | 1.01294155 | 19.99999992 |
22.00000000 | 0.95454545 | 20.9999999 |
27.00000000 | 0.74074074 | 19.99999998 |
32.00000000 | 0.62500000 | 20.0000000 |
39.98500000 | 0.52519694 | 20.99999964 |
44.11289216 | 10.83259002 | 477.85687536 |
50.26926030 | 11.39785745 | 572.96186301 |
61.26981050 | 45.32642503 | 2777.14147223 |
70.00000000 | 0.30000000 | 21.0000000 |
84.11289216 | 10.6169835 | 893.02518819 |
92.00000000 | 1.00000000 | 92.0000000 |
100.49709720 | 0.40227037 | 40.42700447 |
105.00000000 | 0.10000000 | 10.5000000 |
108.89998900 | 5.00000000 | 544.499945 |
110.09858696 | 5.00000000 | 550.4929348 |
110.99999999 | 162.51322505 | 18038.96797892 |
120.00000000 | 0.16666666 | 19.9999992 |
150.00000000 | 3.16666666 | 474.999999 |
180.00000000 | 1.80000000 | 324.000000 |
188.00000000 | 5.00000000 | 940.000000 |
216.00001533 | 1.50000000 | 324.00002299 |
280.00000000 | 1.20000000 | 336.000000 |
350.00000000 | 0.86600000 | 303.100000 |
420.00000000 | 0.86600000 | 363.720000 |
490.00000000 | 11.0000000 | 5390.00000 |
499.00000000 | 0.66000000 | 329.340000 |
500.00000000 | 5.10000000 | 2550.00000 |
592.00000000 | 40.0000000 | 23680.0000 |
650.00000000 | 0.60000000 | 390.000000 |
660.00000000 | 5.00000000 | 3300.00000 |
794.57897890 | 0.50000000 | 397.28948945 |
994.57897890 | 0.50000000 | 497.28948945 |
1000.00000000 | 4.10000000 | 4100.00000 |
1200.00000000 | 0.28847500 | 346.170000 |
1400.00000000 | 0.28847500 | 403.865000 |
Price | AV | DOGE |
---|
0.19248270 | 57.1479892 | 10.99999926 |
0.19248269 | 75.3391600 | 14.50148417 |
0.16000000 | 85.9860925 | 13.7577748 |
0.12792765 | 120.422000 | 15.40530346 |
0.10345413 | 216.915700 | 22.44082502 |
0.07259341 | 312.591900 | 22.69211195 |
0.06113220 | 656.796600 | 40.15142111 |
0.05536509 | 679.075000 | 37.59704849 |
0.05000000 | 624.91612139 | 31.24580606 |
0.03580000 | 856.44489571 | 30.66072726 |
0.03561000 | 300.000000 | 10.6830000 |
0.02712232 | 25000.0000 | 678.058000 |
0.01010001 | 50000.0000 | 505.000500 |
0.01010000 | 1000.00000 | 10.1000000 |
0.01001010 | 1000.00000 | 10.0101000 |
0.00351000 | 5000.00000 | 17.5500000 |
0.00300100 | 5000.00000 | 15.0050000 |
0.00230010 | 5000.00000 | 11.5005000 |
0.00100101 | 100000.000 | 100.101000 |
0.00100100 | 10000.0000 | 10.0100000 |
0.00100000 | 10000.0000 | 10.0000000 |
0.00080040 | 14000.0000 | 11.2056000 |
0.00060040 | 18000.0000 | 10.8072000 |
0.00035010 | 30000.0000 | 10.5030000 |
0.00020000 | 50000.0000 | 10.0000000 |
0.00010011 | 5000000.00 | 500.550000 |
0.00010010 | 100000.000 | 10.0100000 |
0.00010000 | 100000.000 | 10.0000000 |
0.00009999 | 110011.00110011 | 10.99999999 |
0.00008004 | 140000.000 | 11.2056000 |
0.00006004 | 180000.000 | 10.8072000 |
0.00003501 | 300000.000 | 10.5030000 |
0.00002000 | 500000.000 | 10.0000000 |
0.00001000 | 1000000.00 | 10.0000000 |
0.00000999 | 1101101.1011011 | 10.99999999 |
0.00000350 | 3000000.00 | 10.5000000 |
0.00000200 | 5000000.00 | 10.0000000 |
0.00000100 | 10000000.0 | 10.0000000 |
0.00000099 | 11111111.11111111 | 10.99999999 |
0.00000035 | 30000000.0 | 10.5000000 |
0.00000020 | 50000000.0 | 10.0000000 |
0.00000010 | 100000000 | 10.0000000 |
0.00000009 | 122222222.22222222 | 10.99999999 |
0.00000004 | 566897043.38822359 | 22.67588173 |
0.00000002 | 500000000 | 10.0000000 |
0.00000001 | 10000000.0 | 0.10000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | AV |
---|
06:27:18 | SELL | 0.03580000 | 842.72727272 |
06:26:38 | BUY | 1.10000000 | 826.87896454 |
06:26:38 | BUY | 0.65000000 | 15.84830818 |
15:53:18 | SELL | 0.10009731 | 200.000000 |
19:45:12 | BUY | 0.36000000 | 27.89174851 |
19:42:14 | BUY | 0.38600000 | 32.31542777 |
19:41:30 | BUY | 0.38600000 | 2.64996657 |
19:41:29 | BUY | 0.38600000 | 29.6190976 |
19:40:58 | BUY | 0.38600000 | 32.31542777 |
19:40:34 | BUY | 0.38300000 | 38.0000000 |
19:40:07 | SELL | 0.50009731 | 3.36762508 |
04:47:39 | SELL | 0.50109731 | 0.52425160 |
03:13:05 | SELL | 0.50109731 | 128.77108433 |
03:10:14 | SELL | 0.50109731 | 171.07228915 |
05:11:32 | BUY | 1.60019731 | 18.48624496 |
05:11:15 | BUY | 1.60019731 | 9.24312248 |
05:03:38 | BUY | 1.60019731 | 20.47063262 |
05:03:38 | BUY | 1.60019731 | 6.43670624 |
05:03:38 | BUY | 1.60019731 | 20.47063262 |
02:34:53 | BUY | 1.60019731 | 9.35513376 |
02:34:39 | BUY | 1.60019731 | 9.35513376 |
02:32:47 | BUY | 1.60019731 | 9.35513376 |
02:32:41 | BUY | 1.60019731 | 9.35513376 |
02:32:36 | BUY | 1.60019731 | 9.35513376 |
02:21:18 | BUY | 1.60019731 | 66.33372684 |
02:20:07 | BUY | 1.60019731 | 66.33372684 |
02:17:18 | BUY | 1.60019731 | 100.000000 |
02:17:18 | BUY | 1.60019731 | 6.43670624 |
02:13:05 | BUY | 1.60019731 | 66.33372684 |
02:11:59 | BUY | 1.60019731 | 103.69996458 |
02:04:09 | BUY | 1.60019731 | 6.77495321 |
21:25:52 | BUY | 1.60019731 | 12.47351198 |
20:05:32 | BUY | 1.60019731 | 63.74226807 |
19:43:45 | BUY | 1.60019731 | 97.42706543 |
19:43:45 | BUY | 1.60019731 | 6.43670624 |
12:49:13 | BUY | 1.60019731 | 30.49741976 |
12:49:13 | BUY | 1.60019731 | 12.5000000 |
03:31:48 | BUY | 1.60019730 | 8.37914885 |
02:57:12 | BUY | 1.60019730 | 13.6500000 |
02:11:55 | BUY | 1.60019730 | 12.5000000 |
00:12:24 | BUY | 1.60019730 | 10.0000000 |
00:08:59 | BUY | 1.60019730 | 20.0000000 |
21:00:19 | BUY | 1.60019730 | 6.43670628 |
21:00:19 | BUY | 1.60019730 | 2.12152869 |
21:00:19 | BUY | 1.60019730 | 7.47847131 |
16:52:05 | BUY | 1.60019730 | 16.33952869 |
16:52:05 | BUY | 1.60019729 | 14.84425052 |
16:44:27 | BUY | 1.60019729 | 9.35513429 |
13:38:48 | SELL | 0.50009731 | 16.63237492 |
13:38:48 | SELL | 1.00000002 | 0.99999999 |
Yoni87 L1: farm is good
Banito23 L0: coticchia1, let's concentrate on present
hakan4punkt L1: Excellent move of Yobit to combine the YoStep with the FUSD
hakan4punkt L1: Farming is gaining. Hurrry: buy some FUSD and top your farming up
Primeger L1: hakan4punkt, will this happen?
coticchia1 L0: jcgking, well it is the decision of each one if they decide to participate oh no
jcgking L1: coticchia1, for sure
coticchia1 L0: Banito23, And what does the present tell you? What do we expect to see fusd die?
hakan4punkt L1: Playing dice is nice and full of surprises - oh yeah
mouzewf L0: hi
hakan4punkt L1: This is the mosts exciting airdrop so far. Yobit sei danke
Banito23 L0: Let's watch 3sat zone tomorrow. It might recover!
mounirmouhajer L0: i cant get my FUSD
Yoni87 L1: fusd is the future
hakan4punkt L1: Playing dice is very nice and makes our FUSD rise
coticchia1 L0: jcgking, Exactly, it is a decision that is up to you
mounirmouhajer L0: they tell me to torn on yobit sec protection that i already did
hakan4punkt L1: Another round of tasks is waiting for me, you, and them
hakdiy L1: hello
hakan4punkt L1: The sneaky sneakers you will find in the top
Yoni87 L1: hakdiy, hi
mounirmouhajer L0: how i can solve this problem?
hakan4punkt L1: We are having a lot of dice here with FUSD and YoStep, right?
tompi: ohhh i cant wait when i get fusd for 2 sats maybe i must sleep now , se you all
coticchia1 L0: Do you think it's still worth buying sneakers?
hoseinjanbazi L0: coticchia1, yes but it's your own risk
coticchia1 L0: tompi, if it's better go to rest and I hope when you come back you have better news
Yoni87 L1: fusd dropped today
Primeger L1: Yoni87, yes, we hope it goes up again
Raybeam: Yoni87, just so disappointing
lucianokerch L1: good job guys
coticchia1 L0: hoseinjanbazi, if it is true and seeing that it only continues to lower its value it is difficult
CarlosDaniel80 L1: Hello
Yoni87 L1: Raybeam, Yobit must do something to improve its price, I think they should include new pairs
Primeger L1: CarlosDaniel80, hello bro
hakan4punkt L1: We are having a lot of dice here with FUSD and YoStep, right?
hakan4punkt L1: While waiting for my new sneakers, I will play dice all day, yippie yay
hakdiy L1: yes
hoseinjanbazi L0: coticchia1, some time risk is respondle
coticchia1 L0: hoseinjanbazi, yes good happy day to all.
AndrewX L1: hakan4punkt, Good luck with it, but really will lose at the end ;)
Yoni87 L1: hoseinjanbazi, ok
Renerivve: If you are pissed with the new price of FUSD let's see your hands up!!
Primeger L1: even the chat is calm today
Mohgee L0: Renerivve, I am actually
Hanhassie L0: Primeger, it have to be calm
hoseinjanbazi L0: Renerivve, why? It's own problem dude...not anyone else
Primeger L1: Hanhassie, sometimes it's not lol
Shyrik100 L0: что то писатели застыли в чате
Shyrik100 L0: всем профита нормального