Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
USDT | 0.00000000 |
ETH | 0.00000000 |
YO | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03174500 | 0% | 0 | YobitCoin |
ETH | 0.03920000 | + 0.2% | 2840.3 | Ethereum |
DASH | 0.00597030 | + 16.5% | 1768.6 | DASH |
ZEC | 0.00429295 | + 7.5% | 1434.4 | Zcash |
DOGE | 0.00000546 | + 154% | 950 | Dogecoin |
WAVES | 0.00026188 | + 2.4% | 789.9 | Waves |
WDOGE | D1.01000000 | + 0.9% | 354.1 | Wrapped DogeCoin |
LTC | 0.00507865 | + 13.1% | 286.4 | Litecoin |
ETC | 0.00062643 | + 54.1% | 165.1 | EthereumClassic |
DOGE | $0.33 | + 150.9% | 29.2 | Dogecoin |
DOGE | R25.82 | + 152.7% | 17.9 | Dogecoin |
BTC | $62200.00 | - 1% | 17.7 | Bitcoin |
BCHABC | 0.00042183 | - 0.2% | 12.6 | BitcoinCashABC |
BTC | R4757410.00 | + 0.2% | 11.5 | Bitcoin |
BTC | T61489.000000 | - 2.4% | 9 | Bitcoin |
XRP | 0.00002769 | - 1.9% | 8.9 | Ripple |
XRP | $1.73 | - 2.3% | 6.3 | Ripple |
XRP | R132.53 | - 1.3% | 4.3 | Ripple |
USDT | $1.00 | - 0.3% | 4.3 | Tether USD ERC20 |
ETH | $2463.90 | - 0.6% | 4 | Ethereum |
TRX | 0.00000265 | + 5.2% | 3.9 | Tron Token |
USD | R76.13 | + 0.4% | 3.5 | USD |
ETH | R184809.00 | - 1.3% | 3.4 | Ethereum |
ETC | $39.30 | + 53% | 2.5 | EthereumClassic |
LTC | $312.14 | + 9.9% | 2.4 | Litecoin |
ETC | R2981.29 | + 54.3% | 2.1 | EthereumClassic |
DOGE | E0.00013967 | + 153.9% | 1.9 | Dogecoin |
LTC | R23700.00 | + 10.1% | 1.8 | Litecoin |
YO | 0.03334117 | - 6.8% | 1.8 | Yo Token |
DOGE | T0.32000000 | + 153% | 1.7 | Dogecoin |
XRP | D5.20000000 | - 60.1% | 1.6 | Ripple |
LTC | D760.00000078 | - 63.5% | 1.4 | Litecoin |
TRX | $0.16 | + 2.7% | 1.3 | Tron Token |
AIR | 0.00000062 | - 12.7% | 1.3 | Air Token |
NYC | D0.00012611 | + 13.6% | 1.1 | NewYorkCoin |
HEX | E0.00000746 | 0% | 1 | HEX Token |
TRX | R12.52 | + 5.7% | 0.9 | Tron Token |
DIME | D0.00011111 | - 14.7% | 0.8 | Dime Coin |
BTT | 0.00000013 | - 7.2% | 0.8 | BitTorrent |
XRP | T1.73565000 | - 0.6% | 0.8 | Ripple |
LTC | E0.12988999 | + 14.2% | 0.7 | Litecoin |
- ATMCHA / RUR
- Last: 0.00719487
- 24High: 0.00719487
- 24Low: 0.00266004
- 24V: 5882.46 ATMCHA
Price | ATMCHA | RUR |
---|
0.00520000 | 20.0000000 | 0.10400000 |
0.00599992 | 3118.80972216 | 18.71260882 |
0.00599993 | 2300.84560277 | 13.80491255 |
0.00599994 | 8727.97673597 | 52.36733673 |
0.00600000 | 20.0000000 | 0.12000000 |
0.00719489 | 3815.308544 | 27.45072529 |
0.00719518 | 150.10000002 | 1.07999651 |
0.00719640 | 5082.2957092 | 36.57423284 |
0.00719642 | 14260.99000203 | 102.62807367 |
0.00719643 | 10000.0000 | 71.9643000 |
0.00720000 | 27601.04394221 | 198.72751638 |
0.00759204 | 11902.83367592 | 90.36678938 |
0.00759207 | 30977.0000 | 235.17955239 |
0.00759700 | 9201.00000001 | 69.8999970 |
0.00759732 | 25128.50616142 | 190.90930243 |
0.00770000 | 43.64005684 | 0.33602843 |
0.00778895 | 10000.0000 | 77.8895000 |
0.00789970 | 10000.0000 | 78.9970000 |
0.00789988 | 5769.23076923 | 45.57623076 |
0.00800000 | 216.3232113 | 1.73058569 |
0.00800501 | 71287.90800709 | 570.66041647 |
0.00800502 | 3459.37586816 | 27.69237301 |
0.00809951 | 24.69285178 | 0.19999999 |
0.00809952 | 8000.00000 | 64.7961600 |
0.00810000 | 40.10035381 | 0.32481286 |
0.00814180 | 80.66666666 | 0.65677186 |
0.00814185 | 149.79602861 | 1.21961679 |
0.00814187 | 6385.17923619 | 51.98729926 |
0.00814289 | 363.6333584 | 2.96102643 |
0.00814290 | 874.42604858 | 7.12036387 |
0.00849000 | 9000.00000 | 76.4100000 |
0.00861000 | 1000.00000 | 8.61000000 |
0.00890000 | 617.28471269 | 5.49383394 |
0.00899722 | 15951.0000 | 143.51465622 |
0.00899724 | 100.000000 | 0.89972400 |
0.00899998 | 26412.4280312 | 237.71132403 |
0.00912005 | 5000.00000 | 45.6002500 |
0.00950000 | 52631.57894736 | 499.99999999 |
0.01000000 | 11913.58834691 | 119.13588346 |
0.01200000 | 40.0000000 | 0.48000000 |
0.01200502 | 5000.00000 | 60.0251000 |
0.01900000 | 30.0000000 | 0.57000000 |
0.01999998 | 6596.00000 | 131.91986808 |
0.02000000 | 50.0000000 | 1.00000000 |
0.02273420 | 2050.38203543 | 46.61379526 |
0.02734200 | 1610.51610672 | 44.03473138 |
0.03000000 | 7333.33333333 | 219.99999999 |
0.03420000 | 1244.77841403 | 42.57142175 |
0.04100000 | 100.000000 | 4.10000000 |
0.04200001 | 952.38072562 | 39.99999999 |
Price | ATMCHA | RUR |
---|
0.00300000 | 166.666670 | 0.50000001 |
0.00268780 | 20090.780564 | 53.99999999 |
0.00266121 | 27055.28013753 | 71.99978205 |
0.00266120 | 5260.78460844 | 13.99999999 |
0.00266004 | 11503.817693 | 30.60061521 |
0.00266003 | 1503.74243899 | 3.99999999 |
0.00266002 | 3759.37023029 | 9.99999999 |
0.00266001 | 63.90953417 | 0.16999999 |
0.00266000 | 10000.0000 | 26.6000000 |
0.00255002 | 66.66614379 | 0.16999999 |
0.00255001 | 4380.37497891 | 11.16999999 |
0.00255000 | 50000.0000 | 127.500000 |
0.00252118 | 67.42874368 | 0.16999999 |
0.00252116 | 7796.21797237 | 19.6555129 |
0.00252114 | 15865.83846989 | 39.99999999 |
0.00252038 | 142181.62040441 | 358.35171243 |
0.00252002 | 190.95224826 | 0.48120348 |
0.00210000 | 450.000000 | 0.94500000 |
0.00209856 | 50.0000000 | 0.10492800 |
0.00200503 | 498.74565467 | 0.99999999 |
0.00200500 | 54.86284289 | 0.10999999 |
0.00200002 | 2068.33216887 | 4.13670570 |
0.00200001 | 2863.27463748 | 5.72657790 |
0.00200000 | 55.0000000 | 0.11000000 |
0.00155018 | 12901.72754131 | 19.99999999 |
0.00155000 | 193.64838709 | 0.30015499 |
0.00150000 | 91.66666666 | 0.13749999 |
0.00140000 | 91.66666666 | 0.12833333 |
0.00130000 | 176.28205127 | 0.22916666 |
0.00120000 | 366.66666664 | 0.43999999 |
0.00114011 | 40192.96383682 | 45.82439999 |
0.00114010 | 20000.0000 | 22.8020000 |
0.00114000 | 175.53859649 | 0.20011399 |
0.00111081 | 630.17077628 | 0.69999999 |
0.00111077 | 10000.0000 | 11.1077000 |
0.00111075 | 5746.11925968 | 6.38250196 |
0.00100009 | 111.000000 | 0.11100999 |
0.00100002 | 439.99120017 | 0.43999999 |
0.00017778 | 112498.59376757 | 19.99999999 |
0.00017777 | 1906.93147652 | 0.33899520 |
0.00017571 | 100000.000 | 17.5710000 |
0.00017514 | 5712.9652261 | 1.00056872 |
0.00015139 | 6605.45610674 | 0.99999999 |
0.00015111 | 100000.000 | 15.1110000 |
0.00010009 | 9991.00809271 | 0.99999999 |
0.00010002 | 2000.00000 | 0.20004000 |
0.00009999 | 1100.00000 | 0.10998900 |
0.00006901 | 7245.32676423 | 0.49999999 |
0.00006900 | 9000.00000 | 0.62100000 |
0.00001025 | 2439024.3902439 | 24.99999999 |
Time | Price |
|
---|
You need to log in. |
Time | Price | ATMCHA |
---|
11:06:24 | BUY | 0.00719487 | 3443.19754531 |
11:06:24 | BUY | 0.00719486 | 2344.25952184 |
20:04:07 | SELL | 0.00266004 | 95.0000000 |
09:51:56 | SELL | 0.00266004 | 55.10000002 |
09:51:54 | BUY | 0.00719595 | 55.0000000 |
15:51:29 | BUY | 0.00719665 | 100.000000 |
09:54:59 | BUY | 0.00759010 | 1317.50569821 |
07:06:57 | SELL | 0.00255001 | 2525.06775668 |
06:04:40 | BUY | 0.00759673 | 131.63558531 |
10:23:51 | BUY | 0.00759747 | 140.000000 |
23:05:31 | SELL | 0.00255001 | 47.80857448 |
08:48:29 | BUY | 0.00300000 | 112.11111119 |
08:48:01 | SELL | 0.00262354 | 88.88888889 |
08:47:47 | SELL | 0.00270000 | 111.11111111 |
15:58:23 | BUY | 0.00769727 | 14.29078101 |
23:43:23 | SELL | 0.00252042 | 1000.00000 |
00:21:39 | BUY | 0.00778894 | 1000.00000 |
03:06:23 | SELL | 0.00252038 | 13424.68714268 |
02:26:44 | SELL | 0.00252038 | 17402.34814886 |
02:18:45 | SELL | 0.00252038 | 13511.339035 |
02:18:45 | SELL | 0.00252062 | 8727.97673597 |
02:18:45 | SELL | 0.00252062 | 3697.48832633 |
02:18:45 | SELL | 0.00252062 | 3173.80972217 |
02:18:45 | SELL | 0.00252062 | 17.89124347 |
02:17:25 | SELL | 0.00252062 | 25.74881334 |
02:17:25 | SELL | 0.00252062 | 11901.83367584 |
02:17:25 | SELL | 0.00262102 | 3815.308544 |
02:17:25 | SELL | 0.00262200 | 10000.0000 |
02:17:25 | SELL | 0.00262201 | 3432.48118809 |
00:17:21 | BUY | 0.00700000 | 322.35690188 |
00:17:18 | BUY | 0.00699960 | 117.85714284 |
00:17:16 | BUY | 0.00481100 | 20200.0000 |
00:17:14 | BUY | 0.00481099 | 10336.34810652 |
17:41:43 | BUY | 0.00412900 | 26.65083313 |
21:41:32 | BUY | 0.00575855 | 2599.91634811 |
21:41:32 | BUY | 0.00575854 | 9155.40886365 |
19:07:56 | BUY | 0.00442965 | 2599.91634812 |
19:07:18 | BUY | 0.00340742 | 2599.91634812 |
08:45:33 | SELL | 0.00262105 | 39.11259929 |
08:45:30 | BUY | 0.00699851 | 38.0000000 |
12:18:14 | BUY | 0.00789328 | 13.0000000 |
22:42:07 | BUY | 0.00789328 | 121.000000 |
17:32:49 | BUY | 0.00789328 | 126.6900452 |
21:44:16 | BUY | 0.00789333 | 13.93279831 |
11:18:57 | BUY | 0.00789504 | 12.76618028 |
20:26:32 | SELL | 0.00252062 | 2851.85185185 |
15:27:04 | SELL | 0.00252062 | 123.45694253 |
20:15:50 | BUY | 0.00789589 | 200.000000 |
21:35:45 | BUY | 0.00789665 | 125.000000 |
15:36:53 | SELL | 0.00600000 | 1448.54166195 |
DukeEuphoria L1: jsolgin, get a support ticket in via here
KeyzerSoze: Doge is getting ready for a massive dump
jsolgin L0: I had 150000 in PACcoin now PAC Global. I only show 150 in my balance at the time. I was told that when they crossed over coins got burned
cobratoontje: jsolgin, correct
darkfrost099 L0: which is best to trade rur
jsolgin L0: I have submitted a ticket but I have gotten no response
KeyzerSoze: jsolgin, welcome to Yobit
TuneDGAF L0: Oh, you already sent him the DOGE...?
maxrosenbaum: bought back in to doge at 33
honey1999 L0: Hello
Yanadia: maxrosenbaum, +1
jsolgin L0: thats 11-15K for my sister in loss. I just really want some answers
jsolgin L0: I have the original copy of my transaction from 2017
KeyzerSoze: jsolgin, how she looks?
cobratoontje: jsolgin, u just have now 150 kid
djproulx02 L0: Hmm.
rhey01 L0: LTC:, its good, panic sell is coming. any one else?
cobratoontje: jsolgin, nothing u can do about that
jsolgin L0: really?
jsolgin L0: thats a lot of money
jsolgin L0: the ticket replied a few wk ago asking what I want in compensation via BTC., I typed in the correct conversion still no response
rmf1985 L0: Doge and XRP wow
derxut L0: 0.05 doge xrp 0.40
cobratoontje: jsolgin, that is called sarcasm !
derxut L0: now 0.35 doge xrp 1.76
TuneDGAF L0: derxut, +1
cobratoontje: jsolgin, u dont get anything
darkfrost099 L0: hello i have rur how to sell it with?
Yanadia: rmf1985, yes
djproulx02 L0: jsolgin, Just a heads up, you can't really have a civil conversation with Cobra, lol.
cobratoontje: darkfrost099, rur Market !
derxut L0: the increase is colossal
djproulx02 L0: jsolgin, Sorry for your losses.
darkfrost099 L0: i mean trade it with? rur to?
jsolgin L0: i figured. - who regulates this exchange?
cobratoontje: darkfrost099, any coin but btc
jsolgin L0: the US SEC said that its in Panama
darkfrost099 L0: ok
djproulx02 L0: jsolgin, A group over in Russia, if I recall.
Bulek70 L0: NYCOIN
rhey01 L0: on August buy BTT
cobratoontje: jsolgin, Pac burnt the coin , not Yobit stupid
djproulx02 L0: Hmm. Actually, don't quote me on that.
Bulek70 L0: $nyc the next $doge
djproulx02 L0: Not really sure.
Yanadia: Bulek70, yes its future bright one
bakter553 L0: WATER
VVTS2018 L1: djproulx02, you think? I read it was Korean, but that was a few years ago
Bulek70 L0: Yanadia, yea
Yanadia: Bulek70, +100%