Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03149500 | 0% | 0 | YobitCoin |
ETH | 0.02009354 | - 0.1% | 1457.1 | Ethereum |
DASH | 0.00715785 | + 2% | 1131.7 | DASH |
ZEC | 0.00463135 | + 3.1% | 722.5 | Zcash |
BCHABC | 0.02881701 | + 0.7% | 245.4 | BitcoinCashABC |
LTC | 0.00611740 | - 0.4% | 174.6 | Litecoin |
ETC | 0.00053197 | + 0.5% | 28.5 | EthereumClassic |
KBC | 0.00000341 | - 19.6% | 11.2 | KaratBank Coin |
BTC | R453780.99 | - 0.1% | 10.4 | Bitcoin |
WAVES | 0.00010050 | + 4.7% | 7.6 | Waves |
EDC | 0.00000089 | - 1.2% | 6.5 | EDC blockchain |
YO | 0.15029700 | + 0.9% | 3.5 | Yo Token |
BTC | $7330.44 | + 0.5% | 3.2 | Bitcoin |
WOW | 0.00002300 | - 32.4% | 1.9 | WOWcoin |
XRP | 0.00003085 | + 0.7% | 1.7 | Ripple |
ETH | R9001.80 | - 0.5% | 1.7 | Ethereum |
OCN | D0.18015008 | + 20.1% | 1.2 | OCoin |
ETH | $146.21 | + 0.2% | 1.1 | Ethereum |
DOGE | 0.00000030 | 0% | 1 | Dogecoin |
MICRO | 0.00000235 | + 1.8% | 0.9 | Micro |
XRP | $0.22 | + 1.3% | 0.9 | Ripple |
USD | R61.76 | - 0.7% | 0.8 | USD |
BIO | 0.00000011 | + 175% | 0.5 | BioCoin |
LTC | R2760.00 | - 0.6% | 0.5 | Litecoin |
DOGE | R0.13 | + 0.6% | 0.5 | Dogecoin |
TVT | D0.00002618 | + 0.9% | 0.5 | TVT |
TRX | 0.00000198 | 0% | 0.5 | Tron Token |
XRP | R13.78 | - 1.6% | 0.5 | Ripple |
WAVES | R44.73 | + 3.4% | 0.5 | Waves |
LTC | $45.14 | - 0.4% | 0.5 | Litecoin |
- 404 / BTC
- Last: 0.00000001
- 24High: 0.00000001
- 24Low: 0.00000001
- 24V: 0 BTC
Price | 404 | BTC |
---|
0.00000001 | 46716111.964419 | 0.46716111 |
0.00000002 | 38459531.55113347 | 0.76919063 |
0.00000003 | 19906220.02181195 | 0.59718660 |
0.00000004 | 21888727.66887798 | 0.87554910 |
0.00000005 | 20480888.54829895 | 1.02404442 |
0.00000006 | 10843053.63846252 | 0.65058321 |
0.00000007 | 6663586.92658886 | 0.46645108 |
0.00000008 | 5488925.16573324 | 0.43911401 |
0.00000009 | 2059908.1811956 | 0.18539173 |
0.00000010 | 2614224.00948301 | 0.26142240 |
0.00000011 | 2416457.49369705 | 0.26581032 |
0.00000012 | 1462987.54877841 | 0.17555850 |
0.00000013 | 1126784.51964805 | 0.14648198 |
0.00000014 | 1336728.89221554 | 0.18714204 |
0.00000015 | 1150992.43949024 | 0.17264886 |
0.00000016 | 135500.000 | 0.02168000 |
0.00000017 | 7107.11764705 | 0.00120820 |
0.00000018 | 6500.00000 | 0.00117000 |
0.00000019 | 130895.80407636 | 0.02487020 |
0.00000020 | 1245097.03024961 | 0.24901940 |
0.00000021 | 241902.61617121 | 0.05079954 |
0.00000022 | 501000.000 | 0.11022000 |
0.00000023 | 542574.72505243 | 0.12479218 |
0.00000024 | 532000.000 | 0.12768000 |
0.00000025 | 431750.000 | 0.10793750 |
0.00000026 | 800938.60684015 | 0.20824403 |
0.00000027 | 1255945.08166676 | 0.33910517 |
0.00000028 | 5292950.00 | 1.48202600 |
0.00000029 | 204487.07473328 | 0.05930125 |
0.00000030 | 1977738.14480378 | 0.59332144 |
0.00000031 | 26453.73606741 | 0.00820065 |
0.00000032 | 5400.00000 | 0.00172800 |
0.00000033 | 201000.000 | 0.06633000 |
0.00000034 | 12024.33133731 | 0.00408827 |
0.00000035 | 220000.000 | 0.07700000 |
0.00000036 | 30000.0000 | 0.01080000 |
0.00000037 | 51000.0000 | 0.01887000 |
0.00000039 | 15612.72455089 | 0.00608896 |
0.00000040 | 41600.0000 | 0.01664000 |
0.00000041 | 30403.73606741 | 0.01246553 |
0.00000042 | 22500.0000 | 0.00945000 |
0.00000043 | 5000.00000 | 0.00215000 |
0.00000045 | 10000.0000 | 0.00450000 |
0.00000047 | 20000.0000 | 0.00940000 |
0.00000048 | 10000.0000 | 0.00480000 |
0.00000049 | 3000.00000 | 0.00147000 |
0.00000050 | 127804.86385227 | 0.06390243 |
0.00000051 | 27453.73606741 | 0.01400140 |
0.00000056 | 100000.000 | 0.05600000 |
0.00000060 | 30200.0000 | 0.01812000 |
Price | 404 | BTC |
---|
No open orders. |
Time | Price |
|
---|
You need to log in. |
Time | Price | 404 |
---|
21:59:40 | BUY | 0.00000001 | 10000.0000 |
18:44:44 | BUY | 0.00000001 | 10000.0000 |
07:22:20 | BUY | 0.00000001 | 40400.0000 |
09:33:35 | BUY | 0.00000001 | 15643.0000 |
22:02:39 | BUY | 0.00000001 | 300000.000 |
09:54:19 | BUY | 0.00000001 | 20000.0000 |
18:18:09 | BUY | 0.00000001 | 12000.0000 |
18:17:32 | BUY | 0.00000001 | 12000.0000 |
18:31:49 | BUY | 0.00000001 | 25257.38522954 |
04:47:18 | BUY | 0.00000001 | 300000.89820358 |
04:46:24 | BUY | 0.00000001 | 500000.89820358 |
04:45:21 | BUY | 0.00000001 | 303949.001996 |
04:42:30 | BUY | 0.00000001 | 19457.98403192 |
07:03:42 | BUY | 0.00000001 | 11336.22754491 |
02:46:43 | BUY | 0.00000001 | 11088.72255489 |
17:37:02 | BUY | 0.00000001 | 10000.0000 |
14:40:33 | BUY | 0.00000001 | 205838.99999999 |
13:42:02 | BUY | 0.00000001 | 10000.0000 |
22:51:30 | BUY | 0.00000001 | 10000.0000 |
04:25:36 | BUY | 0.00000001 | 11763.37325349 |
19:18:41 | BUY | 0.00000001 | 500000.000 |
15:55:52 | BUY | 0.00000001 | 384229.44111776 |
14:06:27 | BUY | 0.00000001 | 20026.84630737 |
18:05:59 | BUY | 0.00000001 | 77355.41938062 |
18:05:59 | BUY | 0.00000001 | 33755.58061938 |
07:55:23 | BUY | 0.00000001 | 10000.0000 |
01:04:33 | BUY | 0.00000001 | 96259.18447111 |
01:04:31 | BUY | 0.00000001 | 300742.41516966 |
01:04:31 | BUY | 0.00000001 | 161168.52323805 |
01:04:31 | BUY | 0.00000001 | 137123.19049443 |
15:20:09 | BUY | 0.00000001 | 6529.80408073 |
15:20:09 | BUY | 0.00000001 | 3736.18058445 |
12:39:32 | BUY | 0.00000001 | 10000.0000 |
06:02:08 | BUY | 0.00000001 | 1263.81941555 |
06:02:08 | BUY | 0.00000001 | 8736.18058445 |
00:48:11 | BUY | 0.00000001 | 6263.81941555 |
00:48:11 | BUY | 0.00000001 | 3802.84725111 |
15:46:34 | BUY | 0.00000001 | 15643.0000 |
13:57:42 | BUY | 0.00000001 | 554.15274889 |
13:57:42 | BUY | 0.00000001 | 9445.84725111 |
howudewin: raypol, ill keep buying yone all day
Jesseywealth L0: even if everybody dumps Yo, it can never fall to 0.1 again
howudewin: castilian, you still FUDDING QQQ?
Jesseywealth L0: Yoooo!!!
raypol: howudewin, Hey Buddy. I'm stayin on the Yone wago
castilian: Merkato, How do I PM you?
howudewin: raypol, ya me too...easy $
Jesseywealth L0: but i know one day Limbo will wake up from Slumber!
howudewin: castilian, whats your problem with QQQ?
raypol: howudewin, I think next week, then again after Christmas. it's gonna take off :)
Jalaludin909 L1: lol
TakinOver213BK18: QQQ is the future
howudewin: raypol, how you been?
castilian: Merkato, Never mind. It is telling me deposits in my egold wallet are temporary off. There are many, many things that don't work in Yobit.
castilian: Cabrones666, Never mind, my egold wallet says it is temporarily off
howudewin: castilian, you are shitting on coins here and you don't even know what you are doing...lol
castilian: howudewin, Do you ever shut up?
raypol: howudewin, I'm dewin good Keepin busy at work and getting ready for Christmas. U ?
fjavaid L0: buy egold man
arifdmrr L0: fjavaid, egold died
assawi L0: KBC
assawi L0: MICRO
Joker1: liza to 0 awesome i will buy a few billion
netrockandroll L1: Joker1, what do you say ? falls below 5000?
Joker1: netrockandroll, maybe 2k i'd love that
btccoin19 L0: hi
Redward: KBC dumping
UltraMod has banned btccoin19 until 23.12.2019 01:51:41.
asmonacodk1 L0: Joker1, to 0 will be no money anyway! :)
asmonacodk1 L0: Liza to 0
GaizkaZ L1: why is the withdrawal fee so high?
tablepiece: GaizkaZ, its not if u use eth/ltc. you asked about yobitcodes earlier?
GaizkaZ L1: yes i asked
tablepiece: ok was just asking cause sometimes people ask because a fake twitter account or support asked for a yobitcode. yobit never ever asks for a yobitcode
tablepiece: a yobitcode is to send money to another user (friend) without paying a fee
geniusincuba L0: 15 red
safehaven16: Redward, as you predicted!
GaizkaZ L1: I saw the yobitcode in the Telegram channel of the Fast Exchange Robot
tablepiece: GaizkaZ, ah ok didnt know they use yobitcode for that, was just checking :) you ll find it under your username above chat
asmonacodk1 L0: Liza to 0 ???
asmonacodk1 L0: Liza can;t possibly get to 0 ???
fearus1: asmonacodk1, anything is possible :D
asmonacodk1 L0: OK!
fearus1: asmonacodk1, LIZA has hit absolute 0 more than 2 times before :)
asmonacodk1 L0: Ok
asmonacodk1 L0: Ok I didn't know that.
asmonacodk1 L0: Liza is all quiet at the moment.
trannyc247: Yesterday or this morning I sold some of my MIcro at 256 sat! So unreal!
trannyc247: Just when I thought buying Micro at 233 was a charitable act
ohio99 L0: ocn