Please use our main domain YOBIT.NET
Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03175900 | + 0.1% | 0.1 | YobitCoin |
ETH | 0.08041435 | - 1% | 2189.9 | Ethereum |
DASH | 0.00229016 | - 2.6% | 1101.7 | DASH |
ZEC | 0.00318904 | + 1.3% | 935 | Zcash |
LTC | 0.00262395 | - 0.7% | 174.4 | Litecoin |
ETC | 0.00173182 | - 3.3% | 124.2 | EthereumClassic |
SHIB-USDTb | T0.00001630 | + 27.6% | 117 | SHIBA INU |
DOGE-BTC | 0.00000324 | + 8% | 77.7 | Dogecoin |
ETH-USDT | T1988.0530903 | + 0.8% | 38.4 | Ethereum |
WSHIB-SHIB | 1.11968124 | - 12.9% | 18.7 | Wrapped Shiba |
BTC-USDT | T24855.32 | + 1.8% | 13.1 | Bitcoin |
USDT | E0.00050324 | + 0.1% | 12.9 | USDT ERC20 |
YOSTEP-USDT | T0.09438355 | - 1% | 12.9 | YOSTEP |
ETH-BTC | 0.08005725 | - 1.3% | 12.3 | Ethereum |
TRX-BTC | 0.00000285 | - 0.7% | 10 | Tron Token |
DOGE-ETH | E0.00004076 | + 9.5% | 6.4 | Dogecoin |
DOGE-USDT | T0.08028818 | + 9% | 6 | Dogecoin |
BTC-USDTt | T24995.01 | + 2.3% | 6 | Bitcoin |
YOSTEP-BTC | 0.00000382 | - 2.8% | 5.1 | YOSTEP |
BTC-USDTb | T24965.44 | + 2.2% | 4.3 | Bitcoin |
USDT-RUR | R64.91 | - 1.1% | 3.7 | USDT ERC20 |
SPITZ-BTC | 0.00000025 | 0% | 3.7 | SPITZ |
XRP-BTC | 0.00001542 | - 1.5% | 3.4 | Ripple |
BTC-RUR | R1607326.87 | + 1.1% | 3 | Bitcoin |
FUSD-BTC | 0.00000004 | 0% | 2.7 | Fast Dollars |
ETH-USDC | 1993.8577308 | + 0.7% | 2.2 | Ethereum |
USDTe-USDTb | T0.99816316 | + 0.1% | 1.9 | USDT ERC20 |
BTC | T24750.00 | + 1% | 1.8 | Bitcoin |
WDOGE | D1.01000000 | + 0.9% | 1.5 | Wrapped DogeCoin |
BTC | R1615523.99 | + 2.2% | 1.3 | Bitcoin |
BNB-BTC | 0.01306031 | - 2.3% | 1.1 | BNB BSC |
DOGE | 0.00000324 | + 7.7% | 1 | Dogecoin |
ETH-RUR | R128605.39 | - 0.1% | 1 | Ethereum |
ETH | $2019.60 | + 1% | 0.8 | Ethereum |
YO-BTC | 0.04341224 | + 0.2% | 0.8 | Yo Token ERC20 |
USDT | R64.80 | - 0.7% | 0.8 | USDT ERC20 |
USDTe-USDTt | T0.99650340 | + 0.2% | 0.8 | USDT ERC20 |
ETH | T1971.8930907 | + 0.4% | 0.8 | Ethereum |
USDT-USDC | 1.00215021 | - 0.1% | 0.7 | USDT ERC20 |
ETH | R128999.99 | + 1% | 0.7 | Ethereum |
TON-BTC | 0.00005134 | - 0.1% | 0.5 | TON Coin BEP20 |
StartCoin (START)
Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|
0.00000003 | 0.01361250 | 0.00000028 | 0.00058702 | 0.02500000 |
![]() | START |
![]() | StartCoin |
![]() | X11 |





Date | Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|---|
2022-08-14 | 0.00000003 | 0.01361250 | 0.00000028 | 0.00058702 | 0.02500000 |
2022-08-13 | 0.00000003 | 0.01361250 | 0.00000028 | 0.00058702 | 0.02500000 |
2022-08-12 | 0.00000003 | 0.01361250 | 0.00000028 | 0.00058702 | 0.02500000 |
2022-08-11 | 0.00000003 | 0.01361250 | 0.00000028 | 0.00058702 | 0.02500000 |
2022-08-10 | 0.00000003 | 0.01361250 | 0.00000028 | 0.00058702 | 0.02500000 |
2022-08-09 | 0.00000003 | 0.01361250 | 0.00000028 | 0.00058702 | 0.02587502 |
2022-08-08 | 0.00000003 | 0.01361250 | 0.00000028 | 0.00058702 | 0.02587502 |
2022-08-07 | 0.00000003 | 0.01361250 | 0.00000028 | 0.00058702 | 0.02587502 |
2022-08-06 | 0.00000003 | 0.01361250 | 0.00000028 | 0.00058702 | 0.02587502 |
2022-08-05 | 0.00000003 | 0.01361250 | 0.00000028 | 0.00058702 | 0.02587502 |
2022-08-04 | 0.00000003 | 0.01361250 | 0.00000028 | 0.00058702 | 0.02587502 |
2022-08-03 | 0.00000003 | 0.01361250 | 0.00000028 | 0.00058702 | 0.02587502 |
2022-08-02 | 0.00000003 | 0.01361250 | 0.00000028 | 0.00058702 | 0.02587502 |
2022-08-01 | 0.00000003 | 0.01361250 | 0.00000028 | 0.00058702 | 0.02587502 |
2022-07-31 | 0.00000003 | 0.01361250 | 0.00000028 | 0.00058702 | 0.02587502 |
2022-07-30 | 0.00000003 | 0.01361250 | 0.00000028 | 0.00058702 | 0.02587502 |
2022-07-29 | 0.00000003 | 0.01361250 | 0.00000028 | 0.00058702 | 0.02587502 |
2022-07-28 | 0.00000003 | 0.01361250 | 0.00000028 | 0.00058702 | 0.02587502 |
2022-07-27 | 0.00000003 | 0.01361250 | 0.00000028 | 0.00058702 | 0.02587502 |
2022-07-26 | 0.00000003 | 0.01361250 | 0.00000028 | 0.00058702 | 0.02587502 |
2022-07-25 | 0.00000003 | 0.01361250 | 0.00000028 | 0.00058702 | 0.02587502 |
2022-07-24 | 0.00000003 | 0.01361250 | 0.00000028 | 0.00058702 | 0.02587500 |
2022-07-23 | 0.00000003 | 0.01361250 | 0.00000028 | 0.00058702 | 0.02587500 |
2022-07-22 | 0.00000003 | 0.01361250 | 0.00000028 | 0.00058702 | 0.02587500 |
2022-07-21 | 0.00000003 | 0.01361250 | 0.00000028 | 0.00058702 | 0.02587500 |
2022-07-20 | 0.00000003 | 0.01361250 | 0.00000028 | 0.00058702 | 0.02587500 |
2022-07-19 | 0.00000003 | 0.01361250 | 0.00000028 | 0.00058702 | 0.02587500 |
2022-07-18 | 0.00000003 | 0.01361250 | 0.00000028 | 0.00058702 | 0.02587500 |
2022-07-17 | 0.00000003 | 0.01361250 | 0.00000028 | 0.00058702 | 0.02587500 |
2022-07-16 | 0.00000003 | 0.01361250 | 0.00000028 | 0.00058702 | 0.02587500 |
2022-07-15 | 0.00000003 | 0.01361250 | 0.00000028 | 0.00058702 | 0.02587500 |
2022-07-14 | 0.00000003 | 0.01361250 | 0.00000028 | 0.00058702 | 0.02587500 |
2022-07-13 | 0.00000003 | 0.01361250 | 0.00000028 | 0.00058702 | 0.02587500 |
index932: what are your price predictions for FUSD?
amaliasrisuwarni L1: good they're done
Marietjie L0: Dembelekalou, ye yes
hay12 L0: fusd to the moon
RussellC2019 L0: Yes, I also like Yobit's airdrops, with this one I have already made 4 and in all of them it has gone very well, thanks. Yobit
tanya12 L1: Fusd is good
sridhar0559: Good exchange
bishal1234: index932, 200 sat
arani89 L1: Reason with me guys
Mharuna L1: Done with what
sirendang139 L1: guess they are all laughing
susi0183 L1: collect some FUSD?
Hemannel L0: bento7813, me too
thanhcns: Phu200886, No other words? :)
pamel7394 L0: I'm excited to be a part of this great platform
Tomasz L1: fusd has great potential
bento7813 L1: fusd to the moon
Dembelekalou L0: Hello guys
kanti283 L1: HELLO GUYS
dodarse92 L0: I am pressed for time in doing this task..
AtikImam L0: Accept the sneakers rule.
amaliasrisuwarni L1: Prices will definitely go up but who knows when
index932: Mharuna, thanks man, finally someone gave some good numbers lol
Pian25 L0: There is still a lot of time needed out there.
RussellC2019 L0: FUSD price may hit $1 very soon
sridhar0559: Going to do another one
hay12 L0: yes everyone will sell
tanya12 L1: TRX is only good for transactions
bishal1234: amaliasrisuwarni, good hope
sirendang139 L1: will be pumping soon
susi0183 L1: ok good idea
thanhcns: hay12, i gree
pamel7394 L0: complete not every day
bento7813 L1: Do you think FUSD is increasing
index932: and in the long term what do you think the prices of FUSD will be? are we going to see new ATH?
Mharuna L1: Nice thought
Dembelekalou L0: I hope to see fuse price to go up to 1$
kanti283 L1: I continue anyways
thanhcns: Dembelekalou, =))
amaliasrisuwarni L1: Yes people do the work
sridhar0559: RussellC2019, it's take time to reach 1$
SetG21 L1: we are all hope for a good price
Titimanto L0: Hello
bishal1234: Dembelekalou, will be soon if they listed on other exchanges too
hay12 L0: yobit airdrop last task
tanya12 L1: Send a nice message
sirendang139 L1: when yobit pump fusd
susi0183 L1: just a few minutes to get paid
index932: What is your outlook on the market today?
RussellC2019 L0: FUSD price may hit $1 very soon