Please use our main domain YOBIT.NET
Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03175900 | + 0.1% | 0.1 | YobitCoin |
ETH | 0.08036989 | - 1.1% | 2187.5 | Ethereum |
DASH | 0.00228963 | - 2.6% | 1111.1 | DASH |
ZEC | 0.00318819 | + 1.3% | 954 | Zcash |
LTC | 0.00261473 | - 0.9% | 180.1 | Litecoin |
ETC | 0.00174115 | - 3.1% | 126.4 | EthereumClassic |
SHIB-USDTb | T0.00001621 | + 20.9% | 112.2 | SHIBA INU |
DOGE-BTC | 0.00000323 | + 5.6% | 74.3 | Dogecoin |
ETH-USDT | T1986.0160533 | + 0.5% | 37.9 | Ethereum |
WSHIB-SHIB | 1.12830137 | - 12.3% | 19.3 | Wrapped Shiba |
BTC-USDT | T24773.78 | + 1.3% | 13.1 | Bitcoin |
USDT | E0.00049612 | - 1.4% | 12.9 | USDT ERC20 |
YOSTEP-USDT | T0.09403123 | - 1.5% | 12.8 | YOSTEP |
TRX-BTC | 0.00000283 | - 1.4% | 11.3 | Tron Token |
ETH-BTC | 0.08005521 | - 0.5% | 10 | Ethereum |
BTC-USDTt | T24895.04 | + 1.9% | 6.1 | Bitcoin |
DOGE-ETH | E0.00004068 | + 7.2% | 5.9 | Dogecoin |
DOGE-USDT | T0.08005408 | + 6.8% | 5.7 | Dogecoin |
YOSTEP-BTC | 0.00000382 | - 2.8% | 5 | YOSTEP |
BTC-USDTb | T24828.89 | + 1.6% | 4.4 | Bitcoin |
SPITZ-BTC | 0.00000025 | 0% | 3.7 | SPITZ |
USDT-RUR | R64.82 | - 0.8% | 3.7 | USDT ERC20 |
XRP-BTC | 0.00001542 | - 1.5% | 3.4 | Ripple |
BTC-RUR | R1607544.19 | + 1.2% | 3 | Bitcoin |
FUSD-BTC | 0.00000004 | 0% | 2.7 | Fast Dollars |
ETH-USDC | 1990.9421275 | + 0.5% | 2.2 | Ethereum |
USDTe-USDTb | T0.99799033 | - 0.8% | 1.8 | USDT ERC20 |
BTC | T24918.08 | + 2.8% | 1.8 | Bitcoin |
WDOGE | D1.01000000 | + 0.9% | 1.7 | Wrapped DogeCoin |
BTC | R1606044.00 | + 1.4% | 1.2 | Bitcoin |
BNB-BTC | 0.01306031 | - 2.3% | 1.1 | BNB BSC |
ETH-RUR | R128605.39 | - 0.1% | 1 | Ethereum |
DOGE | 0.00000323 | + 5.6% | 1 | Dogecoin |
ETH | $2016.59 | + 0.9% | 0.9 | Ethereum |
USDT | R65.13 | - 0.2% | 0.8 | USDT ERC20 |
YO-BTC | 0.04341235 | + 0.1% | 0.8 | Yo Token ERC20 |
USDTe-USDTt | T0.99906862 | + 0.3% | 0.8 | USDT ERC20 |
ETH | T1971.8930907 | - 0.9% | 0.8 | Ethereum |
USDT-USDC | 1.00215021 | - 0.1% | 0.7 | USDT ERC20 |
ETH | R128250.00 | + 0.2% | 0.7 | Ethereum |
TON-BTC | 0.00005134 | - 0.1% | 0.5 | TON Coin BEP20 |
Kisscoin (KISS)
Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|
0.00000002 | 0.00300000 | 0.00000018 | 0.00062523 | 0.02288013 |
![]() | KISS |
![]() | Kisscoin |
![]() | Scrypt |


Date | Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|---|
2022-08-14 | 0.00000002 | 0.00300000 | 0.00000018 | 0.00062523 | 0.02288013 |
2022-08-13 | 0.00000002 | 0.00300000 | 0.00000018 | 0.00062523 | 0.02288013 |
2022-08-12 | 0.00000002 | 0.00300000 | 0.00000019 | 0.00062523 | 0.02288013 |
2022-08-11 | 0.00000002 | 0.00300000 | 0.00000019 | 0.00062523 | 0.02288013 |
2022-08-10 | 0.00000002 | 0.00300000 | 0.00000019 | 0.00062523 | 0.02288013 |
2022-08-09 | 0.00000002 | 0.00300000 | 0.00000019 | 0.00062523 | 0.02266507 |
2022-08-08 | 0.00000002 | 0.00300000 | 0.00000019 | 0.00062523 | 0.02266507 |
2022-08-07 | 0.00000002 | 0.00300000 | 0.00000019 | 0.00062523 | 0.02266507 |
2022-08-06 | 0.00000002 | 0.00300000 | 0.00000019 | 0.00062523 | 0.02266507 |
2022-08-05 | 0.00000002 | 0.00300000 | 0.00000019 | 0.00062523 | 0.02266507 |
2022-08-04 | 0.00000002 | 0.00300000 | 0.00000019 | 0.00062523 | 0.02112943 |
2022-08-03 | 0.00000002 | 0.00300000 | 0.00000019 | 0.00062523 | 0.02112943 |
2022-08-02 | 0.00000002 | 0.00300000 | 0.00000019 | 0.00062523 | 0.02112943 |
2022-08-01 | 0.00000002 | 0.00300000 | 0.00000019 | 0.00062523 | 0.02220724 |
2022-07-31 | 0.00000002 | 0.00300000 | 0.00000019 | 0.00062523 | 0.02050802 |
2022-07-30 | 0.00000002 | 0.00300000 | 0.00000019 | 0.00062523 | 0.02050802 |
2022-07-29 | 0.00000002 | 0.00300000 | 0.00000019 | 0.00062523 | 0.02499999 |
2022-07-28 | 0.00000002 | 0.00300000 | 0.00000019 | 0.00062523 | 0.01900102 |
2022-07-27 | 0.00000002 | 0.00300000 | 0.00000020 | 0.00062523 | 0.01900102 |
2022-07-26 | 0.00000002 | 0.00300000 | 0.00000020 | 0.00062523 | 0.01900102 |
2022-07-25 | 0.00000002 | 0.00300000 | 0.00000020 | 0.00062523 | 0.01900102 |
2022-07-24 | 0.00000002 | 0.00300000 | 0.00000022 | 0.00062523 | 0.01900102 |
2022-07-23 | 0.00000002 | 0.00300000 | 0.00000022 | 0.00062523 | 0.01900102 |
2022-07-22 | 0.00000002 | 0.00300000 | 0.00000022 | 0.00062523 | 0.02499999 |
2022-07-21 | 0.00000002 | 0.00300000 | 0.00000022 | 0.00062523 | 0.01900102 |
2022-07-20 | 0.00000002 | 0.00300000 | 0.00000022 | 0.00062523 | 0.01900102 |
2022-07-19 | 0.00000002 | 0.00300000 | 0.00000021 | 0.00062523 | 0.01900121 |
2022-07-18 | 0.00000002 | 0.00300000 | 0.00000023 | 0.00062523 | 0.01900121 |
2022-07-17 | 0.00000002 | 0.00300000 | 0.00000024 | 0.00062523 | 0.01900120 |
2022-07-16 | 0.00000002 | 0.00300000 | 0.00000025 | 0.00062523 | 0.02502367 |
2022-07-15 | 0.00000002 | 0.00300000 | 0.00000026 | 0.00062523 | 0.02502366 |
2022-07-14 | 0.00000002 | 0.00300000 | 0.00000028 | 0.00062523 | 0.02502366 |
2022-07-13 | 0.00000002 | 0.00300000 | 0.00000028 | 0.00062523 | 0.02502366 |
sudyserine L0: I see good potential in this coin
bento7813 L1: I agree
susi0183 L1: buy more
sedhut986 L1: I think now nothing
carlosnoemi4044: Eddieyaw18, good day to you too
nara62 L1: How many times does sneaker pay per day?
agengtrinarto L1: I am good and you?
pamel7394 L0: I feel like I'm saving every day
AtikImam L0: Cryptocurrency Market Digita.
Dobleh87: waiting for a beautiful moment fusd
bishal1234: pamel7394, same here
Richardluk15 L1: nara62, 4
pingpong27 L0: Unfortunately expensive and too basic
nrios05 L1: sedhut986, level 1 is not easy
andiprayitno L1: Yesterday it went up to 8 sat so 10 is possible guys
bishal1234: Long time no see palceboo
Dembelekalou L0: I feel satisfy with my daily task even if am waiting on fusd to rise up so that we can all smile
Dobleh87: nara62, 2 time payment per day
Shemalia L0: Good morning friends
Tomasz L1: nrios05, Yes, but you have to reckon with the fact that funds were frozen for Floki or Shiba for six months. Now you can make profits every day. Spitz is available all the time since the beginning of the year.
sedhut986 L1: buy yostep and hold
carlosnoemi4044: buy sneakers and get the 1%
bishal1234: carlosnoemi4044, wow
rubel1991 L0: Yobit is a game changer exchange
pingpong27 L0: good for newcomers
Dembelekalou L0: Hold fuse and yosteo is not a bad idea at all
peace4unall L0: btc will pump soon
Richardluk15 L1: shib farm working?
tushge L0: rubel1991, yes
andiprayitno L1: Me !! it was difficult, but it was achieved
susi0183 L1: But what surprised me the most
kanti283 L1: background does not decrease
sudyserine L0: yes to keep the price
bento7813 L1: investbox big profit
carlosnoemi4044: peace4unall, we hope so
sedhut986 L1: Doesn't drop below 10 satoshis at least
nrios05 L1: Tomasz, How much is the minimum to invest yostep in yofarm?
bishal1234: bento7813, yes true we all are profitable for that
AtikImam L0: The crypto world is sweet.
pingpong27 L0: Cool, safe and reliable exchange
Dobleh87: rubel1991, we have to be observant to take advantage of the moment
nara62 L1: yes, today will be hot too, 1 percent will fly fast
agengtrinarto L1: little more than 6 hours to buy shoes
pamel7394 L0: FUSD only
Dembelekalou L0: The cryto world is the best bro.
andiprayitno L1: the best exchange indeed
nrios05 L1: it is interesting yofarm
sedhut986 L1: place a more flexible task
carlosnoemi4044: andiprayitno, yes it is the best
Eddieyaw18 L0: Fusd @ 3