Please use our main domain YOBIT.NET
Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03175900 | + 0.1% | 0.1 | YobitCoin |
ETH | 0.08043888 | - 1% | 2190.6 | Ethereum |
DASH | 0.00229082 | - 2.5% | 1119.6 | DASH |
ZEC | 0.00318660 | + 1.2% | 927.8 | Zcash |
LTC | 0.00262090 | - 0.4% | 177.5 | Litecoin |
ETC | 0.00173994 | - 2.9% | 124.4 | EthereumClassic |
SHIB-USDTb | T0.00001655 | + 30.7% | 116.6 | SHIBA INU |
DOGE-BTC | 0.00000324 | + 8% | 77.8 | Dogecoin |
ETH-USDT | T1993.2677250 | + 1% | 38.1 | Ethereum |
WSHIB-SHIB | 1.11968145 | - 12.9% | 18.7 | Wrapped Shiba |
BTC-USDT | T24948.77 | + 2.1% | 12.9 | Bitcoin |
YOSTEP-USDT | T0.09460619 | - 0.8% | 12.9 | YOSTEP |
USDT | E0.00050324 | + 0.1% | 12.8 | USDT ERC20 |
ETH-BTC | 0.08005794 | - 1.3% | 12.3 | Ethereum |
TRX-BTC | 0.00000285 | - 0.7% | 10 | Tron Token |
DOGE-ETH | E0.00004079 | + 9.8% | 6.4 | Dogecoin |
DOGE-USDT | T0.08071294 | + 9.7% | 5.9 | Dogecoin |
BTC-USDTt | T25023.77 | + 2.5% | 5.9 | Bitcoin |
YOSTEP-BTC | 0.00000382 | - 3.1% | 5 | YOSTEP |
BTC-USDTb | T25011.67 | + 2.4% | 4.3 | Bitcoin |
USDT-RUR | R64.80 | - 1.2% | 3.7 | USDT ERC20 |
SPITZ-BTC | 0.00000025 | 0% | 3.7 | SPITZ |
XRP-BTC | 0.00001542 | - 1.5% | 3.4 | Ripple |
BTC-RUR | R1607342.42 | + 1.1% | 3.1 | Bitcoin |
FUSD-BTC | 0.00000004 | 0% | 2.6 | Fast Dollars |
ETH-USDC | 1995.8050271 | + 0.8% | 2.1 | Ethereum |
USDTe-USDTb | T0.99862996 | + 0.1% | 1.9 | USDT ERC20 |
BTC | T24860.50 | + 1.5% | 1.8 | Bitcoin |
WDOGE | D1.01000000 | + 0.9% | 1.5 | Wrapped DogeCoin |
BTC | R1609046.01 | + 1.1% | 1.3 | Bitcoin |
BNB-BTC | 0.01306031 | - 2.3% | 1.1 | BNB BSC |
DOGE | 0.00000325 | + 8% | 1 | Dogecoin |
ETH-RUR | R128604.72 | - 0.1% | 1 | Ethereum |
ETH | $2019.60 | + 0.5% | 0.9 | Ethereum |
USDT | R65.13 | - 0.2% | 0.8 | USDT ERC20 |
YO-BTC | 0.04340716 | + 0.1% | 0.8 | Yo Token ERC20 |
USDTe-USDTt | T0.99931518 | + 0.2% | 0.8 | USDT ERC20 |
ETH | T1971.8930907 | + 0.4% | 0.8 | Ethereum |
USDT-USDC | 1.00215021 | - 0.1% | 0.7 | USDT ERC20 |
ETH | R128000.00 | - 0.1% | 0.7 | Ethereum |
TON-BTC | 0.00005134 | - 0.1% | 0.5 | TON Coin BEP20 |
ColossusCoin2 (CV2)
Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|
0.00000001 | 0.00027000 | 0.00000001 | 0.00001303 | 0.00080001 |
![]() | CV2 |
![]() | ColossusCoin2 |
![]() | X13 |



Date | Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|---|
2022-08-14 | 0.00000001 | 0.00027000 | 0.00000001 | 0.00001303 | 0.00080001 |
2022-08-13 | 0.00000001 | 0.00027000 | 0.00000001 | 0.00001303 | 0.00080001 |
2022-08-12 | 0.00000001 | 0.00027000 | 0.00000001 | 0.00001303 | 0.00080001 |
2022-08-11 | 0.00000001 | 0.00027000 | 0.00000001 | 0.00001303 | 0.00080001 |
2022-08-10 | 0.00000001 | 0.00027000 | 0.00000001 | 0.00001303 | 0.00080001 |
2022-08-09 | 0.00000001 | 0.00027000 | 0.00000001 | 0.00001904 | 0.00100401 |
2022-08-08 | 0.00000001 | 0.00027000 | 0.00000001 | 0.00001904 | 0.00100401 |
2022-08-07 | 0.00000001 | 0.00027000 | 0.00000001 | 0.00001904 | 0.00100401 |
2022-08-06 | 0.00000001 | 0.00027000 | 0.00000001 | 0.00001904 | 0.00108000 |
2022-08-05 | 0.00000001 | 0.00027000 | 0.00000001 | 0.00001904 | 0.00108000 |
2022-08-04 | 0.00000001 | 0.00027000 | 0.00000001 | 0.00001904 | 0.00108000 |
2022-08-03 | 0.00000001 | 0.00027000 | 0.00000001 | 0.00001904 | 0.00100201 |
2022-08-02 | 0.00000001 | 0.00027000 | 0.00000001 | 0.00001904 | 0.00100401 |
2022-08-01 | 0.00000001 | 0.00027000 | 0.00000001 | 0.00001904 | 0.00100401 |
2022-07-31 | 0.00000001 | 0.00027000 | 0.00000001 | 0.00001904 | 0.00100401 |
2022-07-30 | 0.00000001 | 0.00027000 | 0.00000001 | 0.00001904 | 0.00100401 |
2022-07-29 | 0.00000001 | 0.00027000 | 0.00000001 | 0.00001904 | 0.00100401 |
2022-07-28 | 0.00000001 | 0.00027000 | 0.00000001 | 0.00001904 | 0.00100401 |
2022-07-27 | 0.00000001 | 0.00027000 | 0.00000001 | 0.00001904 | 0.00100002 |
2022-07-26 | 0.00000001 | 0.00027000 | 0.00000001 | 0.00001904 | 0.00100002 |
2022-07-25 | 0.00000001 | 0.00027000 | 0.00000001 | 0.00001904 | 0.00100002 |
2022-07-24 | 0.00000001 | 0.00027000 | 0.00000001 | 0.00001904 | 0.00100002 |
2022-07-23 | 0.00000001 | 0.00027000 | 0.00000001 | 0.00001904 | 0.00100002 |
2022-07-22 | 0.00000001 | 0.00027000 | 0.00000001 | 0.00001904 | 0.00100002 |
2022-07-21 | 0.00000001 | 0.00027000 | 0.00000001 | 0.00001904 | 0.00100002 |
2022-07-20 | 0.00000001 | 0.00027000 | 0.00000001 | 0.00001904 | 0.00100002 |
2022-07-19 | 0.00000001 | 0.00027000 | 0.00000001 | 0.00001904 | 0.00100002 |
2022-07-18 | 0.00000001 | 0.00027000 | 0.00000001 | 0.00001904 | 0.00100002 |
2022-07-17 | 0.00000001 | 0.00027000 | 0.00000001 | 0.00001904 | 0.00100002 |
2022-07-16 | 0.00000001 | 0.00027000 | 0.00000001 | 0.00001904 | 0.00100000 |
2022-07-15 | 0.00000001 | 0.00027000 | 0.00000001 | 0.00001904 | 0.00100000 |
2022-07-14 | 0.00000001 | 0.00027000 | 0.00000001 | 0.00001904 | 0.00100000 |
2022-07-13 | 0.00000001 | 0.00027000 | 0.00000001 | 0.00001904 | 0.00100000 |
thanhcns: sagorshahabd, restart your browser
hay12 L0: Crypto market is subject to change
sirendang139 L1: fuds to te moon
arani89 L1: Yobit changed it for all users
bobaeyu L1: well, cue ball just went up 24
josuepaiva L0: Hello
bishal1234: sejatiparni7, just holding is not everything for win we also need some support from yobit for Fusd
Yanmejias L0: bobaeyu, hello⁶
sagorshahabd L0: thanhcns, will restart later maybe
sejatiparni7 L1: yobit has many users
jangnara L1: some updates coming soon
aryanasokha L0: investbox big profit
amaliasrisuwarni L1: How to review completed tasks
Phu200886 L0: Hello everyone
arani89 L1: What's the new update?
Yanmejias L0: josuepaiva, how are you?⁷
bobaeyu L1: When is feedback open?
Mharuna L1: Phu200886, hi
sagorshahabd L0: jangnara, say it now very exciting
rubel1991 L0: How are you all
sejatiparni7 L1: Hope we get a good price tonight!
thanhcns: Phu200886, Hello
jangnara L1: Is it being funny right?
Banger42: good night everybody
aryanasokha L0: I think the coin will go up, so 1% will pay off
amaliasrisuwarni L1: Take out the trash!!!
tanya12 L1: Am glad I participated
RussellC2019 L0: I havent idea of future,but FUSD can Will do me trillonaore
Tomasz L1: Floki also allows you to earn money on the farm
Yanmejias L0: rubel1991, fine and you?⁸
arani89 L1: yes, different time for different claims mate
sagorshahabd L0: bobaeyu, not sure when it will open
Mharuna L1: Banger42, night to you
bobaeyu L1: I am very happy for you
sejatiparni7 L1: I don't know how to use farming
jangnara L1: a lot of people on the site, everyone is waiting for interest
hay12 L0: thank you yobit
sirendang139 L1: I am very satisfied with yobit
aryanasokha L0: Luckily I got the bigger one
AtikImam L0: Message propagation.
RussellC2019 L0: The btc can touch the 30k in the weekend
amaliasrisuwarni L1: A very stressful prize
sagorshahabd L0: arani89, difference in the claim of it
rubel1991 L0: The most reliable airdrop it is
Phu200886 L0: FLOKI is very strong : don't miss it, buy and hold
manbtc007: RussellC2019, yeah i also think so. perhaps next year
arani89 L1: so I don't think dreams are a bad habit
Yanmejias L0: bobaeyu, thank you⁹
bobaeyu L1: like margin trading, there are additional fees
sejatiparni7 L1: that's how it goes