Please use our main domain YOBIT.NET
Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.06915245 | + 0.2% | 3319.8 | Ethereum |
DASH | 0.00261974 | + 1.2% | 1095.3 | DASH |
ZEC | 0.00202591 | - 0.1% | 1035.2 | Zcash |
LTC | 0.00410039 | + 2.6% | 194.3 | Litecoin |
ETC | 0.00094980 | + 1.2% | 121.4 | EthereumClassic |
DOGE-BTC | 0.00000414 | + 8.7% | 69.5 | Dogecoin |
TRX-BTC | 0.00000271 | - 0.8% | 13.4 | Tron Token |
FLOKIb-USDTb | T0.00002450 | + 0.4% | 11.5 | FLOKI BEP20 |
XRP-BTC | 0.00001765 | + 2% | 9.7 | Ripple |
SHIB-USDTb | T0.00001173 | + 2.3% | 8.2 | SHIBA INU |
BTC-USDT | T23008.96 | + 1.6% | 4.4 | Bitcoin |
BTC-RUR | R1667774.47 | + 0.8% | 2.6 | Bitcoin |
USDT-RUR | R72.69 | - 0.5% | 2.2 | USDT ERC20 |
DOGE-ETH | E0.00006013 | + 8% | 2.2 | Dogecoin |
DOGE-USDT | T0.09469573 | + 9.6% | 2 | Dogecoin |
BTC-USDTt | T22957.57 | + 1.2% | 1.6 | Bitcoin |
BNB-BTC | 0.01358763 | + 1.9% | 1.3 | BNB BSC |
BTC | R1662012.00 | + 0.8% | 1.3 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 1.2 | Fast Dollars |
BTC | T22815.14 | + 0.1% | 1.2 | Bitcoin |
ETH-USDT | T1582.2501900 | + 1.7% | 1 | Ethereum |
YO-BTC | 0.03277575 | + 0.4% | 0.8 | Yo Token ERC20 |
BTC-USDTb | T23030.47 | + 1.8% | 0.8 | Bitcoin |
ETH-BTC | 0.06876896 | + 0.2% | 0.8 | Ethereum |
SPITZ-BTC | 0.00000012 | 0% | 0.7 | SPITZ |
LTC | R6820.20 | + 3.6% | 0.6 | Litecoin |
BTC | T22854.65 | + 0.3% | 0.5 | Bitcoin |
WBNB-BTC | 0.01354983 | + 2.1% | 0.5 | WBNB BEP20 |
USDT | R73.13 | + 0.6% | 0.5 | USDT ERC20 |
DOGE | 0.00000413 | + 8.7% | 0.5 | Dogecoin |
TON-BTC | 0.00009991 | - 0.1% | 0.5 | TON Coin BEP20 |
TRX | 0.00000272 | - 1.1% | 0.4 | Tron Token |
YOSTEP-BTC | 0.00000096 | 0% | 0.4 | YOSTEP |
DOGE | R6.88 | + 9.9% | 0.4 | Dogecoin |
ETH | R115439.99 | + 2.2% | 0.4 | Ethereum |
YOSTEP-USDT | T0.02205657 | + 0.8% | 0.4 | YOSTEP |
LTC | $98.17 | + 3.9% | 0.4 | Litecoin |
USDTe-USDTt | T0.99890252 | + 0.2% | 0.4 | USDT ERC20 |
ETH-USDC | 1589.4617982 | + 1.8% | 0.3 | Ethereum |
BTC | $24271.79 | + 1.6% | 0.3 | Bitcoin |
CryCoin (CRY)
Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|
0.00017238 | 143.50310880 | 0.00099010 | 1.40056981 | 111.93133801 |
![]() | CRY |
![]() | CryCoin |
![]() | Scrypt |



Date | Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|---|
2023-01-31 | 0.00017238 | 143.50310880 | 0.00099010 | 1.40056981 | 111.93133801 |
2023-01-30 | 0.00017238 | 143.50310880 | 0.00099010 | 1.40056981 | 530.42315426 |
2023-01-29 | 0.00017238 | 143.50310880 | 0.00099010 | 1.40056981 | 530.42315426 |
2023-01-28 | 0.00017238 | 143.50310880 | 0.00099010 | 1.40056981 | 530.42315426 |
2023-01-27 | 0.00017238 | 143.50310880 | 0.00099010 | 1.40056981 | 111.00000010 |
2023-01-26 | 0.00017238 | 143.50310880 | 0.00099010 | 1.40056981 | 111.00000010 |
2023-01-25 | 0.00017238 | 143.50310880 | 0.00099010 | 1.40056981 | 111.00000010 |
2023-01-24 | 0.00017238 | 143.50310880 | 0.00099010 | 1.40056981 | 111.00000010 |
2023-01-23 | 0.00017238 | 143.50310880 | 0.00099010 | 1.40056981 | 111.00000010 |
2023-01-22 | 0.00017238 | 143.50310880 | 0.00099010 | 1.40056981 | 111.00000010 |
2023-01-21 | 0.00017238 | 143.50310880 | 0.00099010 | 1.40056981 | 111.00000010 |
2023-01-20 | 0.00017238 | 143.50310880 | 0.00099010 | 1.40056981 | 111.00000010 |
2023-01-19 | 0.00017238 | 143.50310880 | 0.00099010 | 1.40056981 | 111.00000010 |
2023-01-18 | 0.00017238 | 143.50310880 | 0.00099010 | 1.40056981 | 111.00000010 |
2023-01-17 | 0.00017238 | 143.50310880 | 0.00099010 | 1.40056981 | 111.00000010 |
2023-01-16 | 0.00017238 | 143.50310880 | 0.00099010 | 1.40056981 | 111.00000010 |
2023-01-15 | 0.00017238 | 143.50310880 | 0.00099010 | 1.40056981 | 111.00000010 |
2023-01-14 | 0.00017238 | 143.50310880 | 0.00099010 | 1.40056981 | 111.00000010 |
2023-01-13 | 0.00017238 | 143.50310880 | 0.00099010 | 1.40056981 | 111.00000010 |
2023-01-12 | 0.00017238 | 143.50310880 | 0.00099010 | 1.40056981 | 111.00000010 |
2023-01-11 | 0.00017238 | 143.50310880 | 0.00099010 | 1.40056981 | 111.00000010 |
2023-01-10 | 0.00017238 | 143.50310880 | 0.00099010 | 1.40056981 | 111.00000010 |
2023-01-09 | 0.00017238 | 143.50310880 | 0.00099010 | 1.40056981 | 111.00000010 |
2023-01-08 | 0.00017238 | 143.50310880 | 0.00099010 | 1.40056981 | 111.00000010 |
2023-01-07 | 0.00017238 | 143.50310880 | 0.00099010 | 1.40056981 | 111.00000010 |
2023-01-06 | 0.00017238 | 143.50310880 | 0.00099010 | 1.40056981 | 111.00000010 |
2023-01-05 | 0.00017238 | 143.50310880 | 0.00099010 | 1.40056981 | 111.00000010 |
2023-01-04 | 0.00017238 | 143.50310880 | 0.00099010 | 1.40056981 | 111.00000010 |
2023-01-03 | 0.00017238 | 143.50310880 | 0.00099010 | 1.40056981 | 111.00000010 |
2023-01-02 | 0.00017238 | 143.50310880 | 0.00099010 | 1.40056981 | 111.00000010 |
2023-01-01 | 0.00017238 | 143.50310880 | 0.00099010 | 1.40056981 | 111.00000010 |
2022-12-31 | 0.00017238 | 143.50310880 | 0.00099010 | 1.40056981 | 111.00000010 |
2022-12-30 | 0.00017238 | 143.50310880 | 0.00099010 | 1.40056981 | 111.00000010 |
2022-12-29 | 0.00017238 | 143.50310880 | 0.00099010 | 1.40056981 |
ishaabub: I belive dat ICO will soon be brought back here
Josephdawus13: When do we have yo up pump
ishaabub: Its gonna be great to see u all guys investing
Josephdawus13: It's time to buy materials for the whole
ishaabub: Cryptocurrency is d best investment
Josephdawus13: The way we sell will make a great impact
ishaabub: Investment guys here
Josephdawus13: Buy well its a very difficult toknow d coun to be pump now
Josephdawus13: It's so great to be trading
ishaabub: Buy and hodl coins
ishaabub: Invest ment is d too good
Josephdawus13: When do we expect new project
ishaabub: It's gonna be great soon
Josephdawus13: Buy alticoins to hodl too
ishaabub: Wonderful hard to be here
Josephdawus13: We gonna half pur have it
ishaabub: I will rightto make it clear with u
ishaabub: Wards will be safe more
Josephdawus13: Great advantages
ishaabub: Buying of tey are not good all
ishaabub: It's great to purchase pretentious giuy mr
Josephdawus13: Take a stuff for dat
ishaabub: Nice trading with will 52
Josephdawus13: Uy another coin dat has great futuren
Haruna01 L0: Hi
ishaabub: Haruna01, [link]
Josephdawus13: Haruna01, are u coming
Haruna01 L0: ishaabub, how you doing
Josephdawus13: Haruna01, are still
ishaabub: Nice investment opprotu
Haruna01 L0: Josephdawus13, yes
Josephdawus13: Haruna01, are u among the average
ishaabub: Haruna01, Light my for there
Josephdawus13: Trading is v to trade which make us united ery beneficial
ishaabub: Nice trading platform guys
Raybeam: For months now. Yofarm-BTC farm not paid..
Raybeam: When exactly will it..
Raybeam: Just not exact time for these things? Damn!
Haruna01 L0: Josephdawus13, what do you mean
ishaabub: Haruna01, I mean btc will raise highly soon
Josephdawus13: My best trading g exchange
ishaabub: The defi market is an awesome market
Josephdawus13: Have confidence and trade here u will be surprised
Saifa77 L1: ishaabub, Oh which one do you mean?
Raybeam: Josephdawus13, The musquateers are back..
Raybeam: They are invincible..
Raybeam: And invisible they think..
Haruna01 L0: ishaabub, I have that believe to
candyguyyy L0: hi friends
candyguyyy L0: h r u 2day?