Please use our main domain YOBIT.NET
Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03176000 | 0% | 0 | YobitCoin |
ETH | 0.06947200 | - 0.9% | 3390.1 | Ethereum |
DASH | 0.00221819 | + 0.6% | 1077.8 | DASH |
ZEC | 0.00207660 | + 0.1% | 879 | Zcash |
LTC | 0.00383363 | - 1.7% | 143.1 | Litecoin |
ETC | 0.00095565 | - 0.3% | 122.5 | EthereumClassic |
DOGE-BTC | 0.00000372 | - 0.6% | 12.2 | Dogecoin |
SHIB-USDTb | T0.00001144 | - 2.4% | 5.2 | SHIBA INU |
BTC-USDT | T22604.05 | - 2.4% | 3.6 | Bitcoin |
ETH-BTC | 0.06912872 | - 1.1% | 2.6 | Ethereum |
BTC-USDTt | T22688.08 | - 2% | 2.2 | Bitcoin |
XRP-BTC | 0.00001783 | - 0.5% | 1.9 | Ripple |
BTC-RUR | R1639531.14 | - 0.6% | 1.6 | Bitcoin |
ETH-USDT | T1568.0714784 | - 3.1% | 1.5 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 1.5 | Fast Dollars |
BTC | R1630186.34 | - 1.3% | 1.4 | Bitcoin |
FLOKIb-USDTb | T0.00001113 | - 2% | 1.4 | FLOKI BEP20 |
USDT-RUR | R71.93 | + 0.8% | 1.4 | USDT ERC20 |
BTC | T23114.37 | - 1.1% | 1.3 | Bitcoin |
BTC-USDTb | T22689.39 | - 2% | 1.2 | Bitcoin |
TRX-BTC | 0.00000269 | + 0.4% | 1.1 | Tron Token |
TON-BTC | 0.00010380 | + 3.5% | 0.8 | TON Coin BEP20 |
BTC | T22600.00 | - 2.3% | 0.8 | Bitcoin |
ETH-USDC | 1566.4765685 | - 3.2% | 0.8 | Ethereum |
YODICE-BTC | 0.00000043 | + 7.5% | 0.6 | YODICE |
SPITZ-BTC | 0.00000012 | 0% | 0.5 | SPITZ |
USDT | R71.64 | + 0.8% | 0.5 | USDT ERC20 |
ETH | $1640.81 | - 2.8% | 0.4 | Ethereum |
DOGE-USDT | T0.08467755 | - 2.1% | 0.4 | Dogecoin |
YO-BTC | 0.03276657 | - 0.2% | 0.4 | Yo Token ERC20 |
BTC | $23688.29 | - 1.3% | 0.4 | Bitcoin |
USDTe-USDTt | T1.00050421 | - 0.3% | 0.4 | USDT ERC20 |
XRP | 0.00001772 | - 2.5% | 0.3 | Ripple |
LTC | R6256.12 | - 2.1% | 0.3 | Litecoin |
YOSTEP-BTC | 0.00000097 | 0% | 0.3 | YOSTEP |
ETH | R113250.00 | - 0.9% | 0.3 | Ethereum |
USDTe-USDTb | T0.99940293 | + 0.2% | 0.3 | USDT ERC20 |
YOSTEP-USDT | T0.02218236 | - 1.4% | 0.3 | YOSTEP |
ETH | T1576.8965995 | - 2.1% | 0.3 | Ethereum |
WAVES | R170.60 | + 4.1% | 0.3 | Waves |
DOGE-ETH | E0.00005393 | - 0.1% | 0.3 | Dogecoin |
BattleStake (BSTK)
Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|
0.00007007 | 19.00010100 | 0.00100090 | 1.60000003 | 108.00864209 |
![]() | BSTK |
![]() | BattleStake |
![]() | POS |



Date | Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|---|
2023-01-26 | 0.00007007 | 19.00010100 | 0.00100090 | 1.60000003 | 108.00864209 |
2023-01-25 | 0.00007007 | 19.00010100 | 0.00100090 | 1.60000003 | 106.08875220 |
2023-01-24 | 0.00007007 | 17.50100000 | 0.00100090 | 1.60000003 | 105.75555543 |
2023-01-23 | 0.00007007 | 17.50100000 | 0.00100090 | 1.60000003 | 99.00020991 |
2023-01-22 | 0.00007007 | 17.50110000 | 0.00100090 | 1.55000000 | 104.00000990 |
2023-01-21 | 0.00007007 | 17.50110000 | 0.00100090 | 1.55000000 | 104.00000990 |
2023-01-20 | 0.00007007 | 16.50110000 | 0.00085140 | 1.40018501 | 92.00000991 |
2023-01-19 | 0.00007007 | 16.50110000 | 0.00085140 | 1.40018501 | 99.00000990 |
2023-01-18 | 0.00007007 | 17.50001010 | 0.00085140 | 1.45000000 | 98.50000099 |
2023-01-17 | 0.00007007 | 17.50001010 | 0.00085140 | 1.45000000 | 98.50000099 |
2023-01-16 | 0.00007007 | 17.50001010 | 0.00085140 | 1.45000000 | 98.50000099 |
2023-01-15 | 0.00007007 | 17.50001010 | 0.00085140 | 1.40000003 | 98.00000990 |
2023-01-14 | 0.00007007 | 16.00000150 | 0.00085140 | 1.30085010 | 93.00000999 |
2023-01-13 | 0.00007007 | 16.00000150 | 0.00085140 | 1.19989999 | 86.77777700 |
2023-01-12 | 0.00007007 | 16.00000150 | 0.00085040 | 1.19989999 | 80.50000502 |
2023-01-11 | 0.00007007 | 16.00000150 | 0.00090007 | 1.19989999 | 87.80000099 |
2023-01-10 | 0.00007007 | 16.00000150 | 0.00090007 | 1.19989999 | 87.80000099 |
2023-01-09 | 0.00007007 | 16.00000150 | 0.00090007 | 1.19989999 | 87.77770001 |
2023-01-08 | 0.00007007 | 16.00000150 | 0.00090084 | 1.19989999 | 82.50000099 |
2023-01-07 | 0.00007007 | 16.00000150 | 0.00090084 | 1.19999999 | 82.50000502 |
2023-01-06 | 0.00007007 | 16.00000150 | 0.00090084 | 1.20000000 | 81.50000502 |
2023-01-05 | 0.00007007 | 16.00000150 | 0.00090084 | 1.20000000 | 81.50000502 |
2023-01-04 | 0.00007007 | 16.00000150 | 0.00090084 | 1.20000000 | 81.50000502 |
2023-01-03 | 0.00007007 | 17.00010100 | 0.00090084 | 1.15020000 | 81.50000502 |
2023-01-02 | 0.00007007 | 17.00010100 | 0.00090084 | 1.15020000 | 81.50000502 |
2023-01-01 | 0.00007007 | 17.00010100 | 0.00090084 | 1.15020000 | 80.00000988 |
2022-12-31 | 0.00007007 | 17.00010100 | 0.00090084 | 1.15020000 | 80.00000988 |
2022-12-30 | 0.00007007 | 17.00010100 | 0.00090084 | 1.15020000 | 81.00005020 |
2022-12-29 | 0.00007007 | 15.67992265 | 0.00090084 | 1.15010000 | 80.00000988 |
2022-12-28 | 0.00007007 | 15.67992265 | 0.00090084 | 1.25010000 | 83.50000099 |
2022-12-27 | 0.00007007 | 15.67992265 | 0.00090084 | 1.25010000 | 84.50000502 |
2022-12-26 | 0.00007007 | 15.67992265 | 0.00090084 | 1.25010000 | 84.50000502 |
2022-12-25 | 0.00007007 | 15.67992265 | 0.00090084 | 1.25010000 | 83.00000990 |
2022-12-24 | 0.00007007 | 15.67992265 | 0.00090084 | 1.25010000 | 83.00000990 |
candyguyyy L0: when investors think bull already started then trend dump again
candyguyyy L0: keeps pumps and dumps
candyguyyy L0: but most days trends are dumps
candyguyyy L0: lol
cobratoontje: Lmao, you are only her bcoz of fusd..............
candyguyyy L0: cobratoontje, oh
cobratoontje: here.........
candyguyyy L0: i thought got friends too here
candyguyyy L0: regardless fusd issue
candyguyyy L0: lol
cobratoontje: What do you trade?
candyguyyy L0: cobratoontje, just buy and hodl
candyguyyy L0: not much trade for me
cobratoontje: Buy what?
candyguyyy L0: cobratoontje, well doge plus waves
cobratoontje: With fusd profit?
candyguyyy L0: cobratoontje, lol
candyguyyy L0: not like that
cobratoontje: Why not? fusd was gonna make you rich?
candyguyyy L0: cobratoontje, do not think so
candyguyyy L0: it it just few cents daily
candyguyyy L0: lol
cobratoontje: I know, that is why i stopped months ago
candyguyyy L0: cobratoontje, agree
candyguyyy L0: airdrops does NOT make people rich
candyguyyy L0: but you can still try even it few cents
cobratoontje: Well, a whole lot of idiots think not alike.........
candyguyyy L0: ya that is true lol
candyguyyy L0: i was one of them lol
candyguyyy L0: i admit lol
cobratoontje: Dont........
candyguyyy L0: cobratoontje, ya i woke up right know of this iullision lol
cobratoontje: ok
candyguyyy L0: cobratoontje, do you use panckae bsc chain to sawps some tokesn
candyguyyy L0: sometimes
cobratoontje: In the past i did,yes
candyguyyy L0: something stranger happened to me lately
cobratoontje: ?
candyguyyy L0: i went to sawp some tokens i parid around 3.5 usd for transaction plus i did NOT got the token into my wallet after purchaed it
candyguyyy L0: i know there some scams exist for me but this first times happened to me
candyguyyy L0: high gas fees plus you never got the tokens which you already paid to buy it
cobratoontje: Never heard of such
candyguyyy L0: and expainos for this issue thanks
candyguyyy L0: cobratoontje, yes that why i was surprised
cobratoontje: I hear yah
candyguyyy L0: cobratoontje, it may new type of contracts that steal Bnb throw interact with it
cobratoontje: Who knows
candyguyyy L0: but stiil i am NOT sure how this happens
cobratoontje: Stranger things occured in the past..........
cobratoontje: I am not upset or surprised or whatever you are doing ............?