Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
YOVI | 0.00000000 |
ETH | 0.00000000 |
LSK | 0.00000000 |
EBONUS | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.02947400 | + 0.1% | 0.2 | YobitCoin |
DASH | 0.05694527 | + 8.3% | 778.9 | DASH |
ZEC | 0.03160001 | + 1.7% | 700.7 | Zcash |
ETH | 0.07216500 | + 1.8% | 523.5 | Ethereum |
LIZA | 0.00000008 | 0% | 511.9 | Bitcoin Liza |
LSK | 0.00135924 | + 2.8% | 483.6 | Lisk |
BCC | 0.15808769 | + 14.3% | 293.2 | Bitcoin Cash |
LTC | 0.01700448 | + 1.2% | 189.7 | Litecoin |
BTC | $8992.00 | + 0.1% | 76.1 | Bitcoin |
LIZA | R0.04 | + 0.9% | 69.1 | Bitcoin Liza |
LIZA | E0.00000105 | - 4.6% | 63.8 | Bitcoin Liza |
LIZA | $0.00 | - 1.4% | 58.5 | Bitcoin Liza |
BTC | R542091.73 | + 2.1% | 55.7 | Bitcoin |
BRH | 0.00001971 | - 6.5% | 44.7 | Brahma Coin |
ETH | $651.00 | + 2.2% | 37.5 | Ethereum |
DOGE | 0.00000062 | - 4.7% | 28.2 | Dogecoin |
ETH | R39158.80 | + 4.2% | 22.3 | Ethereum |
PREX | 0.00001180 | + 3.8% | 20.1 | Prex Token |
FTO | 0.00040776 | - 13.3% | 19.7 | FuturoCoin |
WAVES | 0.00061087 | + 4.5% | 19 | Waves |
TYV | 0.00006000 | + 20% | 15.8 | Tyrtkov |
ETC | 0.00229882 | + 7.3% | 15.6 | EthereumClassic |
LCWP | 0.00000030 | + 20% | 14.9 | LiteCoinW Plus |
TRX | 0.00000597 | - 0.9% | 14.4 | Tron Token |
USD | R59.88 | + 1.5% | 14.3 | USD |
XVG | 0.00000774 | - 0.2% | 13.9 | DogeCoinDark |
HVCO | 0.00002779 | - 36.2% | 12.9 | HVCO |
FTO | $3.86 | - 8% | 12.6 | FuturoCoin |
BCC | $1430.43 | + 16% | 11.6 | Bitcoin Cash |
LTC | $153.00 | + 0.7% | 11.2 | Litecoin |
- DASH / BTC
- Last: 0.05696829
- 24High: 0.05707313
- 24Low: 0.05200011
- 24V: 778.84 BTC
Price | DASH | BTC |
---|
0.05707313 | 0.00470335 | 0.00026843 |
0.05709338 | 0.03000000 | 0.00171280 |
0.05712560 | 0.06276717 | 0.00358561 |
0.05717846 | 0.47927415 | 0.02740415 |
0.05722200 | 0.01456986 | 0.00083371 |
0.05722953 | 0.00867055 | 0.00049621 |
0.05725336 | 0.01337820 | 0.00076594 |
0.05729175 | 0.01981402 | 0.00113517 |
0.05732613 | 0.01537157 | 0.00088119 |
0.05734717 | 0.02573046 | 0.00147556 |
0.05743391 | 0.02604135 | 0.00149565 |
0.05747974 | 5.00000000 | 0.28739870 |
0.05748836 | 0.00184491 | 0.00010606 |
0.05756332 | 0.04503538 | 0.00259238 |
0.05767539 | 0.03196464 | 0.00184357 |
0.05768752 | 0.03861874 | 0.00222781 |
0.05769690 | 0.00591310 | 0.00034116 |
0.05770002 | 0.00190000 | 0.00010963 |
0.05772649 | 0.04452087 | 0.00257003 |
0.05772650 | 0.05958080 | 0.00343939 |
0.05772651 | 23.5590000 | 1.35997884 |
0.05775801 | 0.01813261 | 0.00104730 |
0.05777777 | 0.37142857 | 0.02146031 |
0.05782210 | 0.00174674 | 0.00010100 |
0.05783344 | 0.00500000 | 0.00028916 |
0.05796090 | 0.03530234 | 0.00204615 |
0.05796458 | 0.29885793 | 0.01732317 |
0.05799338 | 0.03000000 | 0.00173980 |
0.05799999 | 0.00393433 | 0.00022819 |
0.05800000 | 0.20388705 | 0.01182544 |
0.05801746 | 0.00347826 | 0.00020179 |
0.05810268 | 1.00000000 | 0.05810268 |
0.05810278 | 0.01666863 | 0.00096849 |
0.05812721 | 0.12854799 | 0.00747213 |
0.05815314 | 0.01314048 | 0.00076416 |
0.05837279 | 0.00173026 | 0.00010100 |
0.05840000 | 0.00206000 | 0.00012030 |
0.05843255 | 0.06957421 | 0.00406539 |
0.05854134 | 0.29398406 | 0.01721022 |
0.05859998 | 0.00500000 | 0.00029299 |
0.05861589 | 0.00179935 | 0.00010547 |
0.05866159 | 0.00204990 | 0.00012025 |
0.05868007 | 13.33670031 | 0.78259850 |
0.05875714 | 0.07821314 | 0.00459558 |
0.05893507 | 0.05000000 | 0.00294675 |
0.05894502 | 0.03000000 | 0.00176835 |
0.05900000 | 0.20325619 | 0.01199211 |
0.05900010 | 0.42269336 | 0.02493895 |
0.05904264 | 0.00211000 | 0.00012457 |
0.05913932 | 0.00295655 | 0.00017484 |
Price | DASH | BTC |
---|
0.05696829 | 2.09443036 | 0.11931611 |
0.05683124 | 5.00000000 | 0.28415620 |
0.05680698 | 3.75398142 | 0.21325234 |
0.05623343 | 1.00000000 | 0.05623343 |
0.05623334 | 23.5590000 | 1.32480125 |
0.05623333 | 0.00010271 | 0.00000577 |
0.05600000 | 0.02000000 | 0.00112000 |
0.05597505 | 0.00616846 | 0.00034527 |
0.05583969 | 0.01860021 | 0.00103862 |
0.05576556 | 0.05245539 | 0.00292520 |
0.05576555 | 4.14956622 | 0.23140284 |
0.05574287 | 23.5590000 | 1.31324627 |
0.05574272 | 0.00188366 | 0.00010500 |
0.05557089 | 0.15342313 | 0.00852585 |
0.05555343 | 0.00500000 | 0.00027776 |
0.05509148 | 0.01537224 | 0.00084687 |
0.05500000 | 7.02800000 | 0.38654000 |
0.05488242 | 0.00793940 | 0.00043573 |
0.05464972 | 0.00209295 | 0.00011437 |
0.05402997 | 0.00587229 | 0.00031727 |
0.05400000 | 1.03906129 | 0.05610930 |
0.05399125 | 0.00926076 | 0.00050000 |
0.05357815 | 0.00232550 | 0.00012459 |
0.05351036 | 0.00396970 | 0.00021242 |
0.05312529 | 0.00265827 | 0.00014122 |
0.05300000 | 0.03848000 | 0.00203944 |
0.05290001 | 0.00945179 | 0.00049999 |
0.05253800 | 0.00951692 | 0.00049999 |
0.05253799 | 0.03411709 | 0.00179244 |
0.05251390 | 0.11901611 | 0.00625000 |
0.05240870 | 0.00954040 | 0.00049999 |
0.05240869 | 0.02500000 | 0.00131021 |
0.05238550 | 0.00959949 | 0.00050287 |
0.05238204 | 3.00006970 | 0.15714977 |
0.05228426 | 0.04233419 | 0.00221341 |
0.05228420 | 0.00956311 | 0.00049999 |
0.05200751 | 0.00258388 | 0.00013438 |
0.05200000 | 1.55623076 | 0.08092399 |
0.05189129 | 0.00969091 | 0.00050287 |
0.05182921 | 0.09256015 | 0.00479731 |
0.05150000 | 0.00444329 | 0.00022882 |
0.05119076 | 0.02237567 | 0.00114542 |
0.05117652 | 0.05862063 | 0.00299999 |
0.05116723 | 0.00982805 | 0.00050287 |
0.05110000 | 0.10000000 | 0.00511000 |
0.05100000 | 0.06200000 | 0.00316200 |
0.05086500 | 0.02330262 | 0.00118528 |
0.05056000 | 1.15641302 | 0.05846824 |
0.05050000 | 0.01090232 | 0.00055056 |
0.05040000 | 0.00387000 | 0.00019504 |
Time | Price |
|
---|
You need to log in. |
Time | Price | DASH |
---|
18:24:41 | SELL | 0.05696829 | 0.02996432 |
18:22:53 | SELL | 0.05694527 | 0.00183918 |
18:22:48 | BUY | 0.05707313 | 0.00029665 |
18:22:48 | BUY | 0.05707313 | 0.00406355 |
18:22:13 | BUY | 0.05707027 | 82.6239680 |
18:19:59 | BUY | 0.05700347 | 0.01632282 |
18:19:44 | SELL | 0.05696544 | 0.00756846 |
18:14:10 | BUY | 0.05662950 | 0.00505431 |
18:14:10 | BUY | 0.05661240 | 0.00178250 |
18:14:10 | BUY | 0.05661200 | 0.41536244 |
18:14:10 | BUY | 0.05661200 | 0.03707490 |
18:13:21 | BUY | 0.05660947 | 32.1233130 |
18:08:02 | SELL | 0.05637270 | 0.02000000 |
18:07:18 | BUY | 0.05660954 | 13.7049080 |
18:04:20 | BUY | 0.05661092 | 44.8146580 |
18:01:42 | BUY | 0.05661048 | 20.0310460 |
17:58:59 | BUY | 0.05661205 | 22.1760000 |
17:56:09 | BUY | 0.05661855 | 2.46400000 |
17:53:05 | BUY | 0.05662870 | 44.3520000 |
17:50:10 | BUY | 0.05662868 | 51.7440000 |
17:48:53 | SELL | 0.05661859 | 0.00065149 |
17:47:40 | BUY | 0.05661944 | 33.3961200 |
17:45:51 | SELL | 0.05661859 | 0.27500000 |
17:45:49 | BUY | 0.05650000 | 0.25315236 |
17:44:43 | BUY | 0.05649686 | 89.2177120 |
17:44:02 | SELL | 0.05623333 | 2.99989729 |
17:44:02 | SELL | 0.05628514 | 1.24884971 |
17:40:56 | SELL | 0.05628514 | 0.19370422 |
17:40:56 | SELL | 0.05628514 | 0.00500000 |
17:40:26 | BUY | 0.05653671 | 0.00250000 |
17:38:59 | BUY | 0.05662709 | 53.66332146 |
17:38:59 | BUY | 0.05654711 | 2.20009754 |
17:37:03 | SELL | 0.05634818 | 0.09815199 |
17:36:00 | BUY | 0.05651421 | 11.7019240 |
17:35:06 | SELL | 0.05651977 | 0.05893459 |
17:32:51 | BUY | 0.05662787 | 14.4023700 |
17:32:03 | SELL | 0.05637155 | 0.00229355 |
17:31:49 | BUY | 0.05662950 | 0.00250497 |
17:31:45 | BUY | 0.05662950 | 0.00250986 |
17:31:42 | BUY | 0.05652672 | 0.00207130 |
Daimrohmad1 L1: tgsdev, How long tgs will be in IB?
arifitubijak L6: liza amazing
mujtaba154 L1: tgsdev, when investbox?
yonibit L5: its the big invest on the world
tgsdev: mujtaba154, Hi TGS soon open new investbox next 24h to 48h Thanks for support TGS
DennyKuan L1: tgsdev, how many % you give?
simonsez420: DFT 5 year investbox, Crypto Casino / Arcade
pandawa4 L1: Liza oh liza aku suka padamu
stefanoaltob L1: there is a BOT on LIZA 8 sat
dewidhamayanti L4: i love LIZA
marfranz L1: there bot is more intelligent than many others here
pbateman67: if you buy TGS at the top of the candle dont be mad tomorrow when you have no BTC
imranali5 L1: THANKS YOBIT LIZA PLAN CHANGE
syafar2016: simonsez420, when 1% daily
mohitgargiitkgp L1: Buy Pivx at 49000 at yobit and sell at 64000 at bitrex
Archuk114: simonsez420, wow, any chance to provide higher per/cent for ib?
simonsez420: Archuk114, yes of course
Erickcaro82: Archuk114, higher percent IB will be suicide.
ghaie15 L1: Btc 9500
tgsdev: I think TGS going to big up after open new ib go look TGS
stevetrac L2: mohitgargiitkgp, great idea if you could withdraw the coin DOH!
pbateman67: Erickcaro82, already happened, you guys must have missed it. jonestowns kool aid scale
imranali5 L1: LIZA 10% daily two year
Archuk114: simonsez420, let us know also in telegram, DFT higher IB % and it will spike and gain the power again
H4k4n: Dominikherzog, can you check the server. There are bots on work
thanasakc L1: liza now min 15m
amgad5: tgs get back
amgad5: oooha
Archuk114: Erickcaro82, plus the launch of the site
DennyKuan L1: 15mil is too much for people who don't have such money. But if Liza increase the profit to 12%, I think all of them will try to invest.
tgsdev: amgad5, yes TGS back at 2000+sat I think
Daimrohmad1 L1: I think that bot that buy liza is Yobit bot
amgad5: tgsdev, really amazing
pbateman67: tgsdev, BNS is at 38k sat and PEXT is at 10k sat now though
arifitubijak L6: wow liza at 8 only 42btc again
frank513: tgsdev, how much tgs will you put in the investbox?
Archuk114: Erickcaro82, what you mean by suicide?
Daimrohmad1 L1: tgsdev, I dont believe on ypur plan, i just believe in LIZA...
tgsdev: frank513, 1m TGS
imranali5 L1: LIZA 10% daily two year
royalneting L1: Time to buy, don't late
tgsdev: Daimrohmad1, lol you go to liza and earn big btc
Laukau L2: tes
gionatham L1: wow thats too much for liza investbox
royalneting L1: Buy at 8. Sell at 11
kyj23: ;
frank513: royalneting, buy low, sell high. that's the one and only plan!
tgsdev: TGS big move I think
Daimrohmad1 L1: tgsdev, LOL, if your will run 2 years, i will believe you..but if only 1 week..its nonsense
tgsdev: Daimrohmad1, yes Good