Currency | Amount |
---|
BTC | 0.00000000 |
LTC | 0.00000000 |
DASH | 0.00000000 |
DOGE | 0.00000000 |
USDT | 0.00000000 |
ETH | 0.00000000 |
YO | 0.00000000 |
USD | 0.00000000 |
RUR | 0.00000000 |
Est. BTC: | 0.00000000 BTC |
Name | Price | Ch. | Vol. |
---|
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03174500 | 0% | 0.1 | YobitCoin |
ETH | 0.03890437 | + 0.2% | 2698.7 | Ethereum |
DASH | 0.00563474 | - 7.2% | 1693.2 | DASH |
ZEC | 0.00465423 | - 0.4% | 1330 | Zcash |
WAVES | 0.00023944 | - 8.2% | 722.4 | Waves |
LTC | 0.00484487 | - 6% | 286.8 | Litecoin |
ETC | 0.00066952 | + 3.2% | 191.4 | EthereumClassic |
WDOGE | D1.00000000 | 0% | 52 | Wrapped DogeCoin |
BTC | T56399.999999 | - 7.5% | 39.5 | Bitcoin |
DOGE | 0.00000547 | + 20.5% | 33 | Dogecoin |
BTC | $57501.00 | - 5.3% | 18 | Bitcoin |
BCHABC | 0.00052943 | - 3.4% | 14 | BitcoinCashABC |
XRP | $1.37 | - 13.3% | 8 | Ripple |
BTC | R4350010.00 | - 5.5% | 7.8 | Bitcoin |
DOGE | $0.31 | + 14.3% | 7 | Dogecoin |
XRP | 0.00002410 | - 6.9% | 6.2 | Ripple |
ETH | $2232.64 | - 5.2% | 5.8 | Ethereum |
DOGE | R24.08 | + 14.8% | 3.6 | Dogecoin |
USDT | $1.03 | + 1.6% | 3.5 | Tether USD ERC20 |
ETH | R169990.00 | - 4.5% | 3.1 | Ethereum |
USD | R76.38 | + 0.8% | 2.8 | USD |
LTC | $277.00 | - 11% | 2.7 | Litecoin |
XRP | R104.24 | - 13.2% | 2.1 | Ripple |
ETC | $37.99 | - 2.3% | 1.9 | EthereumClassic |
LTC | R21198.00 | - 10.2% | 1.8 | Litecoin |
TRX | 0.00000254 | - 3.5% | 1.1 | Tron Token |
XRP | T1.34800000 | - 17.5% | 1.1 | Ripple |
YO | 0.03450075 | - 5.3% | 1 | Yo Token |
DASH | $322.99 | - 12.7% | 1 | DASH |
ETC | R2850.00 | - 6.2% | 0.9 | EthereumClassic |
TRX | $0.14 | - 9.5% | 0.8 | Tron Token |
ETH | T2179.9999999 | - 6.9% | 0.8 | Ethereum |
HEX | E0.00000794 | + 1.7% | 0.7 | HEX Token |
USDT | R78.80 | + 2.9% | 0.7 | Tether USD ERC20 |
BTT | 0.00000015 | 0% | 0.7 | BitTorrent |
BTT | $0.00 | - 6.6% | 0.6 | BitTorrent |
EBONUS | 0.00000067 | - 16.3% | 0.6 | eBonus |
WAVES | $14.00 | - 12.4% | 0.6 | Waves |
PANDA | T0.00317089 | - 0.4% | 0.5 | Panda Token |
ZEC | R19042.70 | - 9.8% | 0.5 | Zcash |
DGB | 0.00000230 | + 6% | 0.5 | DigiByte |
- ETH / BTC
- Last: 0.03890437
- 24High: 0.03946530
- 24Low: 0.03621386
- 24V: 2698.68 BTC
Price | ETH | BTC |
---|
0.03890679 | 0.05596861 | 0.00217755 |
0.03890869 | 0.00275550 | 0.00010721 |
0.03897577 | 0.00972753 | 0.00037913 |
0.03898043 | 0.11991906 | 0.00467449 |
0.03898600 | 0.00335673 | 0.00013086 |
0.03899099 | 0.09951743 | 0.00388028 |
0.03900000 | 0.12063448 | 0.00470474 |
0.03907783 | 0.12544568 | 0.00490214 |
0.03907793 | 0.07498661 | 0.00293032 |
0.03907903 | 0.00661000 | 0.00025831 |
0.03908199 | 0.09347905 | 0.00365334 |
0.03908200 | 0.32136000 | 0.01255939 |
0.03908660 | 0.00271364 | 0.00010606 |
0.03908823 | 0.14455773 | 0.00565050 |
0.03908853 | 0.01000000 | 0.00039088 |
0.03908924 | 0.07533866 | 0.00294493 |
0.03909990 | 0.07292501 | 0.00285136 |
0.03911811 | 0.00518876 | 0.00020297 |
0.03917054 | 0.00278367 | 0.00010903 |
0.03918800 | 0.00307448 | 0.00012048 |
0.03923035 | 0.03278272 | 0.00128607 |
0.03923639 | 0.02549697 | 0.00100040 |
0.03925000 | 0.01306595 | 0.00051283 |
0.03926888 | 0.00258637 | 0.00010156 |
0.03926900 | 0.03014366 | 0.00118371 |
0.03928302 | 0.01282466 | 0.00050379 |
0.03930000 | 0.14404908 | 0.00566112 |
0.03930001 | 0.00901814 | 0.00035441 |
0.03932031 | 0.00568210 | 0.00022342 |
0.03935000 | 0.01463531 | 0.00057589 |
0.03936738 | 0.00273522 | 0.00010767 |
0.03939001 | 0.00394974 | 0.00015558 |
0.03939101 | 0.01044744 | 0.00041153 |
0.03939929 | 0.22261911 | 0.00877103 |
0.03939930 | 0.06912185 | 0.00272335 |
0.03939997 | 0.00453346 | 0.00017861 |
0.03940000 | 0.05624794 | 0.00221616 |
0.03940296 | 0.00490479 | 0.00019326 |
0.03940841 | 0.01411852 | 0.00055638 |
0.03946532 | 0.01679455 | 0.00066280 |
0.03946925 | 0.00287839 | 0.00011360 |
0.03948042 | 0.00292608 | 0.00011552 |
0.03949654 | 0.00268507 | 0.00010605 |
0.03950000 | 0.14383506 | 0.00568148 |
0.03950001 | 0.10000000 | 0.00395000 |
0.03950900 | 0.04635018 | 0.00183124 |
0.03954150 | 0.20430158 | 0.00807839 |
0.03955555 | 0.08470109 | 0.00335039 |
0.03956000 | 0.65000000 | 0.02571400 |
0.03956401 | 0.00381590 | 0.00015097 |
Price | ETH | BTC |
---|
0.03874901 | 4.13000000 | 0.16003341 |
0.03869967 | 0.00270778 | 0.00010479 |
0.03865349 | 0.06348394 | 0.00245387 |
0.03865348 | 0.38937754 | 0.01505079 |
0.03865346 | 0.00637148 | 0.00024627 |
0.03865345 | 0.00697324 | 0.00026953 |
0.03865344 | 0.00708035 | 0.00027367 |
0.03860038 | 0.00586625 | 0.00022643 |
0.03860037 | 0.10865430 | 0.00419409 |
0.03860036 | 0.00828178 | 0.00031967 |
0.03855100 | 0.04556258 | 0.00175648 |
0.03848198 | 0.00501715 | 0.00019306 |
0.03840000 | 0.00577004 | 0.00022156 |
0.03838033 | 0.01712856 | 0.00065739 |
0.03835569 | 0.14500716 | 0.00556184 |
0.03834000 | 0.00315832 | 0.00012108 |
0.03822222 | 0.51270745 | 0.01959681 |
0.03820000 | 0.00636439 | 0.00024311 |
0.03816603 | 0.01014095 | 0.00038703 |
0.03816602 | 0.00760781 | 0.00029035 |
0.03816601 | 0.01012549 | 0.00038644 |
0.03810203 | 0.00536979 | 0.00020459 |
0.03810202 | 0.01018948 | 0.00038823 |
0.03810201 | 0.00865518 | 0.00032977 |
0.03810000 | 0.11204948 | 0.00426908 |
0.03800000 | 0.00994051 | 0.00037773 |
0.03790604 | 0.01034820 | 0.00039225 |
0.03790603 | 0.01031127 | 0.00039085 |
0.03790602 | 0.00772014 | 0.00029263 |
0.03790001 | 0.02321899 | 0.00087999 |
0.03790000 | 0.13239704 | 0.00501784 |
0.03788888 | 0.35000000 | 0.01326110 |
0.03780000 | 0.03673755 | 0.00138867 |
0.03779926 | 0.00761453 | 0.00028782 |
0.03772729 | 0.00762906 | 0.00028782 |
0.03772000 | 0.01570384 | 0.00059234 |
0.03763159 | 0.02031272 | 0.00076439 |
0.03760800 | 38.38780158 | 1.44368844 |
0.03760519 | 0.16329820 | 0.00614085 |
0.03760000 | 0.00621807 | 0.00023379 |
0.03759000 | 0.00303644 | 0.00011413 |
0.03750000 | 0.13212715 | 0.00495476 |
0.03745000 | 0.00309025 | 0.00011572 |
0.03743677 | 0.00978448 | 0.00036629 |
0.03740000 | 0.14824304 | 0.00554428 |
0.03734300 | 0.00286907 | 0.00010713 |
0.03733300 | 0.00315029 | 0.00011760 |
0.03733200 | 0.00281417 | 0.00010505 |
0.03733000 | 0.00314653 | 0.00011745 |
0.03732900 | 0.00289265 | 0.00010797 |
Time | Price |
|
---|
You need to log in. |
Time | Price | ETH |
---|
18:38:57 | BUY | 0.03890437 | 260.511080 |
18:36:41 | SELL | 0.03873079 | 0.06426136 |
18:36:41 | SELL | 0.03873089 | 0.03393692 |
18:35:49 | BUY | 0.03890656 | 305.370000 |
18:32:55 | BUY | 0.03890619 | 274.182990 |
18:32:05 | BUY | 0.03890679 | 0.00262435 |
18:29:31 | SELL | 0.03866255 | 0.01168631 |
18:29:31 | SELL | 0.03888058 | 0.00215295 |
18:29:31 | SELL | 0.03888058 | 0.01168631 |
18:29:26 | SELL | 0.03866255 | 0.01903215 |
18:29:25 | BUY | 0.03887602 | 0.00247736 |
18:29:25 | BUY | 0.03883710 | 0.02596957 |
18:29:24 | BUY | 0.03883709 | 0.01210712 |
18:29:11 | SELL | 0.03883709 | 0.00085170 |
18:29:06 | SELL | 0.03883709 | 0.00467452 |
18:29:00 | BUY | 0.03874379 | 0.00204353 |
18:28:59 | SELL | 0.03875165 | 0.02597004 |
18:28:59 | SELL | 0.03875165 | 0.01225436 |
18:28:34 | SELL | 0.03875155 | 0.08155278 |
18:26:42 | SELL | 0.03887600 | 0.00108487 |
18:26:32 | SELL | 0.03887600 | 0.02603689 |
18:26:25 | SELL | 0.03887600 | 0.02577464 |
18:26:15 | SELL | 0.03887600 | 0.02577464 |
18:25:52 | SELL | 0.03887600 | 0.02588586 |
18:25:49 | SELL | 0.03887600 | 0.02619381 |
18:25:49 | SELL | 0.03887600 | 0.00468189 |
18:25:46 | BUY | 0.03887602 | 0.00032523 |
18:25:46 | BUY | 0.03887602 | 0.00355776 |
18:25:44 | SELL | 0.03887600 | 0.00444194 |
18:25:38 | BUY | 0.03887601 | 0.00233428 |
18:25:38 | BUY | 0.03887601 | 0.00046779 |
18:25:38 | BUY | 0.03887601 | 0.00415926 |
18:25:15 | BUY | 0.03887600 | 0.00273079 |
18:25:11 | BUY | 0.03887600 | 0.00433714 |
18:25:11 | BUY | 0.03886680 | 0.00498740 |
18:25:11 | BUY | 0.03886342 | 0.00247128 |
18:25:11 | BUY | 0.03885563 | 0.00005880 |
18:25:10 | BUY | 0.03885563 | 0.00393433 |
18:24:44 | SELL | 0.03874994 | 0.00528970 |
18:24:27 | BUY | 0.03886342 | 0.00031781 |
18:24:27 | BUY | 0.03886342 | 0.00220421 |
18:24:27 | BUY | 0.03886341 | 0.00274349 |
18:24:27 | BUY | 0.03886341 | 0.00315541 |
18:24:27 | BUY | 0.03886341 | 0.00010321 |
18:24:15 | BUY | 0.03886341 | 0.00262888 |
18:24:15 | BUY | 0.03886340 | 0.00154126 |
18:24:08 | BUY | 0.03886340 | 0.00373874 |
18:24:08 | BUY | 0.03886340 | 0.00032224 |
18:23:48 | BUY | 0.03886340 | 0.00265700 |
18:23:47 | SELL | 0.03873494 | 0.03371646 |
RachidTantaoui L0: BUY XVG EN BINANCE 104 BTC
Yanadia: +1
mystyle L2: bitcoin will be go to 64k dollar again?
morten: Bitcoin price drops to $52K, liquidating almost $10B
morten: haha
morten: 1 billion usd, wow its a lot
Mahlatse92 L1: Hi how does robotrade work?? And fees
Ariful221 L0: When Easy trade srart
RachidTantaoui L0: BAY XVG
bitcoinchief1 L0: What is the difference BETWEEN BNB ERC 20 and BNB BP20
Menu123 L0: When 777 token trade will be start?
bitcoinchief1 L0: If I send BNB BEP20 from Binance y
bitcoinchief1 L0: will I receive them since there is no withdraw of BNB ER20 on binance
ssean0112 L0: Pirate Chain ARRR look it up
fouzi124: when 777 trade ?
morten: fouzi124, Tuesday
fouzi124: morten, thnx
Akil007 L0: Ariful221, no one knows
manish6222 L1: Btc going 48000 dollar
kaltun: morten, when easy ?
kaltun: :)
manish6222 L1: There is huge seller in btc
kuyto L0: how do I make withdrawals. All my withdrawals are canceled. My DGB coins
jimmyneo: BTC will never see $48k ever again
kaltun: jimmyneo, 10k
kaltun: i am affraid later will be dump time, with this A LOT of people money gonna burn away
jimmyneo: kaltun, will go over $60 next week and never go down again so buy what you can . last chance for cheapp BTC
kaltun: the crypto went way to fast up...
jimmyneo: July 2021 BTC $100k
kaltun: jimmyneo, dreams dreams ...
mzia009 L0: jimmyneo, Pro
jimmyneo: kaltun, lets see.
kaltun: this year the btc will be dumped and gonna wait 4 years ( again)
jimmyneo: kaltun, see you july and we talk again
RachidTantaoui L0: BAY XVG
jimmyneo: kaltun, HAHAHAHAHAH! NOOB
kaltun: jimmyneo, been here since 2013 ;)
kaltun: 2016 in yobit
jimmyneo: kaltun, crytpo has changed thew world. Coronavirus boosted crytpo by 100 fold. it can never go back
kaltun: jimmyneo, yes i am noob
jimmyneo: kaltun, so what since 2013 means nothing like saying you were in world war 1 means nothing NOOB
manish6222 L1: Its panic situation for virus
kaltun: jimmyneo, you are right i am a noob not arguing with that ..
jimmyneo: Fiat is failing crypto is the future , you have to be a moron not to understand what is going on. Kaltun, you prob one of those back in the day BTC will never go up, look now
kaltun: jimmyneo, do think good before you speak , do you really think the government will give ordinairy people power ?? you know how many countries forbid the crypto .. wake dude
kaltun: but what will i know , i a just a noob
kaltun: i hate people who belittle others ..
manish6222 L1: All investors selling btc because of panic situation
kaltun: manish6222, maybe weakhands selling ?
kaltun: manish6222, or Elon :D